Player list

 
 Injured
Skaters
  Player Name Team PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
1 Alexander Ovechkin RedWings LW 100 86 42 76 91 80 95 86 39 84 89 62 64 74 64 55 76 25 $6,500,000 1
2 Sidney Crosby Sharks C 97 58 36 73 92 62 80 92 85 92 96 60 60 75 63 75 76 23 $6,500,000 1
3 Daniel Sedin Bruins LW 100 52 35 77 91 67 90 90 38 94 92 59 74 75 55 35 76 30 $4,250,000 2
4 Jonathan Toews Rangers C 100 57 36 83 83 73 88 90 87 86 88 76 58 67 71 85 75 22 $5,550,000 3
5 Anze Kopitar BlueJackets C 100 58 35 87 82 82 93 87 77 89 80 78 60 67 91 75 75 23 $5,000,000 2
6 Jarome Iginla Bruins RW 100 60 40 79 92 68 96 87 63 79 93 60 80 85 59 35 75 33 $5,800,000 1
7 Zdeno Chara Lightning D 100 81 56 67 76 99 94 66 31 60 62 90 80 83 60 35 75 33 $4,800,000 2
8 Dany Heatley Flyers LW 99 64 36 73 88 80 91 86 38 82 88 65 72 79 52 35 75 29 $7,300,000 4
9 Marian Hossa Rangers RW 96 53 36 80 85 69 82 87 36 81 88 71 76 81 71 35 74 31 $5,700,000 2
10 Henrik Sedin Bruins C 100 55 35 77 89 75 93 87 80 97 74 60 74 74 59 35 74 30 $3,900,000 2
11 Corey Perry Avalanche RW 100 70 38 65 84 74 96 86 39 81 89 71 64 71 51 55 74 25 $3,000,000 1
12 Rick Nash Penguins RW 100 72 36 73 83 77 86 87 40 78 91 64 66 75 62 45 73 26 $5,500,000 2
13 Alexander Semin Sharks LW 99 59 36 65 90 71 84 86 38 82 90 68 66 73 70 45 73 26 $4,700,000 2
14 Nicklas Backstrom Panthers C 99 60 36 79 81 76 93 82 75 85 76 76 60 72 54 75 73 23 $4,500,000 3
15 Marian Gaborik Hurricanes RW 99 50 35 83 91 67 83 87 36 83 89 61 70 75 27 35 73 28 $5,000,000 2
16 Ryan Getzlaf Kings C 100 83 40 70 87 86 90 80 75 88 74 64 64 72 41 55 73 25 $4,850,000 1
17 Ryan Kesler Rangers C 100 63 46 69 78 69 95 84 87 77 87 82 66 69 71 45 73 26 $3,500,000 2
18 Evgeni Malkin Hurricanes C 99 69 35 72 92 73 80 84 60 87 82 57 62 72 48 65 73 24 $6,500,000 2
19 Martin St.Louis Oilers LW 99 46 35 88 89 57 96 82 47 86 82 61 84 85 70 35 73 35 $7,650,000 1
20 Shea Weber Panthers D 99 91 60 70 79 85 94 73 31 67 69 81 64 70 57 55 73 25 $3,700,000 2
21 Ilya Kovalchuk BlueJackets LW 100 55 36 84 91 78 96 80 40 79 90 57 68 75 91 35 73 27 $6,000,000 1
22 Jeff Carter Wild C 100 64 36 71 86 72 84 86 83 79 88 69 64 67 41 55 73 25 $4,200,000 1
23 Nicklas Lidstrom Jets D 100 50 36 82 84 68 91 74 30 73 66 83 94 93 79 35 73 40 $5,000,000 2
24 Joe Thornton
(BruisedRightShoulderinjury)
Flames C 92 60 37 73 85 87 88 78 87 83 76 63 76 82 59 35 73 31 $6,000,000 2
25 Patrick Marleau Senators C 100 56 35 86 90 73 94 79 79 72 82 70 76 81 45 35 73 31 $4,000,000 2
26 Pavel Datsyuk Capitals LW 99 51 36 86 88 63 82 84 81 84 79 68 78 81 34 35 73 32 $6,000,000 3
27 Dion Phaneuf Penguins D 99 87 71 68 78 78 89 73 31 68 68 83 64 69 34 55 72 25 $4,600,000 2
28 Eric Staal Flames C 100 59 36 75 83 76 95 79 72 77 81 67 66 76 70 45 72 26 $4,700,000 1
29 Henrik Zetterberg Ducks C 98 49 35 81 84 68 93 81 81 83 80 66 74 81 33 35 72 30 $5,000,000 2
30 Brad Richards
(RightAnkleinjury)
Kings LW 90 45 35 88 87 67 92 81 70 89 79 57 74 79 35 35 72 30 $5,000,000 1
31 Brent Seabrook
(StrainedLeftElbowinjury)
Kings D 70 90 64 72 73 79 93 69 31 70 63 84 64 67 32 55 72 25 $3,750,000 1
32 Thomas Vanek Jets LW 99 56 35 79 90 71 84 84 39 83 86 58 66 69 79 45 72 26 $4,000,000 1
33 Steven Stamkos Oilers C 100 62 35 73 91 64 92 82 69 81 86 60 54 64 61 95 72 20 $875,000 1
34 Jay Bouwmeester Flames D 100 59 36 78 88 81 94 71 31 65 61 86 68 71 40 35 72 27 $4,250,000 1
35 Vincent Lecavalier Devils C 100 70 38 72 87 76 83 82 81 77 79 59 74 79 31 35 72 30 $4,100,000 3
36 Patrik Elias Flames LW 100 53 35 83 89 71 82 78 52 79 77 69 82 84 70 35 72 34 $5,625,000 2
37 Alex Tanguay Sharks LW 97 54 35 81 84 72 89 79 44 80 73 66 76 80 66 35 71 31 $4,150,000 2
38 Duncan Keith Devils D 99 61 52 71 84 70 95 69 31 69 65 83 68 72 31 35 71 27 $4,000,000 2
39 Mike Green Canucks D 100 82 64 67 84 71 81 73 31 68 74 82 64 68 51 55 71 25 $4,300,000 3
40 Shane Doan RedWings RW 100 72 50 65 84 78 86 78 61 77 75 62 82 84 57 35 71 34 $3,650,000 1
41 Jason Spezza MapleLeafs C 100 56 37 78 87 79 80 78 84 81 78 61 68 73 46 35 71 27 $4,850,000 2
42 Mike Ribeiro Stars C 100 59 35 80 82 68 91 77 72 86 75 63 74 74 30 35 71 30 $4,400,000 2
43 Mike Richards Panthers C 100 69 41 67 82 65 90 79 77 80 79 74 64 71 53 55 71 25 $4,400,000 1
44 Mikko Koivu Hurricanes C 99 58 35 72 82 77 88 76 85 84 74 74 68 73 34 35 71 27 $3,150,000 1
45 Patrice Bergeron
(SprainedLeftKneeinjury)
Penguins C 87 52 35 83 83 72 88 82 87 78 76 75 64 69 42 55 71 25 $3,300,000 2
46 Lubomir Visnovsky Avalanche D 100 50 38 84 89 62 88 76 32 73 70 74 82 80 51 35 70 34 $4,200,000 3
47 Martin Havlat Senators RW 100 52 36 75 87 77 88 81 37 79 78 59 72 74 35 35 70 29 $4,400,000 3
48 Brian Gionta Senators RW 100 56 35 82 87 50 91 82 41 72 80 73 76 76 48 35 70 31 $4,000,000 2
49 Chris Pronger BlackHawks D 100 63 46 60 74 87 77 66 30 63 58 83 86 88 39 35 70 36 $5,500,000 2
50 Joe Pavelski Canucks C 100 51 35 84 77 67 87 78 86 81 76 74 66 69 51 45 70 26 $2,900,000 2
51 Olli Jokinen Senators C 100 60 38 77 84 80 88 77 71 79 70 59 78 80 38 35 70 32 $3,750,000 2
52 Zach Parise Penguins LW 99 56 36 81 88 62 81 84 45 80 80 66 66 70 62 45 70 26 $5,000,000 2
53 Dan Boyle Wild D 100 52 36 73 82 64 91 73 30 74 63 80 82 81 51 35 70 34 $4,500,000 2
54 Bobby Ryan Bruins LW 100 67 38 77 76 71 92 80 51 75 80 70 60 68 59 75 70 23 $3,850,000 3
55 David Krejci RedWings C 100 53 37 85 85 67 85 81 75 83 72 71 62 67 65 65 70 24 $2,700,000 2
56 Kimmo Timonen Coyotes D 100 58 40 75 89 62 88 68 31 65 56 86 84 81 31 35 70 35 $4,500,000 1
57 Robyn Regehr
(BruisedLeftFootinjury)
Lightning D 85 85 61 65 70 80 87 59 31 53 47 89 74 75 54 35 69 30 $3,500,000 3
58 Patrick Kane Flames RW 100 54 35 77 85 59 88 81 39 80 79 61 58 67 70 85 69 22 $4,400,000 2
59 Ryan Smyth RedWings LW 100 51 34 76 84 67 87 78 49 72 78 58 82 83 55 35 69 34 $3,350,000 3
60 Ryan Suter Capitals D 100 68 47 63 82 70 89 68 31 67 55 87 64 67 32 55 69 25 $2,750,000 1
61 Andy Mcdonald Panthers LW 100 51 35 81 87 63 79 77 87 75 71 67 80 81 40 35 69 33 $2,900,000 1
62 Simon Gagne
(LeftAnkleinjury)
Avalanche LW 63 52 35 81 89 67 78 81 38 73 77 61 74 78 28 35 69 30 $4,000,000 2
63 Stephane Robidas Stars D 100 86 54 68 69 64 91 64 31 58 56 86 80 75 32 35 69 33 $3,800,000 4
64 Brad Stuart
(SprainedRightAnkleinjury)
Hurricanes D 90 78 66 69 78 75 83 63 31 58 51 85 76 76 37 35 69 31 $2,600,000 1
65 Teemu Selanne Panthers RW 100 43 36 81 81 66 74 76 53 75 79 55 94 89 63 35 69 40 $2,925,000 1
66 Mike Cammalleri Panthers LW 99 48 35 79 88 56 81 82 49 81 77 62 70 73 28 35 69 28 $3,850,000 3
67 Jason Pominville Sharks RW 100 49 35 87 82 63 86 82 50 78 76 72 70 67 62 35 69 28 $3,800,000 3
68 Tomas Kaberle Canadiens D 100 53 44 78 82 73 91 72 31 75 59 69 78 78 41 35 69 32 $4,750,000 3
69 Toni Lydman Panthers D 100 78 56 67 83 71 80 61 31 56 49 90 80 77 31 35 69 33 $3,100,000 4
70 Travis Zajac Sharks C 99 56 37 85 73 79 94 76 84 78 69 78 64 66 44 55 69 25 $3,550,000 3
71 Christian Ehrhoff Coyotes D 100 59 47 68 80 74 89 65 31 65 62 86 70 67 37 35 69 28 $4,500,000 4
72 Patrick Sharp Oilers LW 100 59 36 79 81 66 85 77 60 71 78 67 72 73 70 35 69 29 $4,000,000 3
73 Joni Pitkanen Sharks D 100 68 53 60 83 78 87 69 31 65 58 80 68 69 62 35 69 27 $3,250,000 1
74 Jordan Staal Ducks C 100 65 36 83 76 82 81 77 72 73 69 78 58 66 32 85 69 22 $2,500,000 2
75 Paul Stastny Lightning C 100 58 35 74 79 68 91 79 80 79 72 67 64 68 44 55 69 25 $3,900,000 3
76 Pavel Kubina BlueJackets D 100 75 63 60 73 90 83 66 31 62 54 77 80 79 77 35 69 33 $3,550,000 1
77 Phil Kessel Jets RW 100 50 35 83 80 64 90 80 52 78 82 61 60 67 74 75 69 23 $3,250,000 2
78 Derek Roy RedWings C 100 48 35 80 82 61 75 77 77 81 71 68 68 69 65 35 68 27 $3,250,000 1
79 Adrian Aucoin Canucks D 100 70 47 69 71 76 84 59 32 52 52 86 88 82 51 35 68 37 $2,000,000 1
80 Loui Eriksson MapleLeafs RW 100 53 35 84 79 74 92 75 38 71 73 74 64 68 49 55 68 25 $3,000,000 3
81 Dustin Brown Rangers LW 100 87 42 71 76 66 91 74 40 71 75 70 66 70 66 45 68 26 $2,900,000 1
82 Roman Hamrlik Ducks D 100 64 43 62 78 74 80 60 31 60 50 83 86 82 42 35 68 36 $2,750,000 1
83 Ed Jovanovski Coyotes D 100 75 54 62 82 80 73 64 30 57 57 74 82 83 37 35 68 34 $2,400,000 3
84 Andrei Markov Senators D 100 60 37 74 82 69 80 72 31 66 64 78 78 76 48 35 68 32 $4,800,000 1
85 Erik Cole Panthers RW 100 78 40 76 80 70 83 74 46 67 71 67 78 79 64 35 68 32 $3,400,000 2
86 Ryan Whitney BlueJackets D 100 55 37 80 83 78 78 66 31 69 55 83 68 69 91 35 68 27 $2,850,000 1
87 Martin Erat Devils RW 100 54 35 81 85 69 76 77 45 77 70 66 72 75 26 35 68 29 $3,400,000 4
88 Scott Hartnell Ducks RW 99 83 48 57 77 71 83 77 37 74 73 60 70 73 38 35 68 28 $2,650,000 3
89 Sergei Gonchar Senators D 100 59 44 73 82 75 83 67 30 60 63 74 86 84 52 35 68 36 $3,275,000 2
90 Brad Boyes
(SprainedRightKneeinjury)
BlackHawks RW 90 53 35 82 83 72 87 75 53 76 73 62 70 71 30 35 68 28 $3,300,000 3
91 Tyler Myers RedWings D 100 68 43 77 71 93 95 64 30 62 58 80 54 57 65 95 68 20 $875,000 2
92 Stephen Weiss Lightning C 100 50 36 80 82 62 90 74 82 74 75 70 68 68 64 35 68 27 $2,800,000 1
93 Brent Burns Capitals D 100 71 43 69 77 84 88 64 31 61 63 79 64 66 31 55 68 25 $3,100,000 1
94 Jarret Stoll
(BrokenLeftThumbinjury)
Flyers C 88 78 38 68 72 69 86 76 91 73 70 71 70 70 29 35 68 28 $3,250,000 4
95 Drew Doughty Ducks D 100 74 48 65 78 70 91 65 31 63 61 84 56 63 56 95 68 21 $875,000 1
96 Mike Fisher Stars C 99 79 40 69 77 69 91 72 77 66 70 70 74 74 47 35 68 30 $3,400,000 1
97 Brian Rafalski BlueJackets D 100 50 37 81 91 62 75 71 31 79 52 70 88 85 91 35 68 37 $3,250,000 2
98 Tomas Plekanec Avalanche C 100 55 35 74 82 65 93 74 76 72 71 74 70 72 51 35 68 28 $2,100,000 1
99 Milan Hejduk BlueJackets RW 99 48 34 82 82 65 82 77 35 74 76 59 82 83 80 35 68 34 $3,000,000 2
100 Nathan Horton Sharks RW 99 62 44 75 75 75 82 80 54 76 76 65 64 67 67 55 68 25 $3,000,000 1
101 Trevor Daley MapleLeafs D 100 57 43 72 83 66 88 66 31 60 59 87 68 64 45 35 68 27 $3,350,000 3
102 Daniel Alfredsson Canucks RW 100 47 34 83 84 64 76 73 40 75 68 66 90 89 45 35 68 38 $3,500,000 2
103 Daniel Briere RedWings RW 100 51 36 67 81 55 85 81 69 72 81 59 80 82 65 35 68 33 $3,900,000 1
104 Claude Giroux Oilers RW 100 59 37 81 78 62 90 75 70 79 70 70 58 61 70 85 68 22 $4,500,000 2
105 David Backes Canucks RW 100 90 52 63 71 76 88 73 58 68 72 78 66 66 37 45 68 26 $2,750,000 2
106 David Legwand Canucks C 100 51 35 82 83 73 84 73 74 70 67 72 74 74 51 35 68 30 $1,800,000 1
107 R.J. Umberger Avalanche RW 100 58 39 80 72 75 88 75 59 74 73 74 70 71 51 35 68 28 $2,200,000 2
108 Kristopher Letang RedWings D 100 70 46 70 76 68 89 64 31 67 57 82 60 65 64 75 68 23 $1,900,000 2
109 Derek Morris Rangers D 100 68 43 71 74 71 83 64 31 59 52 81 78 73 71 35 67 32 $2,375,000 2
110 Marc Staal Flames D 100 72 52 68 69 80 83 60 31 56 56 89 60 67 70 75 67 23 $3,000,000 2
111 Ales Hemsky Jets RW 99 52 35 81 79 67 74 80 36 81 72 59 68 69 30 35 67 27 $3,600,000 3
112 Mason Raymond Canucks LW 100 54 35 82 86 64 76 76 44 70 71 70 64 65 51 55 67 25 $2,500,000 3
113 Alex Burrows Rangers RW 99 68 39 60 72 64 80 77 38 70 78 77 72 68 66 35 67 29 $2,800,000 3
114 Alexander Edler RedWings D 100 73 39 74 71 78 75 65 31 67 56 84 62 67 65 65 67 24 $2,350,000 2
115 Dustin Byfuglien Avalanche D 100 77 58 61 74 94 81 63 37 60 65 69 64 69 43 55 67 25 $1,100,000 1
116 Marco Sturm Devils RW 99 51 38 80 87 69 70 75 39 69 66 67 78 78 31 35 67 32 $2,700,000 1
117 Sam Gagner Avalanche C 100 50 36 82 77 64 79 80 62 82 72 62 56 62 41 95 67 21 $2,350,000 2
118 Ryan Malone Avalanche LW 99 83 47 64 69 82 70 77 46 73 74 61 76 75 34 35 67 31 $3,000,000 3
119 Andrej Meszaros Sharks D 100 80 47 67 66 78 87 63 31 56 56 85 64 66 40 55 67 25 $2,700,000 1
120 Fedor Tyutin Oilers D 100 66 37 76 74 76 90 61 31 55 55 82 68 68 64 35 67 27 $2,100,000 1
121 Saku Koivu Oilers C 100 51 35 73 84 60 85 72 80 71 66 66 86 86 70 35 67 36 $3,125,000 2
122 Scott Gomez
(Torsoinjury)
Jets C 91 52 36 78 81 69 91 73 79 75 61 66 76 79 65 35 67 31 $3,500,000 2
123 Antoine Vermette Sharks C 100 59 36 76 79 69 92 72 80 69 67 72 70 70 34 35 67 28 $2,150,000 3
124 Greg Zanon Flyers D 100 79 52 67 68 66 90 55 31 48 49 93 74 70 56 35 67 30 $2,500,000 3
125 Matthew Stajan BlackHawks C 99 60 37 73 85 74 79 73 78 76 61 67 68 68 31 35 67 27 $2,000,000 2
126 Jamie Langenbrunner Lightning RW 100 64 37 73 83 74 81 72 38 71 64 65 84 80 64 35 67 35 $2,800,000 3
127 Mattias Ohlund MapleLeafs D 100 80 67 57 79 84 74 54 30 46 46 83 82 81 46 35 67 34 $2,250,000 2
128 Braydon Coburn Devils D 100 81 64 64 66 84 88 59 31 53 51 86 64 67 31 55 67 25 $3,200,000 1
129 Brenden Morrow Canadiens LW 100 83 42 61 75 66 88 72 37 67 76 63 76 80 33 35 67 31 $4,100,000 1
130 Michal Rozsival RedWings D 100 69 44 66 70 75 80 64 31 57 56 83 78 75 62 35 67 32 $1,750,000 2
131 Brian Campbell Canucks D 100 51 37 86 89 66 80 67 31 65 55 79 76 74 27 35 67 31 $3,500,000 1
132 Tim Connolly Senators LW 100 50 36 80 85 70 75 75 65 75 66 64 72 73 49 35 67 29 $2,800,000 3
133 Brian Rolston Ducks LW 99 57 36 77 89 75 67 71 47 63 66 69 88 85 52 35 67 37 $2,375,000 2
134 Brooks Orpik Ducks D 100 92 59 63 69 77 75 57 31 51 46 87 74 73 44 35 67 30 $3,250,000 4
135 Chris Phillips BlueJackets D 100 73 59 67 64 80 88 56 31 50 51 84 78 78 50 35 67 32 $2,800,000 1
136 Niklas Kronwall Bruins D 100 61 37 79 74 66 85 65 31 60 58 84 72 71 59 35 67 29 $2,700,000 3
137 Joe Corvo BlackHawks D 100 51 36 86 80 69 86 64 31 60 62 79 80 78 43 35 67 33 $4,200,000 1
138 Johan Franzen Ducks RW 99 67 38 76 76 76 77 75 54 70 73 62 76 74 44 35 67 31 $3,000,000 1
139 Zbynek Michalek Ducks D 100 55 36 80 75 75 88 63 31 57 59 86 70 68 39 35 67 28 $3,250,000 4
140 John-Michael Liles Oilers D 100 57 39 80 86 60 84 68 31 69 56 72 74 73 66 35 67 30 $1,800,000 2
141 Andrew Cogliano Wild LW 100 63 38 77 79 62 81 75 51 73 71 72 60 64 51 75 67 23 $2,800,000 3
142 Daniel Girardi Wild D 100 74 47 75 65 72 88 58 31 61 55 86 66 67 51 45 67 26 $1,625,000 2
143 Paul Martin MapleLeafs D 100 54 41 82 72 70 84 61 31 59 51 91 72 71 40 35 67 29 $3,200,000 2
144 Bryan Little Wild RW 100 55 35 83 81 62 80 77 64 76 68 72 60 67 51 75 67 23 $2,500,000 2
145 Jussi Jokinen Penguins LW 100 53 35 79 76 65 71 77 76 81 72 62 68 72 62 35 67 27 $1,750,000 2
146 Justin Williams Senators RW 100 58 41 67 90 67 76 73 39 72 70 60 72 73 48 35 67 29 $2,250,000 3
147 Luke Schenn Flames D 100 87 60 77 69 79 84 57 30 55 53 83 56 61 54 95 67 21 $875,000 1
148 John Tavares Rangers LW 100 47 35 75 78 65 85 73 68 76 78 58 54 65 71 95 66 20 $875,000 2
149 Drew Stafford Kings RW 100 62 36 73 72 72 73 78 47 69 80 61 64 67 40 55 66 25 $1,650,000 1
150 Alex Pietrangelo (R) Canadiens D 100 55 37 86 72 77 81 63 30 66 62 85 54 59 32 95 66 20 $875,000 2
151 Milan Lucic Wild LW 100 79 72 58 73 78 73 75 43 72 75 61 58 62 55 85 66 22 $3,250,000 3
152 Marc-Edouard Vlasic BlackHawks D 100 58 40 80 72 70 80 62 31 58 53 91 60 63 24 75 66 23 $1,500,000 1
153 Eric Brewer MapleLeafs D 100 73 52 68 69 80 78 57 31 49 55 85 76 73 53 35 66 31 $1,600,000 1
154 Ryan Callahan Flames RW 99 76 46 74 68 57 74 75 39 70 74 76 64 66 45 55 66 25 $1,600,000 3
155 Marek Zidlicky Capitals D 100 63 37 71 84 64 76 66 31 62 59 75 80 76 35 35 66 33 $2,850,000 2
156 Matt Duchene MapleLeafs C 100 53 36 80 79 65 87 73 71 76 75 61 52 61 42 95 66 19 $875,000 2
157 Andrei Kostitsyn Senators LW 100 75 39 74 75 69 82 74 37 71 73 59 64 69 50 55 66 25 $2,600,000 1
158 Andrew Ladd RedWings LW 100 63 38 77 73 72 80 72 40 70 72 70 64 66 65 55 66 25 $1,600,000 1
159 Ryane Clowe Capitals RW 100 79 66 64 75 77 81 71 42 73 67 60 70 72 65 35 66 28 $3,000,000 1
160 Tobias Enstrom Rangers D 100 54 38 73 77 59 87 74 31 77 61 73 66 69 62 45 66 26 $3,500,000 2
161 Nikolai Kulemin RedWings RW 99 59 36 80 71 72 83 75 60 69 75 71 62 64 58 65 66 24 $775,000 1
162 Francois Beauchemin Jets D 100 61 37 80 72 69 90 56 31 52 56 84 74 74 77 35 66 30 $2,900,000 3
163 Scott Hannan Sharks D 100 66 56 65 70 76 79 57 31 52 50 86 76 77 52 35 66 31 $1,750,000 1
164 Matt Carle Devils D 97 53 36 83 76 69 84 63 31 65 52 83 66 67 22 45 66 26 $2,825,000 2
165 Henrik Tallinder Sharks D 100 62 48 72 67 80 86 58 31 52 51 88 76 73 53 35 66 31 $1,950,000 3
166 Brandon Dubinsky Kings C 100 70 43 66 71 69 86 72 81 70 67 74 62 64 30 65 66 24 $1,600,000 2
167 Jan Hejda Wild D 100 74 43 71 63 85 79 57 31 53 50 85 78 72 42 35 66 32 $1,725,000 3
168 Brendan Morrison Penguins C 99 47 36 81 75 66 76 70 73 75 63 69 84 81 41 35 66 35 $2,000,000 1
169 Michael Ryder Flames LW 100 56 36 79 79 63 76 75 42 71 75 60 74 73 62 35 66 30 $2,400,000 3
170 Jason Arnott Ducks C 99 50 35 73 69 80 77 72 77 68 70 56 86 84 40 35 66 36 $3,150,000 1
171 Mike Knuble Canucks RW 100 61 36 73 68 76 83 70 41 59 73 71 90 83 51 35 66 38 $2,225,000 2
172 Tom Gilbert Flames D 100 57 40 80 70 77 93 59 31 56 56 84 68 68 42 35 66 27 $1,800,000 1
173 Bryan Mccabe Kings D 100 71 49 63 75 78 78 61 30 59 53 69 84 85 33 35 66 35 $3,125,000 1
174 James Neal Jets LW 100 71 40 74 70 71 77 76 39 71 75 67 60 65 77 75 66 23 $775,000 1
175 Tuomo Ruutu BlackHawks LW 98 94 42 66 71 71 80 73 48 74 69 57 68 71 47 35 66 27 $2,375,000 3
176 Nik Antropov Flyers RW 100 60 37 73 70 91 80 72 62 69 71 57 74 74 28 35 66 30 $3,250,000 2
177 Cory Sarich Panthers D 100 88 64 60 82 79 63 57 31 51 46 81 78 76 70 35 66 32 $1,700,000 2
178 Willie Mitchell
(BrokenRightThumbinjury)
Lightning D 83 57 42 76 81 78 75 56 31 46 49 89 80 77 34 35 66 33 $3,000,000 3
179 Dan Hamhuis Canucks D 100 72 42 70 79 72 72 59 31 53 52 91 70 68 51 35 66 28 $3,500,000 4
180 Jordan Leopold Capitals D 100 58 36 77 76 72 85 63 31 58 59 79 74 73 31 35 66 30 $3,100,000 4
181 Derick Brassard Stars LW 100 63 38 74 80 71 75 76 68 77 69 56 60 65 44 75 66 23 $2,375,000 3
182 Erik Johnson Stars D 100 68 46 70 73 84 86 60 31 57 56 78 58 62 43 85 66 22 $3,000,000 3
183 Dennis Seidenberg RedWings D 100 71 40 81 69 72 86 62 31 58 52 84 72 67 65 35 66 29 $2,000,000 3
184 Rene Bourque Stars RW 100 69 37 70 71 72 85 73 39 67 76 66 72 71 43 35 66 29 $2,625,000 2
185 Jamie Benn Panthers RW 100 68 45 75 72 74 70 75 56 73 72 73 56 59 52 95 66 21 $775,000 2
186 Kris Versteeg RedWings C 100 51 35 75 84 56 81 73 62 68 69 68 62 65 58 65 65 24 $1,750,000 2
187 Lee Stempniak Lightning RW 100 66 38 82 80 65 79 71 41 65 72 63 68 66 54 35 65 27 $1,900,000 1
188 Alexander Frolov MapleLeafs LW 100 55 35 83 80 74 72 73 37 69 67 59 70 74 33 35 65 28 $3,750,000 2
189 Dustin Penner Coyotes LW 100 61 40 76 74 83 87 67 58 62 71 62 70 70 32 35 65 28 $2,000,000 2
190 Alexander Steen BlueJackets LW 100 52 35 82 75 69 86 71 53 69 71 64 66 69 78 45 65 26 $1,800,000 1
191 Manny Malhotra Panthers C 100 56 36 80 70 77 75 66 96 63 63 80 74 72 45 35 65 30 $2,000,000 1
192 Ron Hainsey Rangers D 100 57 42 75 73 78 81 58 31 51 53 84 72 70 56 35 65 29 $2,500,000 2
193 Marc Savard Jets C 100 53 37 73 82 64 68 71 78 76 60 56 80 80 63 35 65 33 $3,200,000 4
194 Rostislav Klesla Stars D 100 68 55 59 74 80 70 61 31 50 54 86 70 67 31 35 65 28 $2,500,000 3
195 Ruslan Fedotenko MapleLeafs RW 100 69 42 74 78 69 71 72 40 66 66 68 76 72 45 35 65 31 $2,250,000 1
196 Mark Giordano Bruins D 100 66 51 72 67 69 80 62 31 62 56 80 68 68 42 35 65 27 $2,500,000 3
197 Anton Volchenkov Rangers D 100 86 56 65 70 76 66 57 31 50 49 87 70 68 63 35 65 28 $2,750,000 4
198 Patrik Berglund Flames C 99 62 37 84 67 80 72 73 65 70 73 62 58 62 49 85 65 22 $875,000 1
199 Barret Jackman Bruins D 100 78 64 63 72 69 72 55 31 54 46 86 72 74 55 35 65 29 $2,500,000 2
200 Matt Cooke Sharks RW 100 85 49 60 81 66 75 67 40 61 62 78 78 76 38 35 65 32 $1,750,000 3
201 Chris Stewart Kings RW 100 62 48 72 75 75 69 75 42 70 79 53 60 62 44 75 65 23 $775,000 1
202 Shawn Horcoff Devils C 99 52 38 76 72 73 78 69 77 68 61 73 78 78 36 35 65 32 $3,000,000 1
203 Jack Johnson
(TornLeftKneeLigamentsinjury)
Avalanche D 58 70 47 69 69 74 90 62 31 62 54 75 60 65 30 75 65 23 $1,850,000 1
204 James Wisniewski Bruins D 100 74 58 67 71 67 80 61 31 66 58 73 66 68 63 45 65 26 $1,800,000 1
205 Jaroslav Spacek Rangers D 100 60 38 74 78 70 71 56 31 57 46 80 86 81 71 35 65 36 $1,650,000 2
206 Mikael Samuelsson Kings RW 100 61 37 69 81 77 74 66 38 67 67 57 82 75 50 35 65 34 $1,400,000 1
207 Tim Gleason Flyers D 99 80 63 68 66 71 85 58 31 53 52 84 68 67 43 35 65 27 $2,800,000 4
208 T.J. Oshie BlueJackets RW 100 67 38 80 70 65 76 70 55 68 68 78 62 64 84 65 65 24 $875,000 1
209 Tom Poti Flames D 100 56 44 72 73 75 69 65 31 60 57 76 80 74 47 35 65 33 $2,400,000 4
210 Mikhail Grabovski Canadiens C 99 51 35 72 76 58 85 72 69 71 71 68 66 67 43 45 65 26 $1,600,000 1
211 Nick Schultz Lightning D 100 60 38 76 69 70 83 60 31 55 51 88 70 70 54 35 65 28 $2,800,000 4
212 Vaclav Prospal Jets C 100 59 41 74 71 71 68 74 61 73 68 56 84 80 79 35 65 35 $2,200,000 1
213 Wojtek Wolski Coyotes RW 100 54 36 83 77 79 75 73 42 71 70 58 62 64 37 65 65 24 $2,250,000 1
214 Joffrey Lupul Canadiens RW 99 65 36 69 81 70 62 76 40 69 72 57 68 70 34 35 65 27 $2,000,000 3
215 Dainius Zubrus Coyotes C 100 66 38 75 73 85 79 70 82 67 61 63 78 75 28 35 65 32 $2,250,000 4
216 Alex Goligoski Panthers D 100 53 35 78 72 62 84 63 30 64 65 80 64 64 64 55 65 25 $2,750,000 3
217 David Perron BlackHawks RW 99 65 36 68 81 64 77 74 39 67 71 64 58 64 43 85 65 22 $1,750,000 1
218 Keith Yandle Sharks D 100 54 36 78 76 70 81 64 31 68 60 73 62 65 70 65 65 24 $1,250,000 2
219 Kevin Bieksa Canadiens D 100 76 61 59 70 70 75 56 31 54 52 84 72 70 29 35 65 29 $2,200,000 3
220 Kevin Klein Senators D 100 67 41 85 77 71 76 56 31 52 47 86 66 63 31 45 65 26 $500,000 1
