Player list

 
 Injured
Skaters
  Player Name Team PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
1 Alexander Ovechkin RedWings LW 100 85 43 76 91 76 90 86 41 84 99 64 62 71 50 65 77 24 $6,500,000 2
2 Evgeni Malkin Hurricanes C 100 71 36 64 96 76 88 88 60 93 83 65 60 67 50 75 76 23 $6,500,000 3
3 Joe Thornton Panthers C 100 67 38 71 91 88 91 80 84 91 78 65 74 79 50 35 76 30 $5,500,000 0
4 Daniel Sedin Bruins LW 100 55 36 80 90 72 82 94 41 94 87 63 72 71 50 35 75 29 $4,250,000 3
5 Dany Heatley Sharks LW 100 66 37 74 90 78 93 85 41 79 91 67 70 76 50 35 75 28 $5,700,000 1
6 Jarome Iginla Bruins RW 100 60 44 82 95 68 93 86 68 79 87 64 78 81 50 35 75 32 $5,800,000 2
7 Marian Gaborik Hurricanes RW 100 55 36 83 94 66 89 86 39 81 95 66 68 72 50 35 75 27 $4,750,000 1
8 Sidney Crosby Sharks C 100 63 37 73 96 62 90 86 81 89 88 66 58 71 50 85 75 22 $6,500,000 2
9 Daniel Alfredsson Ducks RW 100 49 36 85 91 70 80 82 42 85 75 73 88 85 50 35 74 37 $7,600,000 1
10 Henrik Zetterberg Ducks LW 100 53 36 84 93 68 89 81 79 80 81 75 72 77 46 35 74 29 $5,000,000 3
11 Ilya Kovalchuk BlueJackets LW 100 59 37 80 91 75 91 82 41 81 93 59 66 72 50 45 74 26 $6,000,000 2
12 Marian Hossa Rangers RW 100 56 37 81 92 68 79 87 37 77 89 73 74 78 50 35 74 30 $5,700,000 3
13 Martin St.Louis Oilers RW 100 47 35 88 95 60 91 83 48 88 78 68 82 81 44 35 74 34 $7,650,000 2
14 Nicklas Lidstrom Thrashers D 100 55 43 79 88 68 90 73 32 69 63 91 92 89 50 35 74 39 $5,000,000 3
15 Pavel Datsyuk Capitals LW 100 54 36 89 93 64 92 80 81 82 77 75 76 77 50 35 74 31 $5,000,000 1
16 Rick Nash Penguins RW 100 77 40 69 84 78 90 80 45 76 88 76 64 71 50 55 74 25 $4,500,000 1
17 Zach Parise Penguins LW 100 60 37 84 89 60 89 90 51 85 86 71 64 65 50 55 74 25 $5,000,000 3
18 Zdeno Chara Lightning D 100 82 64 66 74 99 90 64 33 65 67 89 78 79 50 35 74 32 $6,000,000 1
19 Nicklas Backstrom Panthers C 100 63 37 79 88 76 94 81 69 89 75 73 58 70 50 85 74 22 $875,000 1
20 Alexander Semin Kings RW 100 66 37 66 89 71 84 82 41 80 90 68 64 69 50 55 73 25 $4,700,000 3
21 Anze Kopitar BlueJackets C 100 58 36 89 82 78 92 80 78 83 81 74 58 64 50 85 73 22 $5,000,000 3
22 Brad Richards Wild LW 100 48 36 89 93 71 90 80 73 90 73 63 72 76 50 35 73 29 $5,000,000 2
23 Chris Pronger Flyers D 100 68 40 68 74 87 95 65 33 65 63 91 84 84 50 35 73 35 $5,960,000 0
24 Henrik Sedin Bruins C 100 59 36 77 89 75 90 86 76 94 70 64 72 70 50 35 73 29 $3,900,000 3
25 Martin Havlat RedWings RW 100 55 37 79 96 79 86 85 39 80 80 63 70 71 48 35 73 28 $4,400,000 4
26 Patrick Marleau Oilers C 100 58 36 85 93 73 89 77 79 74 80 72 74 77 50 35 73 30 $4,000,000 3
27 Patrik Elias Wild LW 100 54 36 80 93 70 76 84 52 86 77 68 80 81 50 35 73 33 $5,625,000 3
28 Scott Niedermayer RedWings D 100 59 42 73 97 69 90 71 32 67 62 82 86 85 50 35 73 36 $4,850,000 0
29 Shane Doan RedWings RW 100 72 53 72 84 78 90 78 57 76 78 71 80 81 50 35 73 33 $3,650,000 2
30 Jonathan Toews Rangers C 100 58 37 78 89 76 84 83 86 80 83 74 56 63 50 95 73 21 $875,000 1
31 Andrei Markov Stars D 100 63 40 74 87 69 78 79 33 76 67 84 76 73 50 35 72 31 $4,800,000 2
32 Dan Boyle Kings D 100 58 42 70 92 64 90 76 33 72 66 81 80 77 50 35 72 33 $4,500,000 3
33 Dion Phaneuf Penguins D 100 88 66 70 81 78 89 73 33 69 67 82 62 66 50 65 72 24 $4,600,000 3
34 Jay Bouwmeester Canadiens D 100 67 38 72 96 80 93 68 33 63 59 85 66 68 50 45 72 26 $4,850,000 1
35 Pavel Kubina BlueJackets D 100 77 57 62 77 88 86 67 33 66 60 83 78 77 50 35 72 32 $3,550,000 2
36 Ryan Getzlaf Kings C 100 82 44 64 86 86 86 74 76 83 73 67 62 68 50 65 72 24 $4,850,000 2
37 Patrick Kane Flames LW 100 60 36 78 93 63 87 84 40 85 78 64 56 64 50 95 72 21 $875,000 1
38 Mike Green Canucks D 100 80 55 68 76 71 89 74 33 71 80 84 62 67 50 65 72 24 $3,900,000 1
39 Brent Seabrook Kings D 100 90 65 74 78 79 87 62 33 61 58 90 62 64 50 65 71 24 $3,750,000 2
40 Corey Perry Avalanche RW 100 73 41 62 83 79 90 77 41 79 80 66 62 68 50 65 71 24 $3,000,000 2
41 Duncan Keith Devils D 100 66 49 67 88 70 89 72 33 70 66 86 66 68 50 45 71 26 $4,000,000 3
42 Eric Staal Flames C 100 64 37 75 88 78 85 75 69 76 81 67 64 72 50 55 71 25 $4,000,000 1
43 Jamie Langenbrunner Wild RW 100 67 38 80 92 76 90 73 42 75 67 71 82 77 50 35 71 34 $2,750,000 1
44 Jason Pominville Kings RW 100 51 36 87 89 65 88 82 44 77 78 76 68 64 50 35 71 27 $3,000,000 1
45 Jason Spezza Coyotes C 100 62 42 69 91 77 81 77 81 80 79 58 66 70 50 45 71 26 $4,850,000 3
46 Jeff Carter Wild C 100 65 37 73 83 72 87 80 76 74 84 75 62 63 50 65 71 24 $4,200,000 2
47 Kimmo Timonen Flames D 100 58 35 77 91 62 87 70 32 70 53 86 82 78 50 35 71 34 $4,500,000 2
48 Patrice Bergeron Penguins C 100 55 36 83 89 73 85 79 85 79 69 76 62 66 50 65 71 24 $3,300,000 3
49 Ryan Kesler Rangers C 100 61 51 72 88 77 89 76 82 78 71 80 64 66 50 55 71 25 $3,500,000 3
50 Shea Weber Panthers D 100 90 69 74 79 85 87 70 33 64 70 78 62 66 50 65 71 24 $3,700,000 3
51 Simon Gagne Avalanche LW 100 55 36 77 95 66 80 81 38 74 80 71 72 74 50 35 71 29 $4,000,000 3
52 Vincent Lecavalier Devils C 100 69 38 70 90 85 87 74 80 76 76 64 72 75 50 35 71 29 $4,100,000 4
53 Alex Tanguay MapleLeafs LW 100 57 36 78 89 73 83 78 40 81 67 65 74 77 41 35 70 30 $4,150,000 3
54 Brian Gionta Wild RW 100 57 36 79 93 50 81 84 39 73 80 72 74 73 50 35 70 30 $4,000,000 3
55 Brian Rafalski Rangers D 100 50 35 84 90 62 83 72 32 71 58 81 86 81 50 35 70 36 $5,250,000 1
56 Daniel Briere Senators C 100 56 37 70 91 55 77 84 68 76 83 59 78 79 48 35 70 32 $3,900,000 2
57 Marc Savard Avalanche C 100 64 37 73 88 65 75 77 77 88 63 65 78 77 50 35 70 32 $4,550,000 1
58 Mike Cammalleri Stars C 100 55 36 81 90 53 82 83 63 80 81 63 68 69 36 35 70 27 $3,850,000 1
59 Mike Ribeiro Hurricanes C 100 61 36 81 88 64 86 75 69 82 75 66 72 71 50 35 70 29 $4,400,000 3
60 Mikko Koivu Stars C 100 61 36 76 80 77 92 71 84 82 70 78 66 69 50 45 70 26 $3,150,000 2
61 Nathan Horton Canucks C 100 66 37 78 83 81 85 76 66 79 74 68 62 64 50 65 70 24 $3,000,000 2
62 Olli Jokinen Flyers LW 100 65 39 73 88 82 87 70 65 73 74 60 76 77 46 35 70 31 $3,750,000 3
63 Paul Stastny Lightning C 100 59 36 78 86 73 93 76 77 85 66 73 62 64 50 65 70 24 $3,900,000 4
64 Scott Gomez Senators C 100 57 37 76 93 70 90 73 80 82 60 72 74 76 50 35 70 30 $3,500,000 3
65 Sergei Gonchar MapleLeafs D 100 63 40 67 86 75 78 73 32 67 68 75 84 81 50 35 70 35 $5,250,000 0
66 Tomas Kaberle Stars D 100 57 39 81 93 73 88 75 33 73 63 67 76 75 50 35 70 31 $4,100,000 1
67 Ales Hemsky Capitals RW 100 55 36 79 93 70 74 80 37 79 72 64 66 66 50 45 69 26 $3,600,000 4
68 Alexander Frolov Sharks RW 100 56 36 83 85 75 91 73 38 71 72 71 68 71 50 35 69 27 $3,750,000 3
69 Alexei Kovalev Bruins RW 100 59 35 67 88 78 84 71 37 73 70 58 86 81 50 35 69 36 $4,400,000 0
70 Andy Mcdonald MapleLeafs C 100 54 36 84 89 63 84 76 82 79 67 62 78 79 50 35 69 32 $2,900,000 2
71 Antoine Vermette Kings LW 100 58 36 81 88 69 90 72 76 74 66 76 68 67 50 35 69 27 $2,150,000 4
72 Brad Stuart Hurricanes D 100 81 64 75 81 75 83 60 33 57 52 84 74 73 50 35 69 30 $2,600,000 2
73 Bryan Mccabe Devils D 100 73 57 63 81 77 82 64 32 62 63 74 82 82 50 35 69 34 $3,125,000 2
74 David Krejci RedWings C 100 58 36 84 86 65 79 76 73 77 70 74 60 63 50 75 69 23 $2,700,000 3
75 Daymond Langkow Flames C 100 56 36 82 83 60 81 74 67 74 72 74 80 77 47 35 69 33 $2,800,000 0
76 Derek Roy RedWings C 100 53 36 78 86 59 87 75 80 82 70 74 66 66 50 45 69 26 $3,250,000 2
77 Ed Jovanovski Oilers D 100 74 56 66 84 79 82 65 33 60 61 72 80 80 50 35 69 33 $3,800,000 0
78 Joni Pitkanen Kings D 100 70 52 61 88 78 85 65 33 63 57 81 66 66 50 45 69 26 $3,250,000 2
79 Keith Ballard Capitals D 100 83 70 66 81 67 88 59 33 59 54 87 68 65 50 35 69 27 $3,300,000 2
80 Lubomir Visnovsky Hurricanes D 100 53 44 78 95 61 80 79 33 66 77 70 80 78 50 35 69 33 $3,700,000 0
81 Marco Sturm Devils RW 100 58 36 80 84 63 83 75 39 67 75 76 76 75 50 35 69 31 $2,700,000 2
82 Marek Zidlicky Capitals D 100 67 40 65 89 64 87 68 33 65 59 79 78 74 50 35 69 32 $2,850,000 3
83 Mark Streit Wild D 100 64 37 73 83 67 90 66 33 64 60 78 78 72 50 35 69 32 $3,200,000 2
84 Matthew Lombardi Bruins C 100 61 36 76 96 65 81 75 77 79 64 67 68 67 50 35 69 27 $2,750,000 2
85 Mattias Ohlund Flyers D 100 81 64 63 77 83 82 55 33 53 50 86 80 78 50 35 69 33 $3,400,000 1
86 Mike Richards Sharks C 100 72 49 71 81 60 92 71 76 71 75 77 62 67 43 65 69 24 $4,700,000 1
87 Ryan Smyth Coyotes LW 100 57 36 75 85 70 79 75 46 75 76 64 80 79 50 35 69 33 $3,350,000 4
88 Stephane Robidas Thrashers D 100 83 56 68 78 64 87 63 33 59 54 85 78 72 50 35 69 32 $1,350,000 1
89 Thomas Vanek Thrashers RW 100 62 36 75 84 70 82 77 40 72 82 62 64 66 50 55 69 25 $4,000,000 2
90 Tim Connolly Sharks LW 100 53 39 79 94 73 78 75 68 80 62 68 70 70 44 35 69 28 $2,800,000 4
91 Brenden Morrow Canucks LW 100 85 42 64 79 67 84 70 40 69 72 70 74 76 40 35 68 30 $4,100,000 2
92 Brian Campbell Senators D 100 53 36 87 92 66 85 70 33 69 53 72 74 71 50 35 68 30 $3,500,000 2
93 Chris Drury BlackHawks RW 100 55 37 81 85 59 88 71 75 69 67 79 80 80 50 35 68 33 $5,200,000 3
94 Chris Phillips BlackHawks D 100 70 45 68 71 79 87 56 33 55 57 88 76 75 50 35 68 31 $2,800,000 2
95 Christian Ehrhoff Coyotes D 100 62 51 67 84 74 86 65 33 61 60 85 68 64 50 35 68 27 $2,700,000 1
96 David Legwand Thrashers C 100 54 36 84 93 77 88 67 74 67 65 73 72 71 50 35 68 29 $1,800,000 2
97 Joe Pavelski Canucks C 100 56 36 84 80 60 83 73 85 72 76 76 64 65 50 55 68 25 $2,900,000 3
98 Kim Johnsson Canucks D 100 60 43 74 82 69 80 63 33 56 56 89 80 75 50 35 68 33 $4,000,000 2
99 Kristian Huselius Thrashers LW 100 54 36 80 87 71 85 71 38 77 68 63 76 75 50 35 68 31 $1,100,000 0
100 Loui Eriksson MapleLeafs RW 100 54 36 83 82 67 89 75 39 71 75 74 62 63 50 65 68 24 $3,000,000 4
101 Matthew Stajan BlackHawks C 100 62 38 77 84 73 88 71 77 75 67 73 66 65 50 45 68 26 $1,500,000 1
102 Michal Rozsival Sharks D 100 67 42 69 79 74 83 60 33 57 56 84 76 72 50 35 68 31 $1,750,000 3
103 Mike Fisher Capitals C 100 82 43 72 82 68 89 70 80 68 69 75 72 71 50 35 68 29 $3,400,000 2
104 Milan Hejduk BlueJackets RW 100 53 36 86 82 62 79 76 42 70 72 67 80 80 50 35 68 33 $3,850,000 1
105 Robyn Regehr Lightning D 100 82 68 65 75 80 83 55 33 54 48 89 72 72 46 35 68 29 $2,500,000 0
106 Ryan Suter MapleLeafs D 100 68 44 67 84 70 85 66 33 63 52 85 62 64 50 65 68 24 $2,750,000 2
107 Ryan Whitney BlueJackets D 100 59 37 76 85 78 89 63 33 62 56 81 66 66 50 45 68 26 $2,850,000 2
108 Saku Koivu RedWings C 100 54 39 73 86 60 77 72 80 74 70 69 84 83 50 35 68 35 $3,000,000 0
109 Tom Poti Sharks D 100 59 46 70 81 75 79 60 33 57 54 91 78 72 50 35 68 32 $2,200,000 1
110 Tomas Plekanec Hurricanes C 100 59 36 75 88 67 88 70 76 71 69 72 68 69 50 35 68 27 $2,100,000 2
111 Travis Zajac Capitals C 100 58 37 86 77 77 86 70 80 71 69 79 62 62 46 65 68 24 $3,550,000 4
112 Vaclav Prospal Capitals LW 100 60 38 79 82 75 84 68 72 71 65 67 82 78 50 35 68 34 $2,200,000 2
113 Wojtek Wolski Coyotes LW 100 59 37 82 81 80 83 72 44 77 72 68 60 61 50 75 68 23 $2,250,000 2
114 Zbynek Michalek Ducks D 100 60 38 81 79 75 87 64 33 58 59 90 68 65 50 35 68 27 $2,250,000 1
115 Steven Stamkos Oilers C 100 60 37 82 80 66 83 74 67 76 79 64 52 61 47 95 68 19 $875,000 2
116 Adrian Aucoin Canucks D 100 69 44 70 71 76 85 59 33 54 59 80 86 79 50 35 67 36 $2,000,000 2
117 Alex Burrows Rangers RW 100 72 43 55 76 64 84 72 43 68 74 81 70 66 50 35 67 28 $2,800,000 4
118 Andrej Meszaros Sharks D 100 75 51 66 76 78 84 59 33 54 58 81 62 64 50 65 67 24 $2,700,000 2
119 Brian Rolston MapleLeafs LW 100 58 37 83 90 71 82 69 48 63 65 68 86 82 50 35 67 36 $2,970,000 0
120 David Backes Sharks RW 100 95 62 64 69 81 79 70 56 71 68 76 64 62 46 55 67 25 $2,750,000 3
121 Derek Morris Rangers D 100 63 41 74 80 72 82 63 33 61 53 82 76 71 50 35 67 31 $2,375,000 3
122 Dustin Brown Rangers LW 100 88 42 76 78 68 89 67 42 68 72 68 64 67 50 55 67 25 $2,900,000 2
123 Erik Cole MapleLeafs RW 100 82 41 78 79 70 71 72 40 64 71 69 76 77 50 35 67 31 $3,000,000 0
124 Fedor Tyutin Oilers D 100 68 38 74 80 79 80 61 33 58 56 84 66 65 50 45 67 26 $2,100,000 2
125 Greg Zanon Hurricanes D 100 79 40 77 69 66 85 55 33 54 52 92 72 67 50 35 67 29 $450,000 0
126 Jarret Stoll Devils C 100 78 39 70 81 76 77 67 87 67 66 74 68 68 50 35 67 27 $1,850,000 1
127 Jason Arnott Ducks C 100 55 40 77 72 83 81 69 77 69 73 60 84 81 50 35 67 35 $3,150,000 2
128 Jason Blake Stars LW 100 53 35 79 84 60 83 71 44 68 68 66 86 78 50 35 67 36 $2,750,000 1
129 Jean-Pierre Dumont Devils LW 100 54 36 82 82 72 80 73 37 76 66 60 76 73 42 35 67 31 $3,150,000 3
130 Joe Corvo Thrashers D 100 53 36 88 86 69 76 70 33 56 71 77 78 76 50 35 67 32 $4,200,000 2
131 Jordan Staal Thrashers C 100 67 38 77 82 81 87 66 70 65 67 82 56 62 45 95 67 21 $2,500,000 3
132 Marc-Edouard Vlasic BlackHawks D 100 60 41 81 80 70 81 63 33 59 53 92 58 61 50 85 67 22 $1,500,000 2
133 Martin Erat Devils RW 100 57 36 77 85 66 80 70 45 73 68 67 70 72 50 35 67 28 $3,000,000 1
134 Matt Carle Kings D 100 56 36 84 83 69 80 64 33 63 57 84 64 65 50 55 67 25 $1,850,000 1
135 Nik Antropov RedWings RW 100 64 41 74 65 93 83 70 56 73 75 63 72 70 50 35 67 29 $3,250,000 3
136 Patrick Sharp Oilers LW 100 60 37 81 82 71 84 69 72 68 72 68 70 69 41 35 67 28 $2,400,000 1
137 Phil Kessel Thrashers RW 100 55 36 85 84 58 79 75 63 72 77 63 58 64 44 85 67 22 $3,250,000 3
138 R.J. Umberger Avalanche RW 100 60 51 77 73 75 85 69 68 70 69 75 68 68 44 35 67 27 $2,200,000 3
139 Ray Whitney Flames LW 100 48 35 82 85 60 84 70 36 76 67 59 88 81 41 35 67 37 $3,700,000 1
140 Rob Blake Flames D 100 64 41 61 70 82 72 58 32 57 55 82 94 90 48 35 67 40 $3,800,000 1
141 Roman Hamrlik Ducks D 100 65 38 67 81 74 84 56 32 56 50 80 84 79 50 35 67 35 $2,750,000 2
142 Ryan Malone Avalanche LW 100 80 48 67 69 80 79 69 46 68 74 69 74 72 50 35 67 30 $2,600,000 1
143 Sami Salo MapleLeafs D 100 56 37 81 80 78 74 62 33 56 59 81 84 78 46 35 67 35 $3,200,000 1
144 Scott Hartnell Ducks RW 100 83 52 58 80 78 82 68 39 72 71 64 68 70 50 35 67 27 $2,650,000 4
145 Shawn Horcoff Kings C 100 55 37 77 79 72 90 66 78 67 64 79 76 75 49 35 67 31 $3,000,000 2
146 Trevor Daley MapleLeafs D 100 62 48 69 88 65 82 65 33 58 59 86 66 62 50 45 67 26 $2,200,000 1
147 Tobias Enstrom Rangers D 100 57 37 77 89 59 88 73 33 70 56 75 64 66 48 55 67 25 $725,000 1
148 T.J. Oshie BlueJackets RW 100 69 38 82 74 64 75 73 52 75 69 78 60 61 50 75 67 23 $875,000 2
149 Alexander Edler RedWings D 100 71 45 70 70 78 86 60 33 63 59 77 60 64 50 75 66 23 $2,350,000 3
150 Andrew Brunette Senators LW 100 50 37 88 68 71 87 71 37 73 70 57 86 80 50 35 66 36 $2,450,000 0
151 Barret Jackman Bruins D 100 79 65 64 73 70 77 52 33 55 50 86 70 72 50 35 66 28 $2,200,000 1
152 Brad Boyes BlackHawks RW 100 56 36 84 79 70 85 70 62 72 73 63 68 68 50 35 66 27 $3,000,000 1
153 Braydon Coburn Flames D 100 75 58 64 70 84 85 56 33 53 58 82 62 64 50 65 66 24 $3,200,000 2
154 Brooks Orpik Ducks D 100 96 63 67 72 77 74 52 33 55 46 82 72 70 50 35 66 29 $1,100,000 1
155 Christopher Higgins Thrashers LW 100 62 38 83 86 67 78 70 47 63 69 76 66 64 46 45 66 26 $2,000,000 1
156 Dan Hamhuis Sharks D 100 77 50 74 79 72 75 57 33 54 50 88 68 65 50 35 66 27 $2,000,000 1
157 Dennis Seidenberg Avalanche D 100 73 40 83 74 72 77 58 33 59 50 88 70 64 50 35 66 28 $700,000 0
158 Henrik Tallinder BlackHawks D 100 63 41 76 75 78 74 55 33 54 49 89 74 71 50 35 66 30 $2,150,000 0
159 Ian White Canadiens D 100 62 45 76 80 61 86 64 33 59 65 82 64 63 50 55 66 25 $2,500,000 2
160 Jussi Jokinen Penguins C 100 56 36 79 82 61 72 74 74 74 70 65 66 69 50 45 66 26 $1,750,000 3
161 Matt Cullen Kings C 100 52 36 84 82 72 79 63 83 68 60 73 80 76 50 35 66 33 $1,200,000 0
162 Mike Knuble Canucks RW 100 62 38 71 66 76 79 70 38 63 76 70 88 80 50 35 66 37 $2,500,000 1
163 Nick Schultz Penguins D 100 64 44 75 79 70 80 58 33 53 52 89 68 67 50 35 66 27 $2,300,000 1
164 Niklas Kronwall Bruins D 100 64 37 77 85 66 71 66 33 59 58 82 70 68 50 35 66 28 $2,700,000 4
165 Paul Kariya Panthers LW 100 49 35 80 87 58 78 75 36 76 63 55 84 81 42 35 66 35 $3,400,000 0
166 Paul Martin RedWings D 100 57 36 87 82 70 72 61 33 58 54 86 70 68 50 35 66 28 $3,200,000 3
167 Ron Hainsey Devils D 100 58 38 79 75 78 87 57 33 56 53 83 70 67 50 35 66 28 $2,500,000 3
168 Scott Hannan Canucks D 100 68 51 68 70 76 81 52 33 51 48 89 74 74 50 35 66 30 $1,750,000 2
169 Sheldon Souray Avalanche D 100 75 68 62 72 85 71 58 33 53 64 75 80 79 50 35 66 33 $3,450,000 0
170 Stephen Weiss Lightning C 100 52 37 81 83 58 84 70 78 71 70 74 66 65 50 45 66 26 $2,600,000 1
171 Tim Gleason Canadiens D 100 79 70 70 75 71 74 58 33 54 56 88 66 65 50 45 66 26 $2,500,000 1
172 Todd White Stars C 100 53 35 80 84 65 75 69 77 73 61 64 82 75 50 35 66 34 $2,250,000 1
173 Tom Gilbert Panthers D 100 57 37 85 77 77 87 59 33 57 56 83 66 66 50 45 66 26 $1,800,000 2
174 Toni Lydman Bruins D 100 80 47 68 82 72 69 56 33 53 49 83 78 74 50 35 66 32 $2,500,000 1
175 Willie Mitchell Flames D 100 64 50 69 76 77 70 55 33 54 48 92 78 74 50 35 66 32 $1,550,000 0
176 Andrew Cogliano Capitals LW 100 60 39 82 88 60 78 71 52 70 68 66 58 61 50 85 66 22 $800,000 1
177 Sam Gagner Avalanche C 100 53 37 81 82 65 73 76 61 80 66 62 54 59 50 95 66 20 $875,000 1
178 Tyler Myers (R) RedWings D 100 60 37 83 60 92 86 57 30 62 61 85 52 53 50 95 66 19 $875,000 3
179 Adam Foote Capitals D 100 77 58 62 73 77 62 48 33 46 44 84 90 85 50 35 65 38 $1,400,000 0
180 Alexei Ponikarovsky Sharks LW 100 70 40 72 75 83 78 67 42 68 68 63 72 70 50 35 65 29 $1,500,000 2
181 Andrei Kostitsyn Panthers LW 100 73 40 76 77 68 73 70 39 70 70 61 62 66 50 65 65 24 $2,600,000 2
182 Anton Volchenkov Rangers D 100 82 42 71 75 76 70 54 33 50 51 88 68 65 50 35 65 27 $3,200,000 1
183 Brendan Morrison BlackHawks C 100 53 37 75 81 66 76 65 71 71 61 66 82 78 50 35 65 34 $2,000,000 2
184 Brent Burns Capitals D 100 70 39 77 75 84 67 60 33 57 60 76 62 63 50 65 65 24 $3,100,000 2
185 Cory Stillman Oilers RW 100 58 37 83 80 67 74 66 39 67 66 58 86 82 50 35 65 36 $2,400,000 2
186 Daniel Girardi Wild D 100 73 48 78 67 76 80 55 33 55 57 85 64 64 50 55 65 25 $1,625,000 3
187 Dennis Wideman Wild D 100 64 58 67 73 67 83 59 33 60 58 80 66 66 50 45 65 26 $2,750,000 3
188 Drew Stafford Hurricanes RW 100 63 38 77 76 73 71 71 54 71 71 61 62 64 43 65 65 24 $1,650,000 2
189 Dustin Penner RedWings LW 100 62 48 71 67 83 86 64 59 62 74 69 68 67 42 35 65 27 $2,000,000 3
190 Filip Kuba Coyotes D 100 56 39 77 80 84 67 57 33 58 49 77 80 75 50 35 65 33 $4,400,000 2
191 Francois Beauchemin Kings D 100 62 39 80 76 71 82 54 33 52 56 83 72 71 50 35 65 29 $1,850,000 0
192 Jan Hejda Wild D 100 76 40 71 69 81 69 52 33 52 50 86 76 70 50 35 65 31 $400,000 0
193 Jaroslav Spacek Flyers D 100 61 40 71 75 70 80 55 32 56 50 80 84 78 49 35 65 35 $2,550,000 1
194 Jeff Schultz Panthers D 100 66 41 76 62 89 73 55 33 54 56 89 60 58 50 75 65 23 $1,900,000 3
195 Jochen Hecht BlackHawks C 100 53 37 80 77 66 80 65 61 65 66 78 78 74 50 35 65 32 $1,800,000 1
196 John-Michael Liles Oilers D 100 56 37 80 91 60 73 71 33 67 61 67 72 70 50 35 65 29 $1,800,000 3
197 Jordan Leopold Oilers D 100 60 40 79 78 70 79 59 33 53 57 80 72 71 47 35 65 29 $1,600,000 1
198 Josh Gorges Panthers D 100 67 44 75 79 70 76 56 33 51 52 89 64 61 50 55 65 25 $2,000,000 1
199 Justin Williams Flyers RW 100 58 43 75 94 70 69 70 39 69 62 62 70 70 50 35 65 28 $2,250,000 4
200 Kyle Quincey Canucks D 100 72 46 67 72 74 78 55 33 58 52 85 62 59 50 65 65 24 $1,200,000 2
201 Mark Recchi Devils LW 100 54 36 81 70 61 84 67 44 67 63 64 96 85 50 35 65 41 $2,650,000 0
202 Matt Cooke Wild RW 100 85 52 59 78 63 74 63 39 63 63 79 76 73 50 35 65 31 $1,650,000 0
203 Maxim Afinogenov BlackHawks LW 100 55 40 73 95 66 72 69 39 72 66 54 74 71 50 35 65 30 $2,000,000 2
204 Michael Ryder Flames RW 100 61 37 82 80 61 73 72 41 66 75 66 72 70 50 35 65 29 $1,900,000 0
205 Milan Michalek Flames LW 100 64 36 78 74 74 84 69 39 61 72 74 64 65 50 55 65 25 $2,500,000 2
206 Pavol Demitra Canucks LW 100 51 35 88 84 72 70 69 66 71 59 58 84 81 41 35 65 35 $4,200,000 1
207 Radek Dvorak Flyers RW 100 55 36 81 86 71 83 63 39 64 61 74 78 74 50 35 65 32 $1,600,000 2
208 Ruslan Fedotenko Canadiens LW 100 68 38 74 76 72 75 70 40 68 68 64 74 69 47 35 65 30 $2,250,000 2
209 Steve Sullivan Devils LW 100 49 36 77 95 52 77 70 35 73 61 57 84 81 50 35 65 35 $2,400,000 2
210 Teemu Selanne Stars RW 100 47 36 82 84 63 65 66 57 62 77 56 92 85 50 35 65 39 $2,100,000 0
211 Tuomo Ruutu BlackHawks LW 100 91 44 70 76 69 72 70 45 71 71 59 66 68 50 45 65 26 $1,200,000 1
212 Bobby Ryan Bruins RW 100 65 38 79 65 71 85 70 50 65 77 65 58 64 50 85 65 22 $800,000 1
213 Bryan Little Wild C 100 59 36 82 84 62 75 73 61 69 67 62 58 64 50 85 65 22 $800,000 1
214 David Perron Bruins LW 100 65 37 71 80 66 78 72 40 73 67 63 56 61 50 95 65 21 $800,000 1
215 Marc Staal Flames D 100 75 56 70 70 80 78 52 33 52 54 87 58 64 50 85 65 22 $875,000 1
216 Mason Raymond Canucks RW 100 54 36 82 89 61 75 71 41 64 68 72 62 62 50 65 65 24 $725,000 1
217 Drew Doughty Ducks D 100 69 42 72 72 70 86 59 33 59 61 81 54 60 50 95 65 20 $875,000 2
218 Aaron Ward Devils D 100 79 59 62 62 75 70 51 33 51 48 79 86 78 50 35 64 36 $1,750,000 0
219 Ales Kotalik Coyotes LW 100 72 39 68 81 75 73 65 49 64 65 58 76 72 50 35 64 31 $1,800,000 1
220 Alexander Steen Flyers C 100 56 36 81 79 68 77 67 56 65 67 71 64 66 44 55 64 25 $1,800,000 2
221 Andy Sutton Panthers D 100 85 66 58 56 92 69 49 33 48 51 79 82 75 50 35 64 34 $2,560,000 0
222 Bryan Allen Flyers D 100 71 73 62 64 82 75 53 33 51 52 83 72 69 46 35 64 29 $2,100,000 1
223 Bryce Salvador Coyotes D 100 71 64 66 66 78 71 50 33 48 47 85 80 72 50 35 64 33 $1,200,000 3
