Player list

 
 Injured
Skaters
  Player Name Team PO CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
1 Alexander Ovechkin RedWings LW 100 86 40 77 95 74 96 87 44 85 98 65 60 71 58 75 78 23 $6,500,000 3
2 Jarome Iginla Bruins RW 100 67 45 85 96 66 97 89 77 89 90 64 76 80 64 5 77 31 $5,840,000 1
3 Joe Thornton Panthers C 99 69 43 75 87 86 94 86 90 91 85 66 72 78 44 15 77 29 $5,500,000 1
4 Sidney Crosby Sharks C 96 68 43 73 96 58 93 90 86 97 90 66 56 70 49 95 77 21 $6,500,000 3
5 Dany Heatley Sharks LW 100 67 41 67 91 79 97 86 46 82 95 65 68 75 53 35 76 27 $5,700,000 2
6 Evgeni Malkin
(SportsHerniainjury)
Hurricanes C 94 71 40 68 92 64 97 89 65 96 88 67 58 63 50 85 76 22 $850,000 1
7 Marian Hossa Rangers RW 100 63 41 75 92 68 88 87 42 81 97 73 72 77 66 15 76 29 $5,550,000 1
8 Pavel Datsyuk Capitals LW 100 58 40 86 90 56 95 88 89 94 79 78 74 76 72 5 76 30 $5,000,000 2
9 Daniel Alfredsson
(StrainedLeftKneeinjury)
Ducks RW 52 57 40 83 87 62 94 85 42 87 84 73 86 85 45 5 75 36 $7,600,000 2
10 Patrik Elias Wild LW 100 62 40 80 93 60 92 87 50 89 82 68 78 80 61 5 75 32 $5,625,000 4
11 Rick Nash Penguins RW 100 73 43 69 85 78 93 83 48 79 91 75 62 70 61 65 75 24 $4,500,000 2
12 Shane Doan RedWings RW 100 78 43 83 81 74 97 82 56 81 85 72 78 80 51 5 75 32 $4,300,000 1
13 Zdeno Chara Lightning D 100 88 60 62 71 99 91 70 40 72 79 87 76 78 39 5 75 31 $6,000,000 2
14 Dion Phaneuf Penguins D 100 86 62 68 80 74 93 78 40 82 79 78 60 64 49 75 74 23 $5,000,000 1
15 Henrik Zetterberg Senators LW 95 60 40 80 89 56 92 82 88 84 86 77 70 76 51 25 74 28 $5,000,000 4
16 Ilya Kovalchuk BlueJackets LW 100 64 43 79 93 78 94 78 45 81 94 58 64 71 69 55 74 25 $5,100,000 1
17 Marian Gaborik Hurricanes RW 100 62 40 84 95 62 79 87 42 81 98 63 66 71 58 45 74 26 $4,750,000 2
18 Nicklas Lidstrom Thrashers D 100 59 40 80 85 57 95 75 40 80 71 88 90 89 56 5 74 38 $6,000,000 1
19 Patrick Marleau Oilers C 96 62 40 86 95 74 94 77 81 78 81 70 72 76 32 15 74 29 $4,000,000 4
20 Vincent Lecavalier
(Headinjury)
Devils C 71 73 44 74 87 78 92 79 82 83 86 68 70 74 58 25 74 28 $4,300,000 1
21 Eric Staal Flames C 100 67 40 77 86 71 97 80 76 79 83 69 62 71 51 65 73 24 $4,000,000 2
22 Jason Spezza Coyotes C 100 67 42 68 90 74 92 79 86 89 79 63 64 69 46 55 73 25 $4,850,000 4
23 Scott Niedermayer RedWings D 100 64 40 73 95 60 91 73 40 79 72 78 84 85 47 5 73 35 $4,850,000 1
24 Alexander Semin Kings RW 100 70 41 67 90 67 82 81 47 84 84 65 62 66 71 65 72 24 $2,000,000 1
25 Andrei Markov Stars D 100 61 40 76 84 65 93 77 40 85 75 77 74 71 73 5 72 30 $2,500,000 1
26 Anze Kopitar BlueJackets C 100 61 40 86 81 76 96 78 84 83 76 71 56 62 70 95 72 21 $850,000 1
27 Brian Rafalski Rangers D 100 58 40 82 89 52 93 76 40 87 64 76 84 81 58 5 72 35 $5,250,000 2
28 Chris Pronger Canadiens D 100 69 41 61 78 80 97 69 40 72 62 82 82 84 30 5 72 34 $5,960,000 1
29 Jay Bouwmeester Canadiens D 100 72 40 69 89 74 94 70 40 74 69 82 64 66 30 55 72 25 $4,850,000 2
30 Jeff Carter Wild C 100 67 41 68 84 66 94 79 80 78 84 77 60 60 63 75 72 23 $4,200,000 3
31 Kimmo Timonen Flames D 100 65 40 74 89 54 95 71 40 79 58 87 80 77 65 5 72 33 $4,500,000 3
32 Marc Savard Avalanche C 100 71 41 68 87 52 95 82 84 94 71 66 76 75 43 5 72 31 $4,550,000 2
33 Martin Havlat Avalanche RW 100 62 41 80 95 73 89 81 45 79 80 65 68 69 56 35 72 27 $3,250,000 1
34 Martin St.Louis Flames RW 100 56 40 86 91 50 97 75 44 80 80 72 80 80 70 5 72 33 $7,650,000 3
35 Pavel Kubina BlueJackets D 100 76 43 62 74 90 92 70 40 73 69 78 76 76 49 5 72 31 $3,400,000 1
36 Ryan Getzlaf Kings C 100 77 45 67 81 79 96 79 81 87 72 68 60 66 71 75 72 23 $4,850,000 3
37 Zach Parise Penguins LW 100 62 40 85 87 54 92 86 65 81 87 66 62 61 55 65 72 24 $4,250,000 1
38 Alex Tanguay Kings LW 100 64 40 74 88 57 81 81 45 82 80 64 72 76 71 15 71 29 $4,150,000 4
39 Alexander Frolov Sharks RW 97 60 40 80 84 66 95 75 42 77 81 71 66 70 59 45 71 26 $3,750,000 4
40 Alexei Kovalev Bruins RW 100 65 40 66 86 70 93 76 48 76 80 63 84 80 62 5 71 35 $4,400,000 1
41 Brad Richards Wild LW 100 54 40 88 91 56 86 75 75 82 76 70 70 75 70 25 71 28 $5,000,000 3
42 Brian Gionta Flyers RW 100 63 40 79 95 50 89 81 47 79 80 66 72 72 56 15 71 29 $2,750,000 1
43 Chris Drury Panthers RW 97 59 40 79 86 52 96 77 85 81 73 77 78 79 44 5 71 32 $5,200,000 4
44 Daniel Briere Ducks C 100 66 40 66 92 50 75 84 77 83 84 54 76 78 45 5 71 31 $3,900,000 3
45 Daniel Sedin Bruins LW 100 63 40 80 86 55 92 83 43 82 81 63 70 69 70 25 71 28 $4,250,000 4
46 Duncan Keith Devils D 100 67 49 67 84 60 93 66 40 70 67 90 64 66 34 55 71 25 $4,000,000 4
47 Henrik Sedin
(SprainedRightAnkleinjury)
Bruins C 92 63 40 76 85 60 95 81 81 90 70 63 70 68 60 25 71 28 $3,900,000 4
48 Mats Sundin BlueJackets C 100 64 41 66 81 86 77 77 90 78 75 58 88 86 74 5 71 37 $5,933,000 1
49 Mike Ribeiro Hurricanes C 99 63 40 78 86 50 88 81 75 88 77 64 70 69 66 25 71 28 $4,400,000 4
50 Rob Blake Oilers D 100 69 43 58 70 81 88 68 40 71 58 80 92 90 39 5 71 39 $3,800,000 2
51 Sergei Gonchar MapleLeafs D 100 64 41 63 83 70 78 75 40 79 69 78 82 79 73 5 71 34 $5,250,000 1
52 Sheldon Souray Avalanche D 100 75 62 57 74 85 91 68 40 67 76 77 78 78 52 5 71 32 $3,450,000 1
53 Simon Gagne Avalanche LW 100 60 40 77 95 58 88 78 43 74 84 70 70 71 41 25 71 28 $4,000,000 4
54 Thomas Vanek Thrashers RW 100 64 40 71 86 68 85 80 44 75 91 62 62 63 44 65 71 24 $4,000,000 3
55 Jonathan Toews Rangers C 100 62 41 75 83 69 88 83 88 77 84 67 54 61 66 95 71 20 $875,000 2
56 Brent Seabrook Kings D 100 85 45 79 75 76 93 61 40 62 64 87 60 62 70 75 70 23 $3,750,000 3
57 Bryan Mccabe Sharks D 100 77 43 68 78 74 84 68 40 70 71 73 80 81 52 5 70 33 $3,125,000 3
58 Corey Perry Avalanche RW 100 77 45 62 80 71 83 78 44 76 82 64 60 67 56 75 70 23 $3,000,000 3
59 Dan Boyle Kings D 100 62 41 70 88 54 90 75 40 78 71 76 78 76 71 5 70 32 $3,750,000 1
60 Daymond Langkow Kings C 100 60 40 85 82 50 89 78 74 83 77 65 78 76 48 5 70 32 $2,800,000 1
61 Erik Cole MapleLeafs RW 100 85 41 80 82 67 91 73 44 74 73 71 74 76 72 5 70 30 $3,000,000 1
62 Jamie Langenbrunner Wild RW 100 67 42 79 87 65 91 74 44 76 70 70 80 76 70 5 70 33 $2,750,000 2
63 Jason Arnott Ducks C 100 61 41 75 75 80 83 79 79 75 83 60 82 80 66 5 70 34 $3,150,000 3
64 Jason Pominville Kings RW 100 58 40 86 87 54 95 79 44 77 76 75 66 62 56 45 70 26 $3,000,000 2
65 Mattias Ohlund Flyers D 100 78 61 54 77 76 93 59 40 62 62 83 78 77 60 5 70 32 $3,400,000 2
66 Mike Cammalleri Flames C 100 62 40 78 91 50 91 79 82 80 82 59 66 66 67 45 70 26 $3,850,000 2
67 Mike Richards Thrashers C 100 74 49 79 82 56 96 72 82 78 72 80 60 65 52 75 70 23 $4,700,000 2
68 Olli Jokinen Lightning LW 100 64 42 72 86 74 88 72 68 72 84 62 74 75 51 5 70 30 $3,750,000 4
69 Patrice Bergeron Penguins C 100 62 40 86 88 62 82 79 85 81 70 74 60 65 44 75 70 23 $3,000,000 1
70 Ryan Smyth Coyotes LW 100 62 40 73 85 58 90 77 56 80 78 63 78 78 31 5 70 32 $4,450,000 1
71 Shawn Horcoff MapleLeafs C 100 59 41 80 78 66 91 75 86 79 69 78 74 74 56 5 70 30 $3,000,000 3
72 Shea Weber Panthers D 100 79 68 67 78 84 90 71 40 68 70 73 60 64 40 75 70 23 $3,000,000 1
73 Mike Green Canucks D 100 72 40 68 81 68 85 72 40 71 80 78 60 67 64 75 70 23 $3,900,000 2
74 Ales Hemsky
(StrainedLeftElbowinjury)
Capitals RW 92 63 40 79 88 56 89 78 43 82 77 63 64 65 64 55 69 25 $2,200,000 1
75 Brian Rolston MapleLeafs LW 100 58 40 77 92 72 78 71 58 72 70 62 84 81 56 5 69 35 $2,970,000 1
76 Ed Jovanovski Oilers D 100 73 50 67 83 72 91 64 40 70 63 66 78 80 38 5 69 32 $3,800,000 1
77 Filip Kuba
(BackSpasmsinjury)
Coyotes D 80 60 40 79 76 82 88 61 40 69 56 79 78 73 44 5 69 32 $4,400,000 3
78 Jason Blake Stars LW 100 57 40 82 85 50 87 76 52 77 75 69 84 77 83 5 69 35 $2,750,000 2
79 Jean-Pierre Dumont Sharks LW 100 58 40 83 81 72 91 76 42 84 72 58 74 71 63 5 69 30 $3,150,000 4
80 Joni Pitkanen Kings D 100 70 42 64 86 66 87 67 40 69 61 82 64 64 47 55 69 25 $3,250,000 3
81 Keith Ballard Capitals D 100 82 69 70 81 62 91 59 40 68 56 83 66 64 68 45 69 26 $3,300,000 3
82 Kim Johnsson Canucks D 100 64 41 74 82 59 93 64 40 67 60 83 78 74 46 5 69 32 $4,000,000 3
83 Lubomir Visnovsky Lightning D 100 61 40 75 94 50 81 74 40 77 74 71 78 77 41 5 69 32 $3,700,000 1
84 Mike Fisher Capitals C 100 84 46 74 82 69 89 69 84 70 70 76 70 70 56 25 69 28 $3,400,000 3
85 Mike Knuble Canucks RW 100 65 40 71 69 82 94 73 45 70 74 73 86 79 64 5 69 36 $2,500,000 2
86 Mikko Koivu Stars C 100 65 40 73 76 64 89 76 86 82 68 79 64 67 68 55 69 25 $3,150,000 3
87 Milan Hejduk BlueJackets RW 100 58 40 84 84 56 97 74 53 72 75 68 78 79 72 5 69 32 $3,850,000 2
88 Pavol Demitra Hurricanes LW 100 56 40 83 80 60 84 77 71 77 76 64 82 80 64 5 69 34 $4,200,000 2
89 Roman Hamrlik Ducks D 100 69 41 68 79 69 93 59 40 66 54 80 82 78 58 5 69 34 $2,650,000 1
90 Saku Koivu RedWings C 100 60 40 73 86 50 82 80 87 82 71 63 82 82 44 5 69 34 $3,000,000 1
91 Scott Hartnell Ducks RW 100 83 57 59 77 70 91 71 50 72 79 70 66 68 54 45 69 26 $2,250,000 1
92 Tomas Kaberle Stars D 100 59 42 83 89 62 85 72 40 81 65 70 74 74 83 5 69 30 $4,100,000 2
93 Wade Redden Capitals D 100 67 41 72 84 70 95 62 40 69 56 76 76 79 66 5 69 31 $5,100,000 2
94 Ales Kotalik Coyotes LW 100 74 40 80 81 76 85 72 62 69 75 59 74 71 31 5 68 30 $1,800,000 2
95 Andy Mcdonald MapleLeafs C 100 61 40 77 89 50 83 73 88 79 71 59 76 78 62 5 68 31 $1,300,000 1
96 Antoine Vermette Kings LW 100 63 40 75 87 61 90 70 90 71 69 75 66 65 71 45 68 26 $1,500,000 1
97 Brad Boyes BlackHawks RW 100 58 40 84 78 58 94 73 67 75 84 59 66 66 50 45 68 26 $3,000,000 2
98 Braydon Coburn Flames D 100 75 45 66 70 80 92 60 40 63 58 84 60 62 67 75 68 23 $3,200,000 3
99 Chris Phillips BlackHawks D 100 73 41 67 71 75 93 57 40 61 58 82 74 74 56 5 68 30 $3,750,000 1
100 Craig Conroy Lightning C 99 63 43 76 74 61 87 70 85 76 62 78 88 83 33 5 68 37 $2,000,000 1
101 Derek Roy RedWings C 100 63 40 78 83 50 96 72 84 78 72 74 64 64 45 55 68 25 $3,250,000 3
102 Dustin Brown Rangers LW 100 87 44 87 78 64 91 71 46 70 75 69 62 65 70 65 68 24 $2,900,000 3
103 Joe Corvo Thrashers D 100 58 40 85 83 62 85 69 40 67 76 74 76 74 55 5 68 31 $4,200,000 3
104 Joe Pavelski Canucks C 100 64 40 80 78 56 91 74 87 74 74 75 62 61 64 65 68 24 $600,000 1
105 Marco Sturm Devils RW 100 60 40 78 89 58 78 73 44 67 76 72 74 73 68 5 68 30 $2,700,000 3
106 Marek Zidlicky Capitals D 100 72 41 63 85 54 88 69 40 73 67 69 76 73 72 5 68 31 $2,850,000 4
107 Martin Erat
(RightKneeinjury)
Devils RW 89 60 40 74 84 62 85 75 47 81 72 65 68 70 59 35 68 27 $3,000,000 2
108 Matthew Lombardi Bruins C 100 65 40 71 95 60 86 71 81 72 67 75 66 65 57 45 68 26 $2,750,000 3
109 Michael Ryder
(SeparatedRightShoulderinjury)
Flames RW 86 67 40 82 80 54 81 80 45 76 78 65 70 68 42 25 68 28 $1,900,000 1
110 Mike Modano MapleLeafs C 100 56 40 76 85 72 91 62 84 71 65 65 90 87 47 5 68 38 $3,100,000 1
111 Nathan Horton Canucks C 100 73 42 73 81 79 83 73 57 69 78 65 60 62 54 75 68 23 $3,000,000 3
112 Nik Antropov RedWings RW 100 69 42 82 68 88 85 72 56 70 78 68 70 70 58 25 68 28 $3,250,000 4
113 Nikolai Zherdev Hurricanes RW 100 62 41 79 90 66 89 71 49 75 76 61 62 66 52 65 68 24 $3,200,000 2
114 Paul Kariya Devils LW 100 57 40 82 87 50 75 84 43 88 64 53 82 81 68 5 68 34 $3,400,000 1
115 Paul Stastny Lightning C 99 64 40 79 82 63 85 73 83 74 72 73 60 61 49 75 68 23 $750,000 1
116 Ray Whitney Oilers LW 100 55 40 81 83 50 81 77 41 81 74 59 86 80 37 5 68 36 $3,700,000 2
117 Robert Lang Capitals C 100 62 42 67 74 75 77 72 83 72 71 64 90 83 48 5 68 38 $4,201,000 1
118 Robyn Regehr Rangers D 100 80 65 65 73 79 88 52 40 55 48 88 70 72 72 25 68 28 $2,500,000 1
119 Ryan Kesler Rangers C 100 67 48 78 83 67 92 68 84 66 70 81 62 64 66 65 68 24 $2,600,000 1
120 Ryan Malone Avalanche LW 100 80 54 67 70 80 82 72 49 69 76 74 72 70 52 15 68 29 $2,600,000 2
121 Ryan Whitney BlueJackets D 100 61 40 76 82 78 85 66 40 73 57 72 64 64 38 55 68 25 $2,750,000 1
122 Scott Gomez Senators C 100 63 41 70 89 58 94 71 87 81 63 66 72 75 53 15 68 29 $3,000,000 1
123 Teemu Selanne Stars RW 100 53 40 80 86 60 70 72 69 73 81 56 90 84 58 5 68 38 $2,100,000 1
124 Tom Poti Sharks D 100 66 61 67 80 72 81 62 40 64 63 82 76 70 48 5 68 31 $2,200,000 2
125 Vaclav Prospal Avalanche LW 100 66 40 79 79 64 92 71 70 71 73 64 80 76 60 5 68 33 $2,200,000 3
126 Vyacheslav Kozlov Devils LW 100 57 40 77 79 52 89 75 46 80 75 57 86 81 57 5 68 36 $3,000,000 2
127 Willie Mitchell Flames D 100 70 42 74 77 72 92 51 40 57 49 90 76 73 66 5 68 31 $1,550,000 1
128 Zbynek Michalek Ducks D 100 62 40 80 77 70 95 61 40 65 57 82 66 62 58 45 68 26 $2,100,000 1
129 Nicklas Backstrom Panthers C 100 61 40 79 77 52 93 79 69 86 66 69 56 67 40 95 68 21 $875,000 2
130 Patrick Kane Flames LW 100 67 40 77 88 50 90 78 44 80 75 60 54 63 70 95 68 20 $875,000 2
131 Adrian Aucoin Canucks D 100 66 41 76 70 70 91 62 40 63 62 74 84 78 51 5 67 35 $2,400,000 1
132 Alexei Ponikarovsky Sharks LW 100 71 42 75 75 78 88 71 44 70 71 70 70 68 49 25 67 28 $1,500,000 1
133 Andrej Meszaros Sharks D 100 74 41 72 77 74 85 59 40 65 57 80 60 62 59 75 67 23 $2,700,000 3
134 Brad Stuart Hurricanes D 100 79 62 75 81 71 77 57 40 61 54 79 72 71 34 15 67 29 $2,500,000 1
135 Brenden Morrow Flyers LW 100 86 51 63 79 61 81 72 43 71 72 65 72 75 63 15 67 29 $4,100,000 3
136 Brent Burns Capitals D 96 68 41 74 73 80 76 64 40 66 73 77 60 61 48 75 67 23 $3,100,000 3
137 Brian Campbell Senators D 100 59 40 84 85 54 91 71 40 80 54 70 72 70 62 15 67 29 $3,500,000 3
138 Christian Ehrhoff Coyotes D 95 63 41 70 81 67 87 64 40 68 58 76 66 63 27 45 67 26 $2,700,000 2
139 Christopher Higgins Flyers LW 100 61 40 84 82 62 79 72 57 68 76 74 64 62 57 55 67 25 $2,000,000 2
140 Cory Stillman Oilers RW 100 59 41 81 80 60 81 75 42 79 69 58 84 81 46 5 67 35 $2,400,000 3
141 Dainius Zubrus Sharks RW 100 70 41 74 79 83 87 70 76 73 66 63 74 71 59 5 67 30 $2,400,000 2
142 David Legwand Thrashers C 100 57 40 81 91 66 84 67 76 69 69 71 70 69 70 25 67 28 $1,800,000 3
143 Drew Stafford Rangers RW 100 72 42 78 76 66 84 75 46 72 76 62 60 61 66 75 67 23 $750,000 1
144 Jaroslav Spacek Hurricanes D 100 68 40 77 75 60 86 62 40 67 58 77 82 77 56 5 67 34 $2,550,000 2
145 Joe Sakic Thrashers C 100 53 41 79 86 56 77 71 85 79 64 52 92 90 43 5 67 39 $2,700,000 2
146 Jordan Staal Sharks C 98 70 41 81 81 78 92 64 69 65 68 77 54 60 53 95 67 20 $850,000 1
147 Keith Tkachuk Kings LW 100 73 44 66 69 80 86 69 80 70 78 53 86 82 62 5 67 36 $3,500,000 1
148 Marc-Edouard Vlasic BlackHawks D 100 62 40 81 80 62 93 61 40 64 52 85 56 60 50 95 67 21 $800,000 1
149 Mark Recchi Senators RW 100 63 40 84 71 54 88 73 45 76 70 61 94 85 57 5 67 40 $2,650,000 1
150 Markus Naslund Canucks LW 100 59 41 72 78 56 93 71 41 68 77 59 84 82 64 5 67 35 $5,550,000 2
151 Matthew Stajan BlackHawks C 100 71 41 80 81 62 85 72 82 72 68 76 64 63 38 55 67 25 $1,500,000 2
152 Michael Nylander Flyers C 100 57 40 79 81 60 81 72 76 79 64 58 86 79 40 5 67 36 $3,900,000 1
153 Michal Rozsival Devils D 100 63 40 74 78 67 90 63 40 64 67 78 74 70 54 5 67 30 $1,750,000 1
154 Mike Commodore
(RightWristinjury)
MapleLeafs D 49 82 49 59 69 84 83 54 40 56 49 83 72 69 27 15 67 29 $3,000,000 4
155 Milan Michalek Flames LW 99 66 40 76 76 77 88 71 44 71 70 75 62 64 70 65 67 24 $2,500,000 3
156 Niclas Havelid Hurricanes D 100 60 40 70 79 60 88 59 40 62 52 83 84 76 36 5 67 35 $1,404,000 1
157 Paul Mara Lightning D 100 68 49 69 82 74 83 61 40 65 51 73 72 71 33 15 67 29 $2,700,000 2
158 Paul Martin RedWings D 100 59 40 78 79 60 90 59 40 63 60 87 68 67 51 35 67 27 $3,200,000 4
159 Petr Sykora Lightning RW 100 60 40 79 87 56 84 73 51 70 74 58 78 76 51 5 67 32 $2,500,000 2
160 Phil Kessel Sharks RW 100 63 40 85 85 50 82 71 62 70 78 68 56 61 52 95 67 21 $800,000 1
161 Pierre-Marc Bouchard Coyotes C 100 63 40 85 90 50 87 74 44 78 72 62 62 64 42 65 67 24 $2,500,000 2
162 Radek Dvorak Flyers RW 100 62 40 78 87 64 89 67 44 70 65 74 76 72 58 5 67 31 $2,200,000 1
163 Rod Brind'Amour Oilers C 99 59 40 80 70 65 91 67 97 72 67 70 90 85 37 5 67 38 $3,000,000 2
164 Sami Salo Avalanche D 100 59 40 80 79 74 76 61 40 63 59 78 82 77 60 5 67 34 $3,200,000 2
165 Stephen Weiss
(BruisedRightArminjury)
Lightning C 89 59 40 83 84 51 85 74 82 79 66 72 64 63 39 55 67 25 $2,600,000 2
166 Todd White Stars C 100 58 40 82 82 54 88 74 79 79 64 67 80 73 83 5 67 33 $2,250,000 2
167 Tom Gilbert Panthers D 100 59 40 86 72 70 88 64 40 66 62 80 64 63 34 55 67 25 $600,000 1
168 Tomas Plekanec Hurricanes C 96 63 40 75 85 57 89 70 82 69 73 68 66 67 48 45 67 26 $2,100,000 3
169 Toni Lydman Bruins D 100 80 42 66 81 64 86 53 40 59 50 82 76 73 63 5 67 31 $2,500,000 2
170 Trevor Daley MapleLeafs D 100 66 45 64 86 62 87 61 40 62 59 80 64 60 50 55 67 25 $2,200,000 2
171 Tuomo Ruutu BlackHawks LW 100 86 42 71 75 60 88 72 48 71 75 64 64 67 48 55 67 25 $1,200,000 2
172 Viktor Kozlov Stars LW 100 58 40 86 68 84 82 73 54 74 73 64 80 74 73 5 67 33 $2,600,000 2
173 Tobias Enstrom Hurricanes D 100 62 40 74 83 50 95 64 40 69 55 84 62 63 66 65 67 24 $725,000 2
174 Alexander Steen Avalanche C 100 66 40 80 81 65 88 68 57 69 64 76 62 64 50 65 66 24 $1,800,000 3
175 Andrei Kostitsyn Panthers LW 100 71 45 82 78 64 79 73 43 69 75 61 60 63 40 75 66 23 $2,600,000 3
176 Andrew Brunette Senators LW 100 54 40 85 67 68 88 74 41 76 70 55 84 78 55 5 66 35 $2,450,000 1
177 Barret Jackman Bruins D 99 84 58 61 72 62 90 50 40 57 52 81 68 71 60 35 66 27 $2,200,000 2
178 Bill Guerin Coyotes RW 100 67 50 66 74 74 88 67 44 69 70 55 90 84 47 5 66 38 $3,125,000 1
179 Brooks Orpik Ducks D 100 98 48 68 70 74 82 50 40 55 47 80 70 68 30 25 66 28 $1,100,000 2
180 Dan Hamhuis Sharks D 100 73 41 77 77 64 91 55 40 60 51 82 66 63 39 45 66 26 $2,000,000 2
181 David Booth Rangers LW 100 69 40 82 69 66 81 73 43 71 76 68 62 61 52 65 66 24 $600,000 1
182 David Krejci (R) Senators C 100 62 40 84 78 50 72 76 75 76 66 75 58 59 53 85 66 22 $650,000 1
183 Dennis Wideman Wild D 100 65 53 70 69 58 89 60 40 68 62 84 64 63 47 55 66 25 $3,100,000 1
184 Derek Morris Rangers D 100 70 44 69 78 71 82 59 40 60 56 78 74 70 70 5 66 30 $2,375,000 4
185 Fedor Tyutin Oilers D 100 71 41 71 76 74 84 61 40 63 60 78 64 61 30 55 66 25 $2,100,000 3
186 Jan Hejda Flyers D 100 77 40 75 69 76 88 51 40 54 45 89 74 68 59 5 66 30 $400,000 1
187 Jarret Stoll Devils C 100 76 41 70 80 68 81 68 91 69 65 73 66 67 70 45 66 26 $1,850,000 2
188 Joffrey Lupul Capitals RW 100 71 46 73 83 65 82 68 44 68 70 65 64 65 62 55 66 25 $2,350,000 2
189 Johan Franzen Lightning LW 100 66 40 77 69 76 83 68 63 64 75 74 72 69 48 15 66 29 $3,000,000 3
190 John-Michael Liles Oilers D 100 62 41 81 89 50 87 67 40 70 65 63 70 69 46 25 66 28 $1,800,000 4
191 Jonathan Cheechoo MapleLeafs LW 100 73 41 77 79 62 79 70 44 69 73 65 70 71 69 25 66 28 $3,100,000 2
192 Kevin Bieksa Canadiens D 100 81 74 60 72 63 84 60 40 66 60 73 68 66 28 35 66 27 $2,200,000 1
193 Kristian Huselius Thrashers LW 100 60 40 76 84 52 86 70 43 77 68 62 74 73 59 5 66 30 $1,100,000 1
194 Mark Streit Wild D 100 65 40 72 77 59 83 68 40 74 67 69 76 70 70 5 66 31 $3,200,000 3
195 Mathieu Schneider Sharks D 100 63 46 63 75 56 77 65 40 69 62 70 92 85 38 5 66 39 $2,025,000 2
196 Michal Handzus Flyers C 100 63 40 81 70 78 96 65 84 69 63 76 76 74 59 5 66 31 $2,500,000 2
197 Mike Komisarek Coyotes D 100 87 44 61 67 90 76 48 40 53 53 83 66 66 51 45 66 26 $1,750,000 1
198 Miroslav Satan Panthers RW 100 57 40 79 82 62 85 71 47 69 72 59 82 76 39 5 66 34 $3,400,000 1
199 Niklas Kronwall Bruins D 100 66 40 76 83 55 85 64 40 71 52 78 68 65 70 35 66 27 $850,000 1
200 Patrick Sharp Canadiens C 96 65 42 76 81 61 81 70 73 65 79 68 68 66 49 35 66 27 $2,400,000 2
201 Paul Ranger BlackHawks D 100 72 42 64 74 70 82 57 40 66 54 80 62 62 56 65 66 24 $2,200,000 3
202 R.J. Umberger RedWings LW 100 61 44 82 73 72 87 69 67 68 68 73 66 66 36 45 66 26 $2,200,000 4
203 Rostislav Klesla Thrashers D 100 75 45 71 78 76 79 56 40 56 51 82 66 63 53 45 66 26 $3,000,000 2
204 Ruslan Fedotenko MapleLeafs LW 100 68 44 78 76 62 78 72 45 71 74 66 72 68 43 15 66 29 $2,250,000 3
205 Ryan Suter MapleLeafs D 100 68 41 65 80 60 87 64 40 67 56 76 60 62 68 75 66 23 $2,750,000 3
206 Scott Hannan
(FacialSurgeryinjury)
Canucks D 82 66 44 74 70 75 91 54 40 56 49 80 72 74 57 15 66 29 $2,150,000 1
207 Sergei Fedorov BlackHawks C 100 59 40 68 85 68 74 62 88 68 62 64 92 85 36 5 66 39 $2,100,000 1
208 Steve Bernier BlackHawks RW 100 83 45 84 68 77 83 72 49 69 73 63 60 63 30 75 66 23 $2,250,000 3
209 Steven Reinprecht Devils C 100 59 40 82 79 58 80 72 80 75 65 65 78 74 59 5 66 32 $2,300,000 1
210 Tim Connolly Thrashers LW 100 56 40 81 90 58 72 70 72 71 66 69 68 70 53 35 66 27 $900,000 1
211 Tim Gleason Canadiens D 100 78 71 74 75 69 79 56 40 60 50 84 64 64 31 55 66 25 $2,000,000 1
212 Todd Bertuzzi Canucks LW 100 76 50 55 72 82 80 65 52 76 64 57 80 79 52 5 66 33 $2,500,000 4
213 Tomas Holmstrom Stars LW 100 64 40 72 75 62 72 73 41 74 74 61 84 78 83 5 66 35 $2,450,000 3
214 Trent Hunter BlackHawks RW 100 81 42 88 73 72 79 68 45 69 69 65 70 71 56 25 66 28 $2,100,000 4
215 Wojtek Wolski Coyotes LW 100 64 41 84 78 72 81 68 55 72 66 71 58 58 41 85 66 22 $2,250,000 3
216 Devin Setoguchi (R) Hurricanes LW 100 68 42 90 78 60 72 73 44 73 79 67 56 58 55 95 66 21 $800,000 2
217 Alex Burrows Rangers RW 100 74 62 53 76 58 84 66 55 64 66 82 68 64 70 35 65 27 $1,400,000 1
218 Alexander Edler RedWings D 100 69 40 76 67 76 87 58 40 61 62 76 58 63 62 85 65 22 $750,000 1
219 Andrew Ladd RedWings LW 100 76 43 81 74 64 80 71 44 71 66 70 60 60 47 75 65 23 $1,600,000 3
220 Andy Sutton Panthers D 100 81 68 55 57 95 73 56 40 58 49 75 80 74 64 5 65 33 $2,560,000 1
221 Anton Volchenkov Rangers D 100 83 41 80 74 76 75 51 40 53 50 84 66 64 70 45 65 26 $3,200,000 2
222 Brendan Witt Rangers D 100 89 73 64 67 76 73 47 40 50 47 79 80 79 52 5 65 33 $2,550,000 1
223 Brooks Laich Flames LW 100 66 41 85 69 70 84 67 80 68 68 75 64 60 70 55 65 25 $1,000,000 3
224 Chris Kunitz Panthers LW 100 81 42 78 78 57 75 69 52 71 67 66 72 72 52 15 65 29 $2,000,000 3
