# Team Player OV Date Position
1 Avalanche Dustin Byfuglien 60 2009-09-15 19:26:32 RW
1 BlackHawks Brad Boyes 68 2009-09-06 08:55:40 RW
2 BlackHawks Devin Setoguchi 66 2009-09-06 08:57:14 LW
3 BlackHawks Rick Rypien 56 2009-09-28 08:33:52 RW
4 BlackHawks Andrew Murray 57 2009-09-28 08:34:35 LW
5 BlackHawks Stephane Veilleux 58 2009-10-29 17:01:59 LW
6 BlackHawks Patrick O'Sullivan 64 2009-10-29 17:02:41 LW
7 BlackHawks Jochen Hecht 65 2010-03-01 09:41:45 C
1 BlueJackets Rich Peverley 59 2009-08-18 18:58:40 RW
2 BlueJackets T.J. Oshie 63 2009-08-18 18:59:01 RW
3 BlueJackets Maxime Talbot 61 2009-10-26 22:53:21 RW
4 BlueJackets Rich Peverley 59 2009-10-26 22:53:45 C
5 BlueJackets Maxime Talbot 61 2009-12-11 06:29:15 LW
Bruins Geoff Paukovich 49 2009-08-18 19:35:30 LW
Bruins Tim Wallace 53 2009-08-18 19:36:50 LW
Bruins Trevor Smith 54 2009-08-18 19:39:18 LW
Bruins Tim Wallace 53 2009-08-20 20:29:20 RW
1 Bruins Kris Versteeg 64 2009-10-28 18:24:19 LW
2 Bruins David Perron 63 2009-10-28 18:24:35 RW
3 Bruins Bobby Ryan 63 2010-02-24 17:28:39 LW
1 Canadiens Pierre-Marc Bouchard 67 2009-08-26 09:03:07 LW
2 Canadiens Maxim Lapierre 64 2009-08-26 09:03:51 C
3 Canadiens Tyler Kennedy 60 2009-08-26 09:11:20 RW
4 Canadiens Adam Hall 58 2009-08-26 09:13:26 C
5 Canadiens Ryan Shannon 58 2009-09-01 17:27:28 RW
6 Canadiens Ales Kotalik 68 2009-09-30 11:39:54 LW
7 Canadiens Patrick Sharp 66 2010-01-11 09:37:22 C
8 Canadiens Mike Comrie 64 2010-01-11 09:37:48 LW
9 Canadiens Ryan Shannon 58 2010-01-12 16:06:53 LW
1 Canucks Nick Foligno 61 2009-08-22 21:46:06 LW
2 Canucks Todd Bertuzzi 66 2009-08-22 21:47:29 LW
3 Canucks Troy Brouwer 58 2009-08-29 19:56:50 RW
Canucks Zach Boychuk 50 2009-09-17 09:03:37 RW
4 Canucks Nathan Horton 68 2010-01-04 19:11:32 C
1 Capitals John Mitchell 60 2009-08-19 16:37:21 LW
2 Capitals Pavel Datsyuk 76 2009-08-19 16:38:11 LW
3 Capitals Dave Bolland 64 2009-08-19 16:39:33 C
1 Coyotes Jay Pandolfo 58 2009-08-31 14:29:11 LW
1 Devils Martin Erat 68 2009-09-04 14:26:11 RW
2 Devils Marco Sturm 68 2010-02-20 14:18:08 RW
1 Ducks Boyd Devereaux 60 2009-08-18 21:02:31 RW
2 Ducks Joakim Lindstrom 56 2009-08-24 11:58:57 RW
3 Ducks Aaron Voros 55 2009-08-24 12:01:00 LW
4 Ducks Drew Miller 57 2009-12-22 12:30:56 RW
1 Flames Niklas Hagman 64 2009-09-20 17:18:25 RW
Flames Andreas Thuresson 52 2009-09-22 20:26:42 C
2 Flames Joel Ward 61 2010-02-12 17:29:16 RW
3 Flames Patrick Kane 68 2010-03-01 14:11:36 LW
1 Flyers Marcel Goc 59 2009-08-26 10:02:40 C
2 Flyers Mike Comrie 64 2009-09-14 19:41:01 C
3 Flyers Rob Niedermayer 62 2009-09-29 11:47:09 LW
4 Flyers Brendan Shanahan 62 2009-11-04 10:47:05 LW
5 Flyers Andrew Brunette 66 2009-11-04 10:47:55 RW
6 Flyers Brendan Shanahan 62 2009-12-19 01:29:58 RW
7 Flyers Lee Stempniak 65 2010-01-31 18:18:07 RW
8 Flyers Jeff Halpern 63 2010-02-08 18:53:17 RW
9 Flyers Christopher Higgins 67 2010-02-08 18:53:38 C
10 Flyers Christopher Higgins 67 2010-02-10 20:09:01 LW
1 Hurricanes Michael Frolik 63 2009-08-19 10:10:25 LW
2 Hurricanes Jiri Tlusty 58 2009-09-03 20:44:27 C
3 Hurricanes Enver Lisin 59 2009-09-09 18:00:23 LW
4 Hurricanes Nikolai Zherdev 68 2009-10-26 06:31:15 RW
5 Hurricanes Kyle Okposo 61 2010-01-24 19:43:21 RW
Kings Philippe Dupuis 52 2009-08-22 14:13:59 RW
1 Kings Keith Tkachuk 67 2009-09-07 17:01:46 C
2 Kings Marty Reasoner 61 2009-09-07 17:02:06 C
Kings Philippe Dupuis 52 2009-10-19 19:50:06 C
Kings Philippe Dupuis 52 2009-10-25 17:57:32 RW
Kings Philippe Dupuis 52 2009-10-25 17:57:40 RW
3 Kings Eric Nystrom 57 2009-12-22 07:25:42 RW
4 Kings Richard Zednik 64 2010-03-01 19:50:38 RW
5 Kings Keith Tkachuk 67 2010-03-01 19:50:49 LW
Kings Derek Dorsett 54 2010-03-05 17:46:04 LW
1 Lightning Petr Sykora 67 2009-09-05 17:43:10 RW
1 MapleLeafs Christopher Higgins 67 2009-08-21 14:57:00 LW
MapleLeafs Connor James 54 2009-08-31 18:26:05 C
2 MapleLeafs Jeff Hamilton 56 2009-08-31 18:36:57 RW
3 MapleLeafs Nate Thompson 57 2009-09-09 12:55:40 LW
4 MapleLeafs Jeff Hamilton 56 2009-09-21 07:30:12 LW
5 MapleLeafs Tomas Kopecky 57 2009-09-21 09:20:10 LW
6 MapleLeafs Brandon Dubinsky 63 2009-09-25 10:23:37 LW
7 MapleLeafs Loui Eriksson 64 2009-09-25 10:24:10 RW
8 MapleLeafs Darcy Tucker 61 2009-09-25 11:02:34 LW
9 MapleLeafs Tomas Plihal 58 2009-10-12 16:30:04 C
Panthers Rob Schremp 54 2009-08-29 14:58:53 RW
Panthers Antti Pihlstrom 54 2009-08-29 14:59:33 LW
Panthers Ville Leino 53 2009-09-15 09:23:56 RW
Panthers Chris Lawrence 51 2009-09-15 09:25:28 C
Panthers Antti Pihlstrom 54 2009-09-18 08:47:26 RW
1 Panthers Guillaume Latendresse 62 2009-12-22 15:38:35 RW
2 Panthers Andrei Kostitsyn 66 2009-12-22 15:39:47 LW
3 Panthers Pascal Dupuis 62 2010-01-01 18:01:59 LW
Panthers Rob Schremp 54 2010-01-18 18:38:07 C
4 Panthers Mark Parrish 62 2010-02-04 09:12:28 LW
5 Panthers Nicklas Backstrom 68 2010-02-10 11:51:33 C
Panthers Rob Schremp 54 2010-02-13 14:35:00 LW
Penguins Jakub Petruzalek 54 2009-08-22 17:13:33 RW
Penguins Michael Ryan 54 2009-08-22 17:17:09 RW
1 Penguins Joel Ward 61 2010-01-05 12:34:53 LW
Penguins Andre Deveaux 52 2010-01-10 10:14:28 RW
2 Penguins Valtteri Filppula 63 2010-01-14 09:43:21 C
3 Penguins Brian Boyle 58 2010-02-05 08:50:07 LW
4 Penguins Patrick Eaves 61 2010-02-05 08:50:51 RW
5 Penguins Petr Prucha 62 2010-02-11 18:25:37 LW
1 Rangers Dustin Brown 68 2009-08-18 17:45:11 LW
2 Rangers Bill Thomas 55 2009-08-24 16:21:40 C
Rangers Brad Marchand 53 2009-08-24 16:22:06 LW
3 Rangers Bill Thomas 55 2009-09-24 17:57:09 RW
Rangers Joel Lundqvist 54 2009-09-24 17:57:14 C
4 Rangers Eric Fehr 61 2009-11-09 21:12:14 LW
5 Rangers Alex Burrows 65 2009-11-09 21:12:21 RW
1 RedWings Mikhail Grabovski 61 2009-08-19 09:17:09 LW
RedWings Tyler Bouck 51 2009-08-19 09:28:43 LW
2 RedWings Darren Helm 55 2009-08-19 09:40:12 LW
3 RedWings Valtteri Filppula 63 2009-08-19 09:53:00 LW
4 RedWings Shane Doan 75 2009-10-21 18:12:37 RW
5 RedWings R.J. Umberger 66 2009-10-21 18:15:09 LW
1 Senators R.J. Umberger 66 2009-10-14 12:52:00 RW
2 Senators Blake Comeau 58 2010-01-04 19:43:42 RW
3 Senators Manny Malhotra 65 2010-01-04 20:00:59 RW
4 Senators Blake Comeau 58 2010-01-13 10:39:48 LW
5 Senators Henrik Zetterberg 74 2010-01-13 17:28:56 LW
6 Senators Andrew Brunette 66 2010-02-01 19:21:45 LW
7 Senators Manny Malhotra 65 2010-02-01 19:22:08 C
1 Sharks Jean-Pierre Dumont 69 2009-08-18 20:15:22 LW
2 Sharks Dainius Zubrus 67 2009-08-18 20:18:06 RW
3 Sharks Dainius Zubrus 67 2009-08-18 20:18:57 C
4 Sharks Dainius Zubrus 67 2009-08-18 20:19:10 RW
5 Sharks Jordan Staal 67 2009-08-18 20:20:57 C
6 Sharks Michael Rupp 57 2009-08-30 20:47:44 C
7 Sharks Mikkel Boedker 59 2009-08-30 20:52:30 RW
1 Stars Dean Mcammond 61 2009-09-24 17:32:41 C
2 Stars Rene Bourque 62 2009-10-22 20:30:15 RW
3 Stars Jason Blake 69 2010-01-25 07:17:43 LW
1 Thrashers Joel Perrault 56 2009-09-15 21:10:16 C
2 Thrashers Jason Williams 64 2010-02-25 13:38:40 LW
3 Thrashers Daniel Carcillo 58 2010-02-25 13:39:19 RW
Wild Maksim Mayorov 52 2009-08-25 07:01:49 LW
1 Wild Vernon Fiddler 59 2009-10-09 16:08:00 C


League Commissioner's E-mail: prez@lchv.biz   |  Site powered by SIMHL.net