Farm League Standings

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Est

Team GP W L OT PTS GF GA HOME AWAY
1 Binghamton Senators 66 38 24 4 80 211 199 21-9-1 17-15-3
2 Chicago Wolves 65 36 23 6 78 180 167 18-9-3 18-14-3
3 Toronto Marlies 66 37 26 3 77 193 173 19-12-1 18-14-2
4 Providence Bruins 64 36 24 4 76 194 196 21-10-2 15-14-2
5 Hershey Bears 63 32 21 10 74 184 173 15-9-6 17-12-4
6 Philadelphia Phantoms 65 33 25 7 73 203 208 14-11-4 19-14-3
7 Hamilton Bulldogs 64 33 26 5 71 192 186 16-13-3 17-13-2
8 Albany RiverRats 66 31 28 7 69 190 205 13-16-3 18-12-4
9 Rochester Americans 64 32 29 3 67 181 159 15-15-3 17-14-0
10 Lowell Devils 64 28 28 8 64 180 190 9-15-7 19-13-1
11 Hartford Wolfpack 62 29 29 4 62 169 169 16-14-2 13-15-2
12 Wilkes-Barre Penguins 65 27 30 8 62 181 201 15-13-4 12-17-4
13 Norfolk Admirals 66 22 40 4 48 172 221 12-17-2 10-23-2

Ouest

Team GP W L OT PTS GF GA HOME AWAY
1 Houston Aeros 65 46 14 5 97 219 143 24-5-2 22-9-3
2 Rockford IceHogs 66 38 16 12 88 202 184 16-10-6 22-6-6
3 Manchester Monarchs 65 41 23 1 83 197 153 18-13-0 23-10-1
4 Quad-City Flames 64 37 20 7 81 199 163 19-9-1 18-11-6
5 Manitoba Moose 64 39 23 2 80 188 161 24-8-0 15-15-2
6 Worcester Sharks 64 34 23 7 75 181 184 17-10-4 17-13-3
7 Springfield Falcons 66 33 27 6 72 176 197 17-13-1 16-14-5
8 Iowa Chops 65 30 25 10 70 171 181 14-12-5 16-13-5
9 GrandRapids Griffins 65 31 26 8 70 169 181 16-8-4 15-18-4
10 Texas Stars 64 31 30 3 65 167 180 16-15-1 15-15-2
11 Lake Erie Monsters 63 28 30 5 61 166 187 13-16-2 15-14-3
12 Syracuse Crunch 63 21 33 9 51 149 192 10-17-5 11-16-4
13 SanAntonio Rampage 64 16 42 6 38 168 229 9-20-2 7-22-4

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Vrai
League Commissioner's E-mail: prez@lchv.biz   |  Site powered by SIMHL.net