Unrestricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Salary Team Deadline
Joe Thornton C 30 CAN 67 38 71 91 88 91 80 84 91 78 65 74 79 50 35 76 5500000 Panthers Log in to offer contact
Chris Pronger D 35 CAN 68 40 68 74 87 95 65 33 65 63 91 84 84 50 35 73 5960000 Flyers Log in to offer contact
Scott Niedermayer D 36 CAN 59 42 73 97 69 90 71 32 67 62 82 86 85 50 35 73 4850000 RedWings Log in to offer contact
Mats Sundin C 37 SWE 64 41 66 81 86 77 77 90 78 75 58 88 86 61 5 71 5933000 Retired Log in to offer contact
Sergei Gonchar D 35 RUS 63 40 67 86 75 78 73 32 67 68 75 84 81 50 35 70 5250000 MapleLeafs Log in to offer contact
Alexei Kovalev RW 36 RUS 59 35 67 88 78 84 71 37 73 70 58 86 81 50 35 69 4400000 Bruins Log in to offer contact
Daymond Langkow C 33 CAN 56 36 82 83 60 81 74 67 74 72 74 80 77 47 35 69 2800000 Flames Log in to offer contact
Ed Jovanovski D 33 CAN 74 56 66 84 79 82 65 33 60 61 72 80 80 50 35 69 3800000 Oilers Log in to offer contact
Lubomir Visnovsky D 33 SVK 53 44 78 95 61 80 79 33 66 77 70 80 78 50 35 69 3700000 Hurricanes Log in to offer contact
Kristian Huselius LW 31 SWE 54 36 80 87 71 85 71 38 77 68 63 76 75 50 35 68 1100000 Thrashers Log in to offer contact
Robyn Regehr D 29 BRA 82 68 65 75 80 83 55 33 54 48 89 72 72 46 35 68 2500000 Lightning Log in to offer contact
Saku Koivu C 35 FIN 54 39 73 86 60 77 72 80 74 70 69 84 83 50 35 68 3000000 RedWings Log in to offer contact
Wade Redden D 32 CAN 64 38 76 85 75 79 60 33 56 52 83 78 79 50 35 68 5100000 Log in to offer contact
Brian Rolston LW 36 USA 58 37 83 90 71 82 69 48 63 65 68 86 82 50 35 67 2970000 MapleLeafs Log in to offer contact
Erik Cole RW 31 USA 82 41 78 79 70 71 72 40 64 71 69 76 77 50 35 67 3000000 MapleLeafs Log in to offer contact
Greg Zanon D 29 CAN 79 40 77 69 66 85 55 33 54 52 92 72 67 50 35 67 450000 Hurricanes Log in to offer contact
Joe Sakic C 39 CAN 53 41 79 86 56 77 71 85 79 64 52 92 90 45 5 67 2700000 Retired Log in to offer contact
Markus Naslund LW 35 SWE 59 41 72 78 56 93 71 41 68 77 59 84 82 70 5 67 5550000 Retired Log in to offer contact
Niclas Havelid D 35 SWE 60 40 70 79 60 88 59 40 62 52 83 84 76 65 5 67 1404000 Retired Log in to offer contact
Viktor Kozlov LW 33 RUS 58 40 86 68 84 82 73 54 74 73 64 80 74 83 5 67 2600000 Retired Log in to offer contact
Andrew Brunette LW 36 CAN 50 37 88 68 71 87 71 37 73 70 57 86 80 50 35 66 2450000 Senators Log in to offer contact
Dennis Seidenberg D 28 DEU 73 40 83 74 72 77 58 33 59 50 88 70 64 50 35 66 700000 Avalanche Log in to offer contact
Henrik Tallinder D 30 SWE 63 41 76 75 78 74 55 33 54 49 89 74 71 50 35 66 2150000 BlackHawks Log in to offer contact
Matt Cullen C 33 USA 52 36 84 82 72 79 63 83 68 60 73 80 76 50 35 66 1200000 Kings Log in to offer contact
Paul Kariya LW 35 CAN 49 35 80 87 58 78 75 36 76 63 55 84 81 42 35 66 3400000 Panthers Log in to offer contact
Sergei Fedorov C 39 RUS 59 40 68 85 68 74 62 88 68 62 64 92 85 79 5 66 2100000 Retired Log in to offer contact
Sheldon Souray D 33 CAN 75 68 62 72 85 71 58 33 53 64 75 80 79 50 35 66 3450000 Avalanche Log in to offer contact
Willie Mitchell D 32 CAN 64 50 69 76 77 70 55 33 54 48 92 78 74 50 35 66 1550000 Flames Log in to offer contact
Adam Foote D 38 CAN 77 58 62 73 77 62 48 33 46 44 84 90 85 50 35 65 1400000 Capitals Done 10-15 9:08
Francois Beauchemin D 29 CAN 62 39 80 76 71 82 54 33 52 56 83 72 71 50 35 65 1850000 Kings Log in to offer contact
Jan Hejda D 31 CZE 76 40 71 69 81 69 52 33 52 50 86 76 70 50 35 65 400000 Wild Log in to offer contact
Jaromir Jagr RW 36 CZE 53 40 77 90 86 72 64 41 66 63 51 86 85 50 5 65 6600000 Retired Log in to offer contact
Mark Recchi LW 41 CAN 54 36 81 70 61 84 67 44 67 63 64 96 85 50 35 65 2650000 Devils Log in to offer contact
Matt Cooke RW 31 CAN 85 52 59 78 63 74 63 39 63 63 79 76 73 50 35 65 1650000 Wild Log in to offer contact
Michael Ryder RW 29 CAN 61 37 82 80 61 73 72 41 66 75 66 72 70 50 35 65 1900000 Flames Log in to offer contact
Philippe Boucher D 35 CAN 71 64 64 72 76 69 57 40 60 53 77 84 79 72 5 65 2430000 Retired Log in to offer contact
Sergei Zubov D 38 RUS 52 40 84 87 62 77 59 40 69 47 64 90 84 29 5 65 1650000 Retired Log in to offer contact
Teemu Selanne RW 39 FIN 47 36 82 84 63 65 66 57 62 77 56 92 85 50 35 65 2100000 Stars Log in to offer contact
Aaron Ward D 36 CAN 79 59 62 62 75 70 51 33 51 48 79 86 78 50 35 64 1750000 Devils Log in to offer contact
Andy Sutton D 34 CAN 85 66 58 56 92 69 49 33 48 51 79 82 75 50 35 64 2560000 Panthers Log in to offer contact
Eric Brewer D 30 CAN 72 46 67 75 80 69 55 33 50 55 79 74 70 50 35 64 2400000 Flames Log in to offer contact
Johnny Oduya D 28 SWE 62 37 78 72 68 71 55 33 54 51 89 70 66 50 35 64 550000 Avalanche Log in to offer contact
Mike Modano C 39 USA 48 35 79 84 75 69 59 78 64 61 54 92 87 50 35 64 3100000 MapleLeafs Log in to offer contact
Richard Zednik RW 32 SVK 63 40 74 78 60 78 69 42 67 70 63 78 71 84 5 64 1150000 Retired Log in to offer contact
Steven Reinprecht C 33 CAN 52 36 84 80 66 76 63 75 68 62 66 80 75 50 35 64 2300000 Devils Log in to offer contact
Andrew Ference D 30 CAN 67 54 69 87 63 52 58 33 53 49 78 74 71 50 35 63 1550000 Lightning Log in to offer contact
Bill Guerin RW 39 USA 62 51 63 72 74 81 61 38 63 64 51 92 85 50 35 63 3125000 Coyotes Log in to offer contact
Brett Clark D 33 CAN 61 47 74 78 67 65 55 33 53 49 81 80 73 50 35 63 1400000 Flames Log in to offer contact
Jason Smith D 35 CAN 79 46 73 71 76 68 45 40 45 46 78 84 81 30 5 63 1000000 Retired Log in to offer contact
John Madden C 36 CAN 54 38 84 81 63 75 56 81 55 58 76 86 79 50 35 63 1650000 Flames Log in to offer contact
Marek Malik D 33 CZE 68 64 54 64 90 68 48 40 55 45 78 80 73 39 5 63 2775000 Retired Log in to offer contact
Paul Mara D 30 USA 65 45 71 83 79 62 59 33 55 48 71 74 73 50 35 63 2700000 Log in to offer contact
Radek Martinek D 33 CZE 63 38 76 76 71 61 54 33 47 54 82 80 70 50 35 63 1450000 Sharks Log in to offer contact
Robert Scuderi D 31 USA 57 37 85 69 73 64 52 33 50 47 91 76 70 50 35 63 1025000 Wild Log in to offer contact
Sergei Samsonov LW 31 RUS 52 36 80 92 53 65 67 37 64 64 58 76 70 50 35 63 1650000 Wild Log in to offer contact
Brendan Shanahan RW 39 CAN 62 49 63 66 76 66 62 50 61 65 62 92 87 72 5 62 950000 Retired Log in to offer contact
Christian Backman D 28 SWE 67 40 69 73 74 68 55 40 57 55 69 70 65 41 25 62 1000000 Retired Log in to offer contact
Craig Conroy C 38 USA 55 38 76 75 75 67 56 77 62 52 73 90 83 50 35 62 2000000 Bruins Log in to offer contact
Daniel Cleary LW 31 CAN 66 39 77 79 67 65 62 60 61 57 72 76 70 50 35 62 1550000 Bruins Log in to offer contact
Keith Tkachuk LW 37 USA 69 39 63 69 79 64 58 81 60 68 50 88 83 50 35 62 3500000 Kings Log in to offer contact
Miroslav Satan RW 35 SVK 47 35 82 80 70 60 65 40 57 64 62 84 77 50 35 62 3400000 Canucks Log in to offer contact
Rob Niedermayer LW 35 CAN 60 40 77 80 71 71 56 55 53 53 77 84 78 50 35 62 1000000 Lightning Log in to offer contact
Robert Lang C 39 CZE 59 41 65 74 81 68 57 77 62 57 56 92 84 50 35 62 4201000 Capitals Log in to offer contact
Sean O'Donnell D 38 CAN 64 69 60 58 80 67 44 33 45 43 85 90 80 50 35 62 1000000 Penguins Log in to offer contact
Steve Staios D 36 CAN 74 65 57 72 70 63 49 32 47 45 73 86 80 50 35 62 1200000 Stars Log in to offer contact
Ville Peltonen LW 35 FIN 60 41 79 74 50 68 60 44 61 60 76 84 82 36 5 62 1100000 Retired Log in to offer contact
Brendan Witt D 34 CAN 82 64 61 66 78 56 47 32 44 44 73 82 80 50 35 61 2550000 Rangers Log in to offer contact
Brent Sopel D 32 CAN 60 41 73 70 71 60 50 33 50 48 76 78 75 50 35 61 1600000 Senators Log in to offer contact
Bret Hedican D 38 USA 68 41 65 78 70 65 47 40 49 43 68 90 80 34 5 61 600000 Retired Done 09-23 17:32
Dmitri Kalinin D 28 RUS 63 40 78 75 72 65 52 40 57 53 69 70 69 67 25 61 650000 Retired Done 09-23 21:07
Eric Perrin C 33 CAN 58 40 81 81 50 75 58 78 58 56 75 80 72 50 5 61 900000 Retired Log in to offer contact
Hal Gill D 34 USA 74 65 57 54 94 54 43 32 43 48 78 82 77 50 35 61 1450000 Canadiens Log in to offer contact
Jason Williams LW 29 CAN 58 38 79 79 64 63 63 56 63 62 54 72 71 50 35 61 800000 Thrashers Log in to offer contact
Jeff Finger D 30 USA 75 50 76 65 72 62 55 33 53 54 69 74 69 50 35 61 1200000 Log in to offer contact
Ken Klee D 37 USA 68 40 78 61 68 57 50 40 52 45 79 88 79 36 5 61 1500000 Retired Log in to offer contact
Michael Peca C 34 CAN 68 42 66 69 50 77 59 83 65 52 78 82 80 76 5 61 925000 Retired Log in to offer contact
Michel Ouellet RW 26 CAN 57 40 84 76 59 60 66 44 66 63 61 66 64 79 45 61 750000 Retired Log in to offer contact
Mike Van Ryn D 29 CAN 65 55 68 82 62 59 51 40 58 51 72 72 70 41 15 61 1200000 Retired Log in to offer contact
Ossi Vaananen D 28 FIN 73 43 79 68 76 59 53 40 53 47 73 70 67 57 25 61 850000 Retired Log in to offer contact
Owen Nolan RW 37 GBR 57 41 77 70 70 66 54 69 55 62 67 88 84 50 35 61 750000 Capitals Log in to offer contact
Radek Bonk C 32 CZE 62 40 74 72 70 71 59 89 58 59 64 78 71 78 5 61 2000000 Retired Log in to offer contact
Vernon Fiddler C 29 CAN 62 41 79 71 71 62 60 77 59 54 79 72 65 50 35 61 850000 Wild Log in to offer contact
Bobby Holik C 37 CZE 83 42 56 61 84 68 56 94 56 57 61 88 82 25 5 60 725000 Retired Log in to offer contact
Boyd Devereaux RW 30 CAN 57 40 86 80 62 66 56 44 53 59 76 74 66 38 5 60 800000 Retired Log in to offer contact
Chris Gratton C 33 CAN 66 44 75 71 82 50 58 83 57 57 68 80 74 81 5 60 500000 Retired Done 09-23 21:52
Frantisek Kaberle D 35 CZE 59 42 77 81 56 67 54 40 57 44 58 84 79 40 5 60 650000 Retired Log in to offer contact
Greg DeVries D 35 CAN 61 49 72 68 67 69 49 40 50 46 71 84 78 62 5 60 600000 Retired Log in to offer contact
Jay Mckee D 31 CAN 61 41 76 65 79 48 49 33 47 45 85 76 75 50 35 60 1300000 Stars Log in to offer contact
Kyle Mclaren D 30 CAN 70 42 71 69 84 63 51 40 51 52 63 74 74 40 5 60 625000 Retired Log in to offer contact
Matt Bradley RW 31 CAN 70 69 76 74 75 57 59 41 55 54 69 76 71 50 35 60 600000 Hurricanes Log in to offer contact
Michael Nylander C 37 FIN 48 35 81 79 72 63 58 57 61 51 54 88 81 50 35 60 3900000 Canadiens Log in to offer contact
Samuel Pahlsson C 32 SWE 64 39 82 76 71 65 50 82 52 48 80 78 74 50 35 60 1350000 Panthers Log in to offer contact
Sean Avery LW 29 CAN 77 54 58 74 63 58 63 38 64 59 61 72 72 50 35 60 1450000 Stars Log in to offer contact
Doug Weight C 38 USA 49 38 83 75 69 48 57 66 66 48 55 90 84 50 35 59 3613000 BlackHawks Log in to offer contact
Jeremy Roenick C 38 USA 62 40 80 71 65 59 53 67 58 54 58 90 84 31 5 59 600000 Retired Log in to offer contact
Jiri Novotny RW 25 CZE 68 40 85 77 68 61 54 77 54 53 73 64 64 32 55 59 650000 Retired Log in to offer contact
John Erskine D 29 CAN 83 75 59 60 82 45 46 33 45 47 77 72 70 50 35 59 600000 Ducks Log in to offer contact
Kris Draper C 38 CAN 59 37 76 76 62 55 55 82 55 48 67 90 81 50 35 59 650000 RedWings Log in to offer contact
Mark Parrish LW 32 USA 49 36 82 78 65 55 60 39 54 55 67 78 72 50 35 59 2200000 Log in to offer contact
P.J. Axelsson RW 33 SWE 55 40 86 74 56 67 56 43 58 52 77 80 75 41 5 59 600000 Retired Log in to offer contact
Peter Schaefer LW 31 CAN 56 40 87 81 62 63 56 42 59 54 61 76 71 51 5 59 600000 Retired Log in to offer contact
Steve Montador D 30 CAN 71 78 60 61 70 55 52 33 51 51 71 74 68 50 35 59 850000 Senators Log in to offer contact
Teppo Numminen D 40 FIN 52 40 83 77 64 51 51 40 52 46 63 94 87 39 5 59 400000 Retired Done 09-18 0:04
Alexei Semenov D 27 RUS 71 51 61 61 95 58 50 40 52 45 60 68 64 31 35 58 525000 Retired Log in to offer contact
Brett McLean LW 30 CAN 60 41 78 69 51 69 57 66 58 54 69 74 68 57 5 58 700000 Retired Log in to offer contact
Garnet Exelby D 28 CAN 79 70 57 63 74 48 49 33 44 48 69 70 69 50 35 58 1000000 Log in to offer contact
Gary Roberts LW 42 CAN 65 70 67 68 72 49 54 44 53 57 49 98 90 44 5 58 550000 Retired Log in to offer contact
Mark Popovic D 27 CAN 68 39 80 74 72 40 57 30 41 49 76 68 63 50 35 58 0 Log in to offer contact
Steve Begin RW 31 CAN 76 46 77 71 66 58 54 67 53 51 73 76 69 50 35 58 1000000 Oilers Log in to offer contact
Tom Preissing D 31 USA 53 36 81 83 67 49 56 33 49 52 61 76 71 50 35 58 800000 Thrashers Log in to offer contact
Tomas Plihal C 25 CZE 62 40 81 79 68 50 56 66 56 55 66 64 60 69 55 58 500000 Retired Log in to offer contact
Anders Eriksson D 34 SWE 56 46 77 65 80 47 51 33 48 45 64 82 72 50 35 57 900000 Stars Log in to offer contact
Andy Wozniewski D 29 USA 58 52 66 64 86 46 52 33 46 48 65 72 63 50 35 57 425000 Avalanche Log in to offer contact
Dan Hinote RW 31 USA 73 58 79 76 54 48 52 56 52 50 75 76 71 72 5 57 550000 Retired Log in to offer contact
Denis Gauthier D 32 CAN 79 58 62 58 74 52 44 40 45 45 66 78 74 43 5 57 600000 Retired Log in to offer contact
Jamal Mayers C 35 CAN 60 78 63 71 76 57 50 84 51 47 66 84 73 50 35 57 800000 Stars Log in to offer contact
Kyle Calder LW 30 CAN 50 37 81 79 61 53 58 37 54 52 57 74 71 50 35 57 1700000 Log in to offer contact
Mark Bell LW 28 CAN 67 49 72 67 78 57 54 52 55 54 57 70 70 26 25 57 450000 Retired Log in to offer contact
Mike Sillinger C 37 CAN 52 40 86 73 58 55 54 91 51 56 56 88 79 45 5 57 238000 Retired Log in to offer contact
Patrice Brisebois D 37 CAN 57 52 81 68 63 51 52 40 55 54 57 88 79 59 5 57 650000 Retired Log in to offer contact
Randy Robitaille C 33 CAN 53 40 78 81 58 62 55 67 57 52 52 80 69 30 5 57 800000 Retired Log in to offer contact
Ryan Johnson C 33 CAN 51 36 84 78 71 53 48 80 49 44 77 80 71 50 35 57 800000 Rangers Log in to offer contact
Shean Donovan RW 34 CAN 61 53 70 82 79 53 54 36 49 48 53 82 74 50 35 57 1100000 Log in to offer contact
Adam Mair C 30 CAN 69 51 65 65 71 50 54 68 53 53 57 74 68 50 35 56 550000 Wild Log in to offer contact
Brian Willsie LW 31 CAN 54 39 77 67 70 46 55 40 50 51 69 76 69 50 35 56 800000 Flames Log in to offer contact
Bryan Helmer D 37 CAN 52 44 72 66 75 46 47 33 44 43 66 88 73 50 35 56 300000 Bruins Log in to offer contact
Craig Macdonald C 30 CAN 59 42 78 67 63 57 54 63 54 53 62 74 66 75 5 56 600000 Retired Log in to offer contact
Daniel Tjarnqvist D 32 SWE 53 40 79 71 66 51 49 40 47 48 63 78 70 36 5 56 400000 Retired Log in to offer contact
Derek Armstrong LW 36 CAN 52 38 78 72 66 46 55 45 50 50 61 86 79 50 35 56 1000000 BlackHawks Log in to offer contact
Jeff Hamilton LW 31 USA 56 40 85 68 50 54 60 54 59 61 54 76 65 88 5 56 475000 Retired Log in to offer contact
Joakim Lindstrom RW 25 SWE 61 40 68 70 54 58 59 46 58 58 60 64 60 39 55 56 600000 Retired Log in to offer contact
Jon Sim LW 32 CAN 59 39 77 67 58 52 59 38 54 56 59 78 71 50 35 56 500000 Capitals Log in to offer contact
Josef Melichar D 29 CZE 61 40 67 68 74 52 50 40 50 43 63 72 69 45 15 56 400000 Retired Log in to offer contact
Keith Aucoin C 31 USA 50 37 80 75 54 51 59 46 56 52 59 76 69 50 35 56 350000 Canadiens Log in to offer contact
Rob Davison D 29 CAN 68 76 55 67 78 45 48 33 45 44 64 72 66 50 35 56 600000 Kings Log in to offer contact
Andre Roy LW 33 USA 68 93 58 62 83 48 51 45 48 51 59 80 69 72 5 55 400000 Retired Log in to offer contact
Andy Hilbert LW 28 USA 48 36 85 72 64 49 53 40 50 47 69 70 65 50 35 55 950000 Bruins Log in to offer contact
Chris Neil LW 30 CAN 82 74 62 57 71 48 54 34 52 50 57 74 70 50 35 55 600000 Hurricanes Log in to offer contact
Dave Scatchard C 33 CAN 57 43 58 50 74 40 63 73 49 56 62 80 73 50 35 55 0 Log in to offer contact
Jay Harrison D 27 CAN 60 49 74 55 80 44 50 32 46 47 68 68 64 50 35 55 350000 Oilers Log in to offer contact
Lasse Kukkonen D 27 FIN 63 40 78 72 56 49 45 40 45 42 67 68 63 66 35 55 1350000 Retired Log in to offer contact
Mike Iggulden C 26 CAN 53 40 83 60 74 64 56 49 56 53 54 66 62 50 45 55 375000 Retired Log in to offer contact
Thomas Pock D 27 AUT 60 44 81 72 68 48 46 40 46 48 58 68 62 41 35 55 400000 Retired Log in to offer contact
Ben Guite C 31 CAN 57 41 76 63 72 46 50 59 48 46 70 76 70 50 35 54 550000 Log in to offer contact
Charles Linglet LW 27 CAN 45 35 75 62 76 40 62 30 57 46 60 68 64 50 35 54 400000 Log in to offer contact
Connor James C 26 CAN 54 40 87 77 50 53 52 42 52 51 56 66 62 72 45 54 400000 Retired Log in to offer contact
Dean Arsene D 29 CAN 56 53 50 57 72 40 54 30 44 47 69 72 66 50 35 54 475000 Log in to offer contact
Eric Boulton LW 33 CAN 69 77 62 58 77 49 51 37 50 47 56 80 69 50 35 54 400000 RedWings Log in to offer contact
Ilkka Heikkinen D 25 FIN 44 35 79 61 74 40 58 30 47 48 67 64 61 50 55 54 675000 Log in to offer contact
Janis Sprukts C 26 LVA 53 40 84 60 84 52 53 47 52 51 54 66 67 51 45 54 400000 Retired Log in to offer contact
Janne Niskala D 27 SWE 57 40 68 75 54 45 51 40 53 55 50 68 69 48 35 54 375000 Retired Log in to offer contact
Janne Pesonen LW 26 FIN 52 40 86 62 50 55 56 40 56 55 53 66 67 81 45 54 400000 Retired Log in to offer contact
Jean-Philippe Cote D 26 CAN 58 54 70 67 74 48 45 40 45 47 56 66 61 28 45 54 300000 Retired Log in to offer contact
Jeff Hoggan LW 31 CAN 52 44 76 66 69 45 53 35 50 46 62 76 68 50 35 54 300000 RedWings Done 09-25 11:34
Joe Motzko RW 28 USA 56 42 76 69 52 57 54 41 53 55 53 70 63 57 25 54 450000 Retired Log in to offer contact
Joel Lundqvist C 26 SWE 75 40 81 69 60 48 51 61 52 49 60 66 63 50 45 54 550000 Retired Log in to offer contact
Karl Stewart LW 25 CAN 61 44 76 75 51 52 50 42 50 53 57 64 61 76 55 54 300000 Retired Log in to offer contact
Martin St. Pierre C 26 CAN 46 37 82 76 57 47 56 54 54 48 56 66 62 50 45 54 400000 Panthers Log in to offer contact
Mika Pyorala C 28 FIN 42 35 77 70 65 40 57 67 48 46 70 70 69 50 35 54 475000 Log in to offer contact
Rickard Wallin C 29 SWE 49 35 73 63 73 40 55 62 53 45 73 72 66 50 35 54 0 Log in to offer contact
Aaron Downey RW 34 CAN 64 64 60 68 70 50 48 40 48 47 55 82 72 44 5 53 400000 Retired Log in to offer contact
Chris Mcallister D 34 CAN 47 44 72 71 95 42 37 32 35 37 53 82 72 50 35 53 300000 Bruins Done 09-24 13:12
Claude Lemieux RW 43 CAN 61 40 74 50 70 45 50 42 50 47 47 99 95 50 5 53 300000 Retired Log in to offer contact
Dan Smith D 32 CAN 55 44 76 61 74 54 42 40 42 41 54 78 67 50 5 53 300000 Retired Log in to offer contact
Dylan Reese D 25 USA 47 37 81 58 67 46 50 33 45 45 68 64 61 50 55 53 300000 Log in to offer contact
Greg Mauldin C 27 USA 42 35 75 65 63 40 61 41 51 48 64 68 63 50 35 53 0 Log in to offer contact
Jamie Heward D 37 CAN 54 40 73 50 72 49 46 40 47 46 54 88 77 55 5 53 300000 Retired Done 09-24 21:33
John McCarthy LW 23 USA 43 35 75 63 70 40 60 30 51 45 65 60 63 50 75 53 400000 Log in to offer contact
Junior Lessard RW 28 CAN 59 43 88 73 60 47 50 41 51 51 53 70 63 30 25 53 300000 Retired Log in to offer contact
Kurtis McLean RW 28 CAN 52 40 86 69 56 45 54 40 54 51 57 70 64 44 25 53 475000 Retired Log in to offer contact
Luke Richardson D 39 CAN 57 41 79 56 74 47 41 40 41 42 51 92 79 39 5 53 400000 Retired Log in to offer contact
Mark Wotton D 36 CAN 45 39 84 58 67 45 46 34 43 43 61 86 70 50 35 53 300000 Log in to offer contact
Mike Glumac RW 29 CAN 52 38 77 61 74 45 50 35 50 49 59 72 68 50 35 53 600000 Hurricanes Log in to offer contact
Patrick Traverse D 34 CAN 54 40 76 61 74 53 44 40 45 43 51 82 74 49 5 53 300000 Retired Done 11-09 16:49
Rory Fitzpatrick D 34 USA 48 38 81 58 75 46 45 34 42 42 60 82 74 50 35 53 300000 Log in to offer contact
Ryan Keller RW 25 CAN 42 35 73 62 60 40 62 30 52 52 59 64 63 50 55 53 400000 Log in to offer contact
Sean Sullivan D 25 USA 45 36 85 69 61 45 49 33 46 46 61 64 63 50 55 53 300000 Log in to offer contact
Steve Kelly C 32 CAN 54 44 77 66 67 47 49 46 50 49 53 78 69 50 5 53 300000 Retired Log in to offer contact
Tim Hambly D 25 CAN 55 40 81 68 56 57 47 40 47 43 56 64 61 42 55 53 400000 Retired Log in to offer contact
Wade Brookbank D 32 CAN 62 69 58 56 82 45 43 33 42 41 57 78 70 50 35 53 650000 BlackHawks Log in to offer contact
Wyatt Smith C 32 USA 51 38 77 62 67 45 51 52 52 48 58 78 69 50 35 53 350000 Lightning Log in to offer contact
Yanick Lehoux C 26 CAN 54 40 82 66 62 55 50 53 51 51 53 66 59 35 45 53 300000 Retired Log in to offer contact
Adrian Veideman D 26 RUS 45 36 83 70 71 44 43 33 41 41 58 66 58 50 45 52 300000 Log in to offer contact
Alex Brooks D 32 USA 56 51 65 67 60 48 43 40 44 41 55 78 67 50 5 52 300000 Retired Log in to offer contact
Alex Henry LW 30 CAN 57 48 68 53 89 47 48 35 46 45 62 74 68 50 35 52 300000 Oilers Log in to offer contact
Bates Battaglia LW 34 USA 46 38 84 63 75 46 47 33 47 42 57 82 72 50 35 52 300000 Log in to offer contact
Carl Corazzini C 29 USA 54 40 77 79 50 55 48 43 49 48 53 72 63 68 15 52 300000 Retired Log in to offer contact
Darcy Hordichuk LW 29 CAN 72 69 73 62 72 46 48 34 45 44 55 72 65 50 35 52 550000 BlackHawks Log in to offer contact
Darren Mccarty RW 36 CAN 52 57 78 56 68 48 48 39 46 48 51 86 79 32 5 52 300000 Retired Done 09-22 7:54
Dave Gove LW 30 USA 52 40 83 75 50 47 49 42 49 49 53 74 67 62 5 52 300000 Retired Log in to offer contact
David Urquhart D 25 CAN 47 36 83 66 67 45 45 33 42 43 63 64 57 50 55 52 300000 Log in to offer contact
Francis Wathier LW 25 CAN 47 43 64 56 79 41 56 30 48 46 64 64 62 50 55 52 300000 Log in to offer contact
Georges Laraque RW 33 CAN 60 63 74 53 87 45 49 34 46 45 50 80 71 50 35 52 1150000 Panthers Log in to offer contact
Jake Taylor D 26 USA 54 48 67 56 83 44 44 33 40 42 59 66 64 50 45 52 300000 Log in to offer contact
Jeff Cowan RW 33 CAN 57 42 70 60 72 45 47 35 47 46 58 80 72 50 35 52 300000 RedWings Done 09-25 11:33
Joe Jensen C 25 USA 56 40 81 66 50 48 51 45 51 52 52 64 60 23 55 52 350000 Retired Log in to offer contact
Josh Green LW 31 CAN 55 40 68 61 74 49 48 42 49 49 54 76 68 50 5 52 300000 Retired Log in to offer contact
Josh Meyers D 24 USA 45 35 75 52 74 40 52 30 46 46 63 62 59 50 65 52 400000 Log in to offer contact
Mark Matheson D 25 CAN 47 36 84 53 74 47 47 33 43 44 61 64 61 50 55 52 300000 Log in to offer contact
Matt Generous D 24 USA 50 38 63 55 77 40 51 30 45 46 64 62 56 50 65 52 400000 Log in to offer contact
Matt Taormina D 23 USA 42 35 73 62 58 40 55 30 50 49 64 60 55 50 75 52 575000 Log in to offer contact
Raitis Ivanans LW 30 LVA 68 74 59 57 85 48 46 36 44 45 52 74 68 50 35 52 550000 BlueJackets Log in to offer contact
Ryan Hollweg LW 26 USA 63 64 57 68 65 45 49 37 49 44 57 66 66 50 45 52 375000 Rangers Log in to offer contact
Sean Zimmerman D 22 USA 51 41 74 56 76 46 47 33 42 45 63 58 58 50 85 52 300000 Log in to offer contact
Steve Martins C 36 CAN 52 41 79 69 50 46 47 46 47 48 51 86 79 50 5 52 300000 Retired Log in to offer contact
Wade Belak RW 33 CAN 62 80 68 54 86 45 47 34 46 42 55 80 70 50 35 52 400000 RedWings Log in to offer contact
Zach Miskovic D 24 USA 43 35 77 54 68 40 53 30 47 48 65 62 56 50 65 52 400000 Log in to offer contact
Andrew Archer D 25 CAN 65 55 50 55 75 45 43 40 43 43 52 64 61 50 55 51 300000 Retired Log in to offer contact
Brad Brown D 33 CAN 53 50 61 53 77 48 40 40 40 40 53 80 68 50 5 51 300000 Retired Log in to offer contact
Brad May LW 38 CAN 58 71 67 55 73 43 47 33 44 41 53 90 79 50 35 51 325000 Log in to offer contact
Brandon Mashinter LW 21 CAN 51 46 56 60 82 40 49 30 48 47 57 56 53 50 95 51 575000 Log in to offer contact
Bryan Lerg C 23 USA 45 36 85 79 58 46 47 35 47 42 55 60 57 50 75 51 300000 Log in to offer contact
Bryan Smolinski RW 38 USA 42 35 81 74 64 46 42 39 42 41 49 90 75 50 35 51 300000 Oilers Done 09-22 19:35
Dan Spang D 25 USA 52 40 90 62 63 45 46 40 46 43 50 64 62 28 55 51 375000 Retired Log in to offer contact
Danny Irmen RW 25 USA 43 35 75 65 64 40 54 37 47 43 65 64 61 50 55 51 300000 Log in to offer contact
David Phillips D 22 CHE 47 35 67 51 72 40 51 30 44 45 64 58 56 50 85 51 675000 Log in to offer contact
Geoff Waugh D 26 CAN 49 37 74 55 81 44 42 33 39 41 59 66 62 50 45 51 300000 Log in to offer contact
Graham Mink RW 30 USA 54 40 71 51 79 45 48 34 48 48 55 74 65 50 35 51 375000 Penguins Log in to offer contact
Grant Clitsome D 24 CAN 49 38 80 54 67 46 49 33 44 45 62 62 56 50 65 51 300000 Log in to offer contact
