Pending Free Agents

The players listed on this page are on the final year of their contract. If they are not resigned by the end of the year, they will be available on the free agency market.

Player Name PO CON Current Team CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Current Salary
Martin St.Louis Left Wing CAN Oilers 46 35 88 89 57 96 82 47 86 82 61 84 85 70 35 73 35 $7,650,000
Alexander Ovechkin Left Wing RUS RedWings 86 42 76 91 80 95 86 39 84 89 62 64 74 64 55 76 25 $6,500,000
Sidney Crosby Center CAN Sharks 58 36 73 92 62 80 92 85 92 96 60 60 75 63 75 76 23 $6,500,000
Ilya Kovalchuk Left Wing RUS BlueJackets 55 36 84 91 78 96 80 40 79 90 57 68 75 91 35 73 27 $6,000,000
Jarome Iginla Right Wing CAN Bruins 60 40 79 92 68 96 87 63 79 93 60 80 85 59 35 75 33 $5,800,000
Brad Richards Left Wing CAN Kings 45 35 88 87 67 92 81 70 89 79 57 74 79 35 35 72 30 $5,000,000
Ryan Getzlaf Center CAN Kings 83 40 70 87 86 90 80 75 88 74 64 64 72 41 55 73 25 $4,850,000
Andrei Markov Defence RUS Senators 60 37 74 82 69 80 72 31 66 64 78 78 76 48 35 68 32 $4,800,000
Eric Staal Center CAN Flames 59 36 75 83 76 95 79 72 77 81 67 66 76 70 45 72 26 $4,700,000
Kimmo Timonen Defence FIN Coyotes 58 40 75 89 62 88 68 31 65 56 86 84 81 31 35 70 35 $4,500,000
Mike Richards Center CAN Panthers 69 41 67 82 65 90 79 77 80 79 74 64 71 53 55 71 25 $4,400,000
Jay Bouwmeester Defence CAN Flames 59 36 78 88 81 94 71 31 65 61 86 68 71 40 35 72 27 $4,250,000
Jeff Carter Center CAN Wild 64 36 71 86 72 84 86 83 79 88 69 64 67 41 55 73 25 $4,200,000
Joe Corvo Defence USA BlackHawks 51 36 86 80 69 86 64 31 60 62 79 80 78 43 35 67 33 $4,200,000
Brenden Morrow Left Wing CAN Canadiens 83 42 61 75 66 88 72 37 67 76 63 76 80 33 35 67 31 $4,100,000
Thomas Vanek Left Wing AUT Jets 56 35 79 90 71 84 84 39 83 86 58 66 69 79 45 72 26 $4,000,000
Daniel Briere Right Wing CAN RedWings 51 36 67 81 55 85 81 69 72 81 59 80 82 65 35 68 33 $3,900,000
Brent Seabrook Defence CAN Kings 90 64 72 73 79 93 69 31 70 63 84 64 67 32 55 72 25 $3,750,000
Shane Doan Right Wing CAN RedWings 72 50 65 84 78 86 78 61 77 75 62 82 84 57 35 71 34 $3,650,000
Pavel Kubina Defence CZE BlueJackets 75 63 60 73 90 83 66 31 62 54 77 80 79 77 35 69 33 $3,550,000
Brian Campbell Defence CAN Canucks 51 37 86 89 66 80 67 31 65 55 79 76 74 27 35 67 31 $3,500,000
Mike Fisher Center CAN Stars 79 40 69 77 69 91 72 77 66 70 70 74 74 47 35 68 30 $3,400,000
Keith Ballard Defence USA Canadiens 79 64 61 75 67 68 58 31 51 52 83 70 67 43 35 64 28 $3,300,000
Derek Roy Center CAN RedWings 48 35 80 82 61 75 77 77 81 71 68 68 69 65 35 68 27 $3,250,000
Joni Pitkanen Defence FIN Sharks 68 53 60 83 78 87 69 31 65 58 80 68 69 62 35 69 27 $3,250,000
Braydon Coburn Defence CAN Devils 81 64 64 66 84 88 59 31 53 51 86 64 67 31 55 67 25 $3,200,000
Mark Streit Defence CHE Wild 55 36 73 83 67 78 58 31 53 51 68 80 72 31 35 63 33 $3,200,000
Jason Arnott Center CAN Ducks 50 35 73 69 80 77 72 77 68 70 56 86 84 40 35 66 36 $3,150,000
Mikko Koivu Center FIN Hurricanes 58 35 72 82 77 88 76 85 84 74 74 68 73 34 35 71 27 $3,150,000
Bryan Mccabe Defence CAN Kings 71 49 63 75 78 78 61 30 59 53 69 84 85 33 35 66 35 $3,125,000
Brent Burns Defence CAN Capitals 71 43 69 77 84 88 64 31 61 63 79 64 66 31 55 68 25 $3,100,000
Corey Perry Right Wing CAN Avalanche 70 38 65 84 74 96 86 39 81 89 71 64 71 51 55 74 25 $3,000,000
Johan Franzen Right Wing SWE Ducks 67 38 76 76 76 77 75 54 70 73 62 76 74 44 35 67 31 $3,000,000
Nathan Horton Right Wing CAN Sharks 62 44 75 75 75 82 80 54 76 76 65 64 67 67 55 68 25 $3,000,000
Ryane Clowe Right Wing CAN Capitals 79 66 64 75 77 81 71 42 73 67 60 70 72 65 35 66 28 $3,000,000
Shawn Horcoff Center CAN Devils 52 38 76 72 73 78 69 77 68 61 73 78 78 36 35 65 32 $3,000,000
Teemu Selanne Right Wing FIN Panthers 43 36 81 81 66 74 76 53 75 79 55 94 89 63 35 69 40 $2,925,000
Andy Mcdonald Left Wing CAN Panthers 51 35 81 87 63 79 77 87 75 71 67 80 81 40 35 69 33 $2,900,000
Dustin Brown Left Wing USA Rangers 87 42 71 76 66 91 74 40 71 75 70 66 70 66 45 68 26 $2,900,000
Ryan Whitney Defence USA BlueJackets 55 37 80 83 78 78 66 31 69 55 83 68 69 91 35 68 27 $2,850,000
Chris Phillips Defence CAN BlueJackets 73 59 67 64 80 88 56 31 50 51 84 78 78 50 35 67 32 $2,800,000
Stephen Weiss Center CAN Lightning 50 36 80 82 62 90 74 82 74 75 70 68 68 64 35 68 27 $2,800,000
Dennis Wideman Defence CAN Wild 63 51 71 72 68 83 58 31 60 56 78 68 70 31 35 65 27 $2,750,000
Matthew Lombardi Left Wing CAN Bruins 55 36 78 86 64 78 68 78 67 60 60 70 70 49 35 64 28 $2,750,000
Roman Hamrlik Defence CZE Ducks 64 43 62 78 74 80 60 31 60 50 83 86 82 42 35 68 36 $2,750,000
Ryan Suter Defence USA Capitals 68 47 63 82 70 89 68 31 67 55 87 64 67 32 55 69 25 $2,750,000
Andrej Meszaros Defence SVK Sharks 80 47 67 66 78 87 63 31 56 56 85 64 66 40 55 67 25 $2,700,000
Marco Sturm Right Wing DEU Devils 51 38 80 87 69 70 75 39 69 66 67 78 78 31 35 67 32 $2,700,000
Andrei Kostitsyn Left Wing BLR Senators 75 39 74 75 69 82 74 37 71 73 59 64 69 50 55 66 25 $2,600,000
Brad Stuart Defence CAN Hurricanes 78 66 69 78 75 83 63 31 58 51 85 76 76 37 35 69 31 $2,600,000
Ian White Defence CAN Penguins 57 41 76 66 63 81 64 31 59 58 81 66 66 62 45 63 26 $2,500,000
Milan Michalek Left Wing CZE Lightning 62 36 73 68 72 81 71 37 63 71 72 66 67 55 45 64 26 $2,500,000
Tomas Holmstrom Left Wing SWE Stars 61 36 64 75 64 64 67 34 61 68 53 88 82 43 35 62 37 $2,450,000
Cory Stillman Right Wing CAN Oilers 54 36 81 86 69 65 66 38 67 61 58 88 85 70 35 64 37 $2,400,000
Steve Sullivan Left Wing CAN Flyers 45 34 73 89 50 67 71 35 68 63 54 86 84 34 35 63 36 $2,400,000
Matt Moulson Left Wing CAN MapleLeafs 54 35 84 67 68 73 73 34 63 77 62 68 66 49 35 63 27 $2,325,000
Ruslan Fedotenko Right Wing UKR MapleLeafs 69 42 74 78 69 71 72 40 66 66 68 76 72 45 35 65 31 $2,250,000
Steve Bernier Right Wing CAN BlackHawks 75 47 72 66 79 63 68 44 64 62 65 64 67 27 55 62 25 $2,250,000
Wojtek Wolski Right Wing POL Coyotes 54 36 83 77 79 75 73 42 71 70 58 62 64 37 65 65 24 $2,250,000
Vaclav Prospal Center CZE Jets 59 41 74 71 71 68 74 61 73 68 56 84 80 79 35 65 35 $2,200,000
Fedor Tyutin Defence RUS Oilers 66 37 76 74 76 90 61 31 55 55 82 68 68 64 35 67 27 $2,100,000
Tomas Plekanec Center CZE Avalanche 55 35 74 82 65 93 74 76 72 71 74 70 72 51 35 68 28 $2,100,000
Karlis Skrastins Defence LVA Kings 60 43 68 67 75 68 54 31 44 47 89 86 78 41 35 64 36 $2,075,000
Adrian Aucoin Defence CAN Canucks 70 47 69 71 76 84 59 32 52 52 86 88 82 51 35 68 37 $2,000,000
Brendan Morrison Center CAN Penguins 47 36 81 75 66 76 70 73 75 63 69 84 81 41 35 66 35 $2,000,000
Chris Campoli Defence CAN BlackHawks 68 41 76 73 68 72 62 31 54 54 77 66 66 34 45 63 26 $2,000,000
Chris Kunitz Left Wing CAN Flyers 71 39 69 73 63 68 70 37 66 68 61 76 76 26 35 63 31 $2,000,000
Jiri Hudler Right Wing CZE Canadiens 49 35 73 82 62 59 66 50 67 58 53 66 66 39 45 60 26 $2,000,000
Manny Malhotra Center CAN Panthers 56 36 80 70 77 75 66 96 63 63 80 74 72 45 35 65 30 $2,000,000
Lee Stempniak Right Wing USA Lightning 66 38 82 80 65 79 71 41 65 72 63 68 66 54 35 65 27 $1,900,000
Maxim Lapierre Center CAN Devils 91 51 62 75 73 70 65 78 58 59 64 64 64 22 55 62 25 $1,900,000
Valtteri Filppula Right Wing FIN Penguins 51 35 80 76 66 71 67 77 65 63 65 66 67 62 45 62 26 $1,900,000
Jack Johnson Defence USA Avalanche 70 47 69 69 74 90 62 31 62 54 75 60 65 30 75 65 23 $1,850,000
Alexander Steen Left Wing CAN BlueJackets 52 35 82 75 69 86 71 53 69 71 64 66 69 78 45 65 26 $1,800,000
David Legwand Center USA Canucks 51 35 82 83 73 84 73 74 70 67 72 74 74 51 35 68 30 $1,800,000
James Wisniewski Defence USA Bruins 74 58 67 71 67 80 61 31 66 58 73 66 68 63 45 65 26 $1,800,000
Tom Gilbert Defence USA Flames 57 40 80 70 77 93 59 31 56 56 84 68 68 42 35 66 27 $1,800,000
David Perron Right Wing CAN BlackHawks 65 36 68 81 64 77 74 39 67 71 64 58 64 43 85 65 22 $1,750,000
Scott Hannan Defence CAN Sharks 66 56 65 70 76 79 57 31 52 50 86 76 77 52 35 66 31 $1,750,000
Brad Lukowich Defence CAN Avalanche 56 46 68 62 70 45 51 30 44 43 67 82 76 48 35 56 34 $1,700,000
Francis Bouillon Defence USA Lightning 84 66 71 73 58 64 56 31 48 49 76 84 74 46 35 63 35 $1,700,000
Drew Stafford Right Wing USA Kings 62 36 73 72 72 73 78 47 69 80 61 64 67 40 55 66 25 $1,650,000
Andrew Ladd Left Wing CAN RedWings 63 38 77 73 72 80 72 40 70 72 70 64 66 65 55 66 25 $1,600,000
David Booth Left Wing USA Devils 66 37 77 71 70 78 67 40 62 69 58 66 68 30 45 62 26 $1,600,000
Eric Brewer Defence CAN MapleLeafs 73 52 68 69 80 78 57 31 49 55 85 76 73 53 35 66 31 $1,600,000
Mikhail Grabovski Center DEU Canadiens 51 35 72 76 58 85 72 69 71 71 68 66 67 43 45 65 26 $1,600,000
Radek Dvorak Right Wing CZE Flyers 54 35 79 86 74 72 65 38 60 60 74 80 76 41 35 64 33 $1,600,000
Taylor Pyatt Left Wing CAN Bruins 69 40 83 68 77 75 67 38 57 64 70 72 68 59 35 62 29 $1,550,000
Alexei Ponikarovsky Right Wing UKR Bruins 76 39 70 68 84 68 67 37 63 60 64 74 73 59 35 63 30 $1,500,000
Marc-Edouard Vlasic Defence CAN BlackHawks 58 40 80 72 70 80 62 31 58 53 91 60 63 24 75 66 23 $1,500,000
Matt Greene Defence USA Panthers 97 68 63 61 82 59 54 31 49 47 85 68 69 28 35 64 27 $1,500,000
Mikael Samuelsson Right Wing SWE Kings 61 37 69 81 77 74 66 38 67 67 57 82 75 50 35 65 34 $1,400,000
Mark Eaton Defence USA Oilers 53 35 83 73 73 62 54 31 48 49 86 80 71 60 35 63 33 $1,350,000
Benoit Pouliot Left Wing CAN Devils 68 45 64 78 73 61 71 40 64 63 58 62 64 35 65 62 24 $1,300,000
Maxime Talbot Right Wing CAN Penguins 68 43 68 73 64 66 63 62 58 56 75 66 63 62 45 60 26 $1,300,000
Patrick Eaves Right Wing CAN Penguins 65 38 80 76 62 57 69 37 57 64 72 66 67 53 45 61 26 $1,300,000
Bruno Gervais Defence CAN Coyotes 56 40 80 73 70 50 56 31 51 46 73 66 67 56 45 58 26 $1,250,000
Hal Gill Defence USA Jets 71 47 64 60 94 65 48 30 43 46 78 84 80 76 35 63 35 $1,250,000
Patrick O'Sullivan Left Wing CAN BlackHawks 51 36 80 75 65 67 68 51 63 59 62 64 68 35 55 61 25 $1,250,000
Rostislav Olesz Left Wing CZE Capitals 64 37 81 70 74 66 69 39 64 63 67 64 66 64 55 62 25 $1,250,000
Tomas Fleischmann Center CZE Capitals 49 35 81 73 69 60 71 50 68 68 58 66 66 34 45 62 26 $1,250,000
Colby Armstrong Left Wing CAN Sharks 61 43 71 74 73 59 67 37 64 59 73 70 69 47 35 62 28 $1,200,000
Kyle Quincey Defence CAN Canadiens 69 39 67 65 74 54 52 31 49 46 76 64 61 31 55 58 25 $1,200,000
Scottie Upshall Right Wing CAN Lightning 70 38 62 74 64 67 70 39 61 71 58 68 69 64 35 62 27 $1,200,000
Colin White Defence CAN Flames 78 64 66 60 81 61 50 31 46 45 88 80 77 70 35 63 33 $1,150,000
Dustin Byfuglien Defence USA Avalanche 77 58 61 74 94 81 63 37 60 65 69 64 69 43 55 67 25 $1,100,000
Mark Stuart Defence USA Avalanche 78 70 66 65 76 56 55 31 46 49 76 66 62 43 45 60 26 $1,100,000
Ruslan Salei Defence BLR Wild 77 46 62 64 73 57 52 31 45 44 75 86 79 25 35 61 36 $1,100,000
Paul Mara Defence USA Kings 64 46 66 73 80 57 56 31 49 46 78 76 75 43 35 62 31 $1,050,000
Scott Nichol Center CAN Capitals 72 50 69 66 54 55 54 91 48 50 67 86 77 62 35 56 36 $1,050,000
Boyd Gordon Center CAN Lightning 50 35 80 67 70 55 59 89 52 51 75 68 64 32 35 57 27 $1,000,000
Brooks Laich Center CAN Wild 58 36 79 69 74 82 69 62 69 65 73 68 65 25 35 64 27 $1,000,000
Cam Barker Defence CAN Kings 73 58 63 62 78 66 60 31 53 52 70 62 66 43 65 61 24 $1,000,000
Daniel Paille Left Wing CAN Canucks 54 40 80 67 66 56 62 36 56 56 66 66 63 51 45 57 26 $1,000,000
Eric Fehr Right Wing CAN Rangers 58 35 77 64 77 52 67 37 57 64 60 64 62 54 55 58 25 $1,000,000
Jason Chimera Left Wing CAN Stars 68 48 65 79 76 64 69 39 65 60 61 76 73 59 35 63 31 $1,000,000
Marc Methot Defence CAN Kings 78 50 66 63 80 65 55 31 51 47 86 64 65 45 55 63 25 $1,000,000
Marcel Goc Center DEU Flyers 57 40 82 75 71 52 64 74 59 54 67 68 70 52 35 60 27 $1,000,000
Sean O'Donnell Defence CAN Rangers 64 62 60 59 80 67 47 30 46 41 74 92 82 30 35 61 39 $1,000,000
Tom Kostopoulos Right Wing CAN Ducks 75 57 63 60 67 65 62 43 55 57 72 76 72 30 35 59 31 $1,000,000
Sean Bergenheim Right Wing FIN Ducks 73 38 65 72 64 66 65 42 57 61 71 66 66 52 45 60 26 $950,000
Eric Nystrom Right Wing USA Flames 72 46 79 61 70 58 59 46 54 50 70 68 65 52 35 57 27 $900,000
Peter Mueller Right Wing USA Capitals 54 35 78 74 76 68 64 41 62 59 53 58 61 38 85 59 22 $900,000
Drew Doughty Defence CAN Ducks 74 48 65 78 70 91 65 31 63 61 84 56 63 56 95 68 21 $875,000
Jakub Voracek Right Wing CZE Stars 57 35 79 70 78 81 68 43 72 65 57 56 60 56 95 63 21 $875,000
Karl Alzner Defence CAN Rangers 60 39 82 57 77 69 55 31 48 48 88 58 59 71 85 61 22 $875,000
Luca Sbisa Defence ITA Lightning 71 55 77 58 74 54 57 31 49 48 69 54 57 33 95 57 20 $875,000
Luke Schenn Defence CAN Flames 87 60 77 69 79 84 57 30 55 53 83 56 61 54 95 67 21 $875,000
Mikkel Boedker Left Wing DNK Devils 54 35 84 69 67 54 67 38 61 57 62 56 60 30 95 58 21 $875,000
Nikita Filatov Right Wing RUS MapleLeafs 50 35 76 67 68 45 65 34 57 51 57 54 58 34 95 55 20 $875,000
Oscar Moller Center SWE Avalanche 51 35 81 67 61 47 62 45 56 56 58 56 60 34 95 55 21 $875,000
Patrik Berglund Center SWE Flames 62 37 84 67 80 72 73 65 70 73 62 58 62 49 85 65 22 $875,000
Steven Stamkos Center CAN Oilers 62 35 73 91 64 92 82 69 81 86 60 54 64 61 95 72 20 $875,000
T.J. Oshie Right Wing USA BlueJackets 67 38 80 70 65 76 70 55 68 68 78 62 64 84 65 65 24 $875,000
Zach Bogosian Defence USA Sharks 73 45 76 67 78 76 61 30 57 56 76 54 60 70 95 64 20 $875,000
Marc-Antoine Pouliot Center CAN Wild 55 36 77 63 72 54 63 52 56 55 62 64 63 31 55 57 25 $800,000
Alexander Vasyunov Left Wing RUS Oilers 45 35 84 56 73 41 61 32 53 47 61 58 59 39 85 53 22 $775,000
Andreas Nodl Right Wing AUT Bruins 61 37 83 61 67 49 62 36 56 57 63 60 59 44 75 56 23 $775,000
Artem Anisimov Center RUS Bruins 54 35 81 65 77 68 71 64 67 64 70 58 61 51 85 62 22 $775,000
Ben Maxwell Center CAN Capitals 50 36 79 59 71 47 60 47 55 50 60 58 59 41 85 54 22 $775,000
Blake Wheeler Left Wing USA Oilers 63 36 67 66 81 81 69 46 65 65 70 62 65 66 65 63 24 $775,000
Bobby Sanguinetti Defence USA Penguins 49 35 82 58 74 45 55 30 47 47 63 58 60 32 85 53 22 $775,000
Brad Marchand Left Wing CAN Rangers 59 38 65 68 53 56 66 38 61 67 71 58 57 54 85 59 22 $775,000
Brandon Sutter Center USA Canucks 54 36 83 64 70 73 67 65 62 64 83 56 58 32 95 62 21 $775,000
Brendan Mikkelson Defence CAN Senators 57 39 80 55 76 47 52 31 47 45 62 60 59 51 75 54 23 $775,000
Brett MacLean Left Wing CAN Sharks 47 35 78 55 68 40 61 32 52 53 56 58 60 41 85 52 22 $775,000
Brock Trotter Center CAN Senators 48 35 80 75 58 48 55 41 50 48 56 60 59 30 75 53 23 $775,000
Brodie Dupont Center CAN Bruins 57 41 67 53 76 47 56 42 52 47 59 60 59 32 75 52 23 $775,000
Cal O'Reilly Center CAN Stars 45 35 87 61 66 47 65 66 60 55 63 62 64 27 65 56 24 $775,000
Chris Butler Defence USA Senators 57 38 75 61 70 45 56 31 49 49 78 62 63 30 65 57 24 $775,000
Chris Stewart Right Wing CAN Kings 62 48 72 75 75 69 75 42 70 79 53 60 62 44 75 65 23 $775,000
Cody Franson Defence CAN Devils 62 38 75 64 83 58 64 31 57 58 66 60 62 35 75 60 23 $775,000
Colton Gillies Left Wing CAN Penguins 57 39 72 61 75 47 58 36 52 51 61 56 59 49 95 54 21 $775,000
Dustin Jeffrey Center CAN Flames 47 35 82 57 70 45 65 60 57 58 63 58 57 33 85 56 22 $775,000
Fabian Brunnstrom Right Wing SWE Canadiens 49 35 84 62 75 52 62 37 57 55 58 64 63 31 55 56 25 $775,000
Francis Pare Right Wing CAN Canadiens 49 35 81 58 61 48 56 34 52 51 57 60 59 55 75 52 23 $775,000
Francois Bouchard Right Wing CAN Capitals 50 35 80 49 63 47 54 34 51 49 59 58 63 43 85 51 22 $775,000
Ivan Vishnevskiy Defence RUS Hurricanes 53 36 80 59 68 48 53 31 45 48 67 58 60 34 85 54 22 $775,000
Jakub Kindl Defence CZE Wild 56 35 64 58 75 41 54 30 43 47 59 60 60 30 75 52 23 $775,000
James Neal Left Wing CAN Jets 71 40 74 70 71 77 76 39 71 75 67 60 65 77 75 66 23 $775,000
Jamie McGinn Left Wing CAN Kings 65 40 71 55 73 57 62 37 55 54 58 58 62 52 85 55 22 $775,000
Jan Mursak Right Wing SVN Bruins 46 35 75 61 58 42 58 33 50 48 58 58 58 34 85 51 22 $775,000
John Negrin Defence CAN Devils 57 44 73 54 76 46 49 31 44 44 62 56 56 32 95 52 21 $775,000
Josh Bailey Center CAN Devils 55 35 82 67 71 72 63 61 61 61 71 56 59 31 95 60 21 $775,000
Keaton Ellerby Defence CAN Wild 60 38 77 57 82 49 57 30 49 49 67 58 56 26 85 56 22 $775,000
Kevin Porter Center USA Ducks 64 40 82 67 62 55 63 48 57 61 54 62 62 57 65 57 24 $775,000
Lauri Korpikoski Left Wing FIN Ducks 57 36 83 62 67 59 65 52 60 63 74 62 64 52 65 60 24 $775,000
Luca Caputi Left Wing CAN Canucks 54 36 71 56 77 46 55 36 52 49 55 58 59 40 85 52 22 $775,000
Maksim Mayorov Left Wing RUS Wild 49 35 83 66 68 47 59 35 52 52 61 56 60 25 95 54 21 $775,000
Mathieu Carle Defence CAN Panthers 54 45 72 53 68 47 54 31 47 49 69 60 61 26 75 54 23 $775,000
Mathieu Perreault Center CAN BlackHawks 48 35 68 58 57 44 64 68 58 56 53 58 58 27 85 53 22 $775,000
Matt Beleskey Left Wing CAN Lightning 59 40 68 57 69 47 61 37 55 55 57 58 58 63 85 54 22 $775,000
Matt Halischuk Left Wing CAN Canucks 46 35 83 54 62 45 61 34 54 54 60 58 56 61 85 53 22 $775,000
Matthew Corrente Defence CAN Senators 65 55 60 48 69 42 55 30 52 44 56 58 54 55 85 51 22 $775,000
Max Pacioretty Left Wing USA Panthers 63 37 72 60 68 46 67 36 59 64 58 58 57 27 85 57 22 $775,000
Michael Caruso Defence CAN Devils 53 39 75 58 71 46 48 31 42 45 66 58 54 32 85 52 22 $775,000
Michael Frolik Left Wing CZE Sharks 55 35 79 68 72 78 73 47 74 62 65 58 66 48 85 64 22 $775,000
Michael Grabner Right Wing AUT Wild 45 35 84 68 58 57 73 34 63 84 71 60 63 37 75 63 23 $775,000
Michal Repik Right Wing CZE Sharks 54 35 71 62 61 53 63 35 59 52 56 58 57 34 85 54 22 $775,000
Mikael Backlund Center SWE Avalanche 51 35 78 62 66 53 65 66 62 59 66 56 58 29 95 58 21 $775,000
Mike Sauer Defence USA Devils 57 52 70 56 78 60 59 30 50 50 83 60 59 39 75 60 23 $775,000
Mikko Lehtonen Right Wing FIN Canadiens 49 35 78 80 74 52 57 39 50 50 54 60 62 30 75 55 23 $775,000
Nathan Gerbe Left Wing USA Bruins 54 35 68 73 50 47 70 39 62 66 62 60 59 31 75 58 23 $775,000
Nick Spaling Center CAN RedWings 51 35 79 60 67 55 62 69 53 53 72 58 57 38 85 56 22 $775,000
Nigel Williams Defence USA Rangers 55 56 68 45 83 46 48 31 43 44 61 58 54 26 85 51 22 $775,000
Nikolai Kulemin Right Wing RUS RedWings 59 36 80 71 72 83 75 60 69 75 71 62 64 58 65 66 24 $775,000
Oskar Osala Left Wing FIN Stars 55 38 74 53 84 47 58 36 53 51 58 60 60 48 75 53 23 $775,000
Patric Hornqvist Right Wing SWE Capitals 60 38 76 72 61 74 76 41 68 73 62 60 62 35 75 64 23 $775,000
Patrick Maroon Left Wing USA BlueJackets 58 44 66 46 81 47 55 34 51 50 56 58 55 43 85 51 22 $775,000
Paul Szczechura Center CAN Jets 48 35 80 69 59 48 58 54 52 53 60 64 62 57 55 54 25 $775,000
Peter Regin Left Wing DNK Wild 52 35 81 61 78 45 64 61 63 54 65 62 64 51 65 58 24 $775,000
Riley Holzapfel Center CAN Capitals 50 36 81 50 64 46 53 43 51 48 57 58 58 47 85 50 22 $775,000
Ryan Jones Left Wing CAN RedWings 68 44 79 60 65 56 62 37 52 63 71 66 66 65 45 58 26 $775,000
Ryan White Right Wing CAN Devils 71 56 64 54 67 45 58 46 52 50 61 58 58 34 85 53 22 $775,000
Spencer Machacek Right Wing CAN Kings 50 35 77 59 70 45 61 33 53 50 61 58 59 40 85 53 22 $775,000
T.J. Galiardi Center CAN Canadiens 60 36 79 64 69 57 64 67 61 58 68 58 59 29 85 59 22 $775,000
Taylor Chorney Defence CAN Bruins 53 38 78 59 67 46 55 30 48 49 69 60 59 51 75 54 23 $775,000
Trevor Lewis Center USA Stars 63 38 87 56 72 52 62 50 56 49 68 60 61 36 75 56 23 $775,000
Ty Wishart Defence CAN Bruins 56 35 78 52 82 46 53 31 47 47 70 58 56 36 85 55 22 $775,000
Viktor Tikhonov Right Wing LVA Coyotes 49 35 82 67 72 53 59 36 53 50 58 58 58 33 85 54 22 $775,000
Vladmir Mihalik Defence SVK Kings 60 51 64 45 97 48 49 31 44 46 68 60 60 44 75 55 23 $775,000
Vyacheslav Voinov Defence RUS Sharks 55 44 74 64 64 46 56 31 48 49 68 54 54 41 95 54 20 $775,000
Wayne Simmonds Right Wing CAN MapleLeafs 73 51 70 68 67 74 69 38 66 66 61 58 61 34 85 62 22 $775,000
Yannick Weber Defence CHE Canadiens 57 37 76 59 64 42 56 30 51 50 62 58 59 51 85 53 22 $775,000
Zach Boychuk Right Wing CAN Canucks 52 35 77 68 59 51 66 40 58 56 56 56 60 60 95 56 21 $775,000
Zach Hamill Center CAN Coyotes 53 39 75 56 64 46 59 45 55 49 58 58 58 31 85 52 22 $775,000
Zack Smith Center CAN Canucks 76 60 58 62 74 53 61 76 53 51 69 58 58 26 85 57 22 $775,000
Colin Fraser Center CAN Panthers 61 49 77 67 68 50 58 67 50 51 78 64 64 36 55 57 25 $750,000
Kyle Cumiskey Defence CAN Avalanche 55 39 76 62 60 57 57 31 55 50 75 62 61 30 65 57 24 $750,000
Mike Mottau Defence USA Flyers 56 45 75 66 66 69 55 31 52 44 75 78 71 24 35 60 32 $750,000
Ryan Shannon Left Wing USA Coyotes 49 36 78 67 55 54 61 48 58 54 69 68 66 38 35 56 27 $750,000
Anton Stralman Defence SWE Devils 56 39 77 68 64 55 59 31 56 48 67 62 62 31 65 57 24 $725,000
Aaron Rome Defence CAN Jets 65 47 66 61 74 44 53 31 44 47 76 68 64 30 35 57 27 $700,000
Adam Burish Right Wing USA Rangers 61 56 63 63 63 48 60 58 52 53 71 68 66 59 35 56 27 $700,000
Matt Lashoff Defence USA Avalanche 63 53 59 51 74 48 54 31 48 46 68 62 63 37 65 55 24 $700,000
Nathan Paetsch Defence CAN Oilers 51 39 77 65 67 46 53 33 43 47 60 68 64 49 35 53 27 $700,000
Ryan Craig Left Wing CAN Lightning 50 40 73 55 74 45 55 39 49 47 62 70 68 60 35 52 28 $700,000
Adam McQuaid Defence CAN Capitals 70 77 69 53 77 49 60 31 51 48 81 62 60 29 65 59 24 $675,000
Brett Carson Defence CAN Capitals 54 37 82 53 80 45 53 30 48 46 73 64 63 47 55 56 25 $675,000
Brett Sutter Left Wing CAN Canucks 55 39 72 53 68 48 54 36 50 48 66 60 62 39 75 52 23 $675,000
Brian Salcido Defence USA MapleLeafs 51 44 72 73 75 45 50 31 43 42 59 64 64 30 55 54 25 $675,000
Chad Kolarik Center USA Devils 49 35 76 59 63 47 57 42 51 51 56 62 60 33 65 52 24 $675,000
Cory Emmerton Center CAN Penguins 51 40 79 63 66 46 59 46 54 50 58 58 56 59 85 53 22 $675,000
Darroll Powe Left Wing CAN Oilers 75 42 73 58 67 57 59 70 53 51 76 64 65 24 55 57 25 $675,000
David Desharnais Center CAN Lightning 45 35 76 74 53 49 70 69 64 57 58 62 61 62 65 58 24 $675,000
Dustin Kohn Defence CAN Lightning 55 35 76 53 71 46 52 31 47 46 62 60 59 65 75 53 23 $675,000
Evan Brophey Center CAN Kings 52 36 69 53 72 41 52 42 46 45 58 62 61 50 65 50 24 $675,000
Grant Lewis Defence USA BlackHawks 54 37 75 53 80 45 52 31 44 46 66 64 61 53 55 54 25 $675,000
Jason Demers Defence CAN Penguins 59 36 79 66 70 64 59 30 58 49 80 58 56 51 85 61 22 $675,000
Jerome Samson Right Wing CAN Flames 51 36 76 61 66 47 62 35 55 53 62 60 60 39 75 54 23 $675,000
Jesse Joensuu Left Wing FIN Flyers 59 36 71 52 78 50 61 35 52 53 59 60 61 69 75 54 23 $675,000
John Armstrong Center CAN Oilers 55 39 72 58 73 46 54 43 51 48 56 58 57 34 85 52 22 $675,000
John Mitchell Left Wing CAN Avalanche 52 37 76 62 70 61 60 67 55 54 66 64 65 51 55 57 25 $675,000
Justin Falk Defence CAN Avalanche 55 42 71 54 84 45 53 30 44 45 73 58 56 32 85 55 22 $675,000
