Pending Free Agents

The players listed on this page are on the final year of their contract. If they are not resigned by the end of the year, they will be available on the free agency market.

Player Name PO CON Current Team CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Current Salary
Joe Thornton Center CAN Flames 67 38 71 91 88 91 80 84 91 78 65 74 79 50 35 76 30 $9,600,000
Daniel Alfredsson Right Wing SWE Ducks 49 36 85 91 70 80 82 42 85 75 73 88 85 50 35 74 37 $7,600,000
Zdeno Chara Defence SVK Lightning 82 64 66 74 99 90 64 33 65 67 89 78 79 50 35 74 32 $6,000,000
Dany Heatley Left Wing DEU Sharks 66 37 74 90 78 93 85 41 79 91 67 70 76 50 35 75 28 $5,700,000
Brian Rafalski Defence USA Rangers 50 35 84 90 62 83 72 32 71 58 81 86 81 50 35 70 36 $5,250,000
Pavel Datsyuk Left Wing RUS Capitals 54 36 89 93 64 92 80 81 82 77 75 76 77 50 35 74 31 $5,000,000
Jay Bouwmeester Defence CAN Canadiens 67 38 72 96 80 93 68 33 63 59 85 66 68 50 45 72 26 $4,850,000
Marian Gaborik Right Wing SVK Hurricanes 55 36 83 94 66 89 86 39 81 95 66 68 72 50 35 75 27 $4,750,000
Mike Richards Center CAN Sharks 72 49 71 81 60 92 71 76 71 75 77 62 67 50 65 69 24 $4,700,000
Marc Savard Center CAN Avalanche 64 37 73 88 65 75 77 77 88 63 65 78 77 50 35 70 32 $4,550,000
Rick Nash Right Wing CAN Penguins 77 40 69 84 78 90 80 45 76 88 76 64 71 50 55 74 25 $4,500,000
Pavol Demitra Left Wing SVK Canucks 51 35 88 84 72 70 69 66 71 59 58 84 81 50 35 65 35 $4,200,000
Tomas Kaberle Defence CZE Stars 57 39 81 93 73 88 75 33 73 63 67 76 75 50 35 70 31 $4,100,000
Eric Staal Center CAN Flames 64 37 75 88 78 85 75 69 76 81 67 64 72 50 55 71 25 $4,000,000
Mike Green Defence CAN Canucks 80 55 68 76 71 89 74 33 71 80 84 62 67 50 65 72 24 $3,900,000
Mike Cammalleri Center CAN Stars 55 36 81 90 53 82 83 63 80 81 63 68 69 50 35 70 27 $3,850,000
Milan Hejduk Right Wing CZE BlueJackets 53 36 86 82 62 79 76 42 70 72 67 80 80 50 35 68 33 $3,850,000
Rob Blake Defence CAN Flames 64 41 61 70 82 72 58 32 57 55 82 94 90 50 35 67 40 $3,800,000
Ray Whitney Left Wing CAN Flames 48 35 82 85 60 84 70 36 76 67 59 88 81 50 35 67 37 $3,700,000
Mattias Ohlund Defence SWE Flyers 81 64 63 77 83 82 55 33 53 50 86 80 78 50 35 69 33 $3,400,000
Anton Volchenkov Defence RUS Rangers 82 42 71 75 76 70 54 33 50 51 88 68 65 50 35 65 27 $3,200,000
Nikolai Zherdev Right Wing UKR Hurricanes 54 37 79 90 66 69 60 40 61 60 55 64 66 50 55 61 25 $3,200,000
Sami Salo Defence FIN MapleLeafs 56 37 81 80 78 74 62 33 56 59 81 84 78 50 35 67 35 $3,200,000
Jonathan Cheechoo Left Wing CAN Senators 63 37 77 78 70 70 64 40 60 62 57 72 72 50 35 61 29 $3,100,000
Brad Boyes Right Wing CAN BlackHawks 56 36 84 79 70 85 70 62 72 73 63 68 68 50 35 66 27 $3,000,000
Jason Pominville Right Wing CAN Kings 51 36 87 89 65 88 82 44 77 78 76 68 64 50 35 71 27 $3,000,000
Martin Erat Right Wing CZE Devils 57 36 77 85 66 80 70 45 73 68 67 70 72 50 35 67 28 $3,000,000
Rod Brind'Amour Center CAN Oilers 56 37 79 68 70 75 54 92 59 58 65 92 86 50 35 62 39 $3,000,000
Rostislav Klesla Defence CZE Senators 73 49 62 78 80 65 59 33 52 53 80 68 65 50 35 64 27 $3,000,000
Vyacheslav Kozlov Left Wing RUS Devils 49 36 78 81 63 67 68 38 72 63 51 88 82 50 35 64 37 $3,000,000
Jamie Langenbrunner Right Wing USA Wild 67 38 80 92 76 90 73 42 75 67 71 82 77 50 35 71 34 $2,750,000
Jason Blake Left Wing USA Stars 53 35 79 84 60 83 71 44 68 68 66 86 78 50 35 67 36 $2,750,000
Christian Ehrhoff Defence DEU Coyotes 62 51 67 84 74 86 65 33 61 60 85 68 64 50 35 68 27 $2,700,000
Ryan Malone Left Wing USA Avalanche 80 48 67 69 80 79 69 46 68 74 69 74 72 50 35 67 30 $2,600,000
Stephen Weiss Center CAN Lightning 52 37 81 83 58 84 70 78 71 70 74 66 65 50 45 66 26 $2,600,000
Brian Rolston Right Wing USA Rangers 58 37 83 90 71 82 69 48 63 65 68 86 82 50 35 67 36 $2,550,000
Jaroslav Spacek Defence CZE Wild 61 40 71 75 70 80 55 32 56 50 80 84 78 50 35 65 35 $2,550,000
Michal Handzus Center SVK Flyers 58 36 79 69 78 81 57 80 60 61 77 78 75 50 35 63 32 $2,500,000
Mike Knuble Right Wing CAN Canucks 62 38 71 66 76 79 70 38 63 76 70 88 80 50 35 66 37 $2,500,000
Petr Sykora Left Wing CZE MapleLeafs 52 36 76 84 62 69 69 41 59 68 53 80 77 50 35 63 33 $2,500,000
Pierre-Marc Bouchard Center CAN Coyotes 57 36 84 89 57 67 64 41 64 57 60 64 66 50 55 61 25 $2,500,000
Tim Gleason Defence USA Canadiens 79 70 70 75 71 74 58 33 54 56 88 66 65 50 45 66 26 $2,500,000
Toni Lydman Defence FIN Bruins 80 47 68 82 72 69 56 33 53 49 83 78 74 50 35 66 32 $2,500,000
Dainius Zubrus Right Wing LTU Devils 67 37 74 79 87 67 64 72 66 61 62 76 72 50 35 64 31 $2,400,000
Patrick Sharp Left Wing CAN Oilers 60 37 81 82 71 84 69 72 68 72 68 70 69 50 35 67 28 $2,400,000
Joffrey Lupul Right Wing CAN Capitals 67 39 66 81 68 68 70 39 61 71 63 66 67 50 45 64 26 $2,350,000
Nick Schultz Defence CAN Penguins 64 44 75 79 70 80 58 33 53 52 89 68 67 50 35 66 27 $2,300,000
Todd White Center CAN Stars 53 35 80 84 65 75 69 77 73 61 64 82 75 50 35 66 34 $2,250,000
Zbynek Michalek Defence CZE Ducks 60 38 81 79 75 87 64 33 58 59 90 68 65 50 35 68 27 $2,250,000
Barret Jackman Defence CAN Bruins 79 65 64 73 70 77 52 33 55 50 86 70 72 50 35 66 28 $2,200,000
Tom Poti Defence USA Sharks 59 46 70 81 75 79 60 33 57 54 91 78 72 50 35 68 32 $2,200,000
Trevor Daley Defence CAN MapleLeafs 62 48 69 88 65 82 65 33 58 59 86 66 62 50 45 67 26 $2,200,000
Bryan Allen Defence CAN Flyers 71 73 62 64 82 75 53 33 51 52 83 72 69 50 35 64 29 $2,100,000
Mathieu Schneider Defence USA Thrashers 60 55 60 73 64 59 60 32 57 54 64 94 85 50 35 62 40 $2,025,000
Christopher Higgins Left Wing USA Thrashers 62 38 83 86 67 78 70 47 63 69 76 66 64 50 45 66 26 $2,000,000
Dan Hamhuis Defence CAN Sharks 77 50 74 79 72 75 57 33 54 50 88 68 65 50 35 66 27 $2,000,000
Jiri Hudler Right Wing CZE Sharks 51 36 78 86 50 55 56 38 55 57 54 64 60 50 55 56 25 $2,000,000
Josh Gorges Defence CAN Panthers 67 44 75 79 70 76 56 33 51 52 89 64 61 50 55 65 25 $2,000,000
Adam Foote Defence CAN BlueJackets 77 58 62 73 77 62 48 33 46 44 84 90 85 50 35 65 38 $1,850,000
Cam Barker Defence CAN Senators 72 54 66 75 78 67 64 33 61 58 68 60 63 50 75 64 23 $1,850,000
Craig Rivet Defence CAN BlueJackets 66 54 60 70 75 75 54 32 55 47 74 84 78 50 35 64 35 $1,850,000
Jarret Stoll Center CAN Devils 78 39 70 81 76 77 67 87 67 66 74 68 68 50 35 67 27 $1,850,000
Matt Carle Defence USA Kings 56 36 84 83 69 80 64 33 63 57 84 64 65 50 55 67 25 $1,850,000
Ales Kotalik Left Wing CZE Coyotes 72 39 68 81 75 73 65 49 64 65 58 76 72 50 35 64 31 $1,800,000
Jochen Hecht Center DEU BlackHawks 53 37 80 77 66 80 65 61 65 66 78 78 74 50 35 65 32 $1,800,000
Mike Komisarek Defence USA Coyotes 87 45 64 64 87 66 48 33 50 49 77 68 67 50 35 63 27 $1,800,000
Marek Svatos Right Wing SVK Flyers 60 37 68 84 56 62 62 37 61 64 54 68 67 50 35 60 27 $1,750,000
Rene Bourque Right Wing CAN Stars 69 40 68 67 72 77 68 40 64 71 75 70 67 50 35 64 28 $1,750,000
Cory Sarich Defence CAN BlackHawks 85 64 62 77 79 52 52 33 49 47 80 76 73 50 35 64 31 $1,700,000
Karlis Skrastins Defence LVA Capitals 58 42 73 68 72 70 52 32 48 47 87 84 76 50 35 63 35 $1,700,000
Fredrik Modin Left Wing SWE BlueJackets 52 35 75 72 80 65 61 43 61 58 65 84 77 50 35 62 35 $1,600,000
Jordan Leopold Defence USA Oilers 60 40 79 78 70 79 59 33 53 57 80 72 71 50 35 65 29 $1,600,000
Martin Skoula Defence CZE Ducks 61 36 83 78 81 63 54 33 47 50 77 74 67 50 35 63 30 $1,600,000
Mike Grier Right Wing USA Stars 61 39 89 73 74 65 58 41 57 56 74 82 76 50 35 61 34 $1,550,000
Chuck Kobasew Right Wing CAN Oilers 62 38 76 82 62 61 70 38 62 68 65 68 65 50 35 63 27 $1,500,000
Kyle Wellwood Right Wing CAN Canadiens 49 36 87 78 55 67 60 71 61 61 62 66 65 50 45 60 26 $1,500,000
Matthew Stajan Center CAN BlackHawks 62 38 77 84 73 88 71 77 75 67 73 66 65 50 45 68 26 $1,500,000
Robert Nilsson Left Wing CAN Lightning 55 36 83 81 61 57 63 38 64 62 62 62 61 50 65 60 24 $1,500,000
Shaone Morrisonn Defence CAN Devils 82 58 67 72 81 65 52 33 50 48 83 68 63 50 35 64 27 $1,500,000
Tyler Arnason Left Wing USA BlueJackets 50 36 86 77 68 54 50 43 52 46 56 74 69 50 35 55 30 $1,500,000
Andrew Alberts Defence USA Penguins 92 76 64 64 84 59 46 33 47 47 80 70 66 50 35 62 28 $1,400,000
Darcy Tucker Left Wing CAN Senators 69 49 69 77 58 58 55 47 56 56 56 82 78 50 35 58 34 $1,400,000
Mathieu Dandenault Defence CAN BlackHawks 53 42 79 87 70 46 52 33 45 47 66 80 72 50 35 59 33 $1,375,000
Stephane Robidas Defence CAN Thrashers 83 56 68 78 64 87 63 33 59 54 85 78 72 50 35 69 32 $1,350,000
Christoph Schubert Defence DEU Flyers 86 45 67 70 82 50 47 33 45 47 73 68 63 50 35 60 27 $1,300,000
Erik Christensen Center CAN Coyotes 55 36 79 79 73 50 59 81 60 53 63 66 65 50 45 59 26 $1,300,000
Scottie Upshall Right Wing CAN Lightning 72 43 57 76 63 60 66 41 62 68 59 66 66 50 45 61 26 $1,300,000
Todd Marchant Left Wing USA Oilers 56 38 83 80 58 69 57 63 53 52 80 86 77 50 35 61 36 $1,250,000
Carlo Colaiacovo Defence CAN Flyers 64 43 77 82 70 57 59 33 55 53 67 66 61 50 45 61 26 $1,200,000
Tuomo Ruutu Left Wing FIN BlackHawks 91 44 70 76 69 72 70 45 71 71 59 66 68 50 45 65 26 $1,200,000
Brooks Orpik Defence USA Ducks 96 63 67 72 77 74 52 33 55 46 82 72 70 50 35 66 29 $1,100,000
Dominic Moore Center CAN Wild 56 42 72 67 67 69 61 81 61 58 72 72 64 50 35 60 29 $1,100,000
Fredrik Sjostrom Left Wing SWE Oilers 62 37 83 80 75 64 59 38 56 54 73 66 62 50 45 60 26 $1,100,000
Jeff Halpern Center USA Canadiens 56 37 75 74 63 65 55 79 53 57 77 80 77 50 35 60 33 $1,100,000
Darryl Sydor Defence CAN Stars 51 40 81 77 73 60 52 32 47 44 73 88 82 50 35 61 37 $1,000,000
Kurt Sauer Defence USA Stars 58 41 79 59 82 56 46 33 44 45 80 70 67 50 35 58 28 $1,000,000
Adam Hall Center USA Thrashers 54 39 81 69 77 51 49 52 50 46 68 72 70 50 35 55 29 $950,000
Randy Jones Defence CAN Coyotes 53 36 80 73 73 46 53 33 49 51 71 70 65 50 35 58 28 $950,000
Steve Eminger Defence CAN Lightning 66 38 76 76 71 59 57 33 51 50 81 66 63 50 45 62 26 $950,000
Jim Vandermeer Defence CAN Stars 90 57 64 63 72 57 53 33 51 54 78 72 68 50 35 62 29 $900,000
Stephane Veilleux Left Wing CAN Ducks 64 42 76 70 68 56 53 39 50 48 74 70 64 50 35 56 28 $900,000
Erik Johnson Defence USA Stars 61 44 69 74 85 75 58 33 59 58 71 56 58 50 95 63 21 $875,000
Jiri Tlusty Center CZE Hurricanes 54 36 84 70 71 52 60 43 57 53 61 56 58 50 95 56 21 $875,000
Jonathan Toews Center CAN Rangers 58 37 78 89 76 84 83 86 80 83 74 56 63 50 95 73 21 $875,000
Kyle Okposo Right Wing USA Hurricanes 60 36 78 73 71 84 61 44 66 62 71 56 59 50 95 62 21 $875,000
Kyle Turris Center CAN Penguins 55 36 79 75 68 53 58 50 59 56 62 54 60 50 95 57 20 $875,000
Marc Staal Defence CAN Flames 75 56 70 70 80 78 52 33 52 54 87 58 64 50 85 65 22 $875,000
Martin Hanzal Center CZE RedWings 71 45 75 69 90 80 59 77 62 57 76 58 59 50 85 63 22 $875,000
Nicklas Backstrom Center SWE Panthers 63 37 79 88 76 94 81 69 89 75 73 58 70 50 85 74 22 $875,000
Patrick Kane Right Wing USA Flames 60 36 78 93 63 87 84 40 85 78 64 56 64 50 95 72 21 $875,000
Peter Mueller Right Wing USA Canadiens 58 36 82 74 76 72 64 46 68 65 58 56 61 50 95 62 21 $875,000
Sam Gagner Center CAN Avalanche 53 37 81 82 65 73 76 61 80 66 62 54 59 50 95 66 20 $875,000
Sergei Kostitsyn Right Wing BLR Panthers 58 37 78 82 70 56 62 39 59 57 70 58 61 50 85 60 22 $875,000
Stephane Yelle Center CAN Flyers 64 38 75 72 67 58 51 74 48 50 76 84 77 50 35 58 35 $850,000
Travis Moen Left Wing CAN Thrashers 76 52 80 58 75 72 52 38 51 51 75 68 64 50 35 57 27 $850,000
Andrew Cogliano Right Wing CAN Capitals 60 39 82 88 60 78 71 52 70 68 66 58 61 50 85 66 22 $800,000
Bobby Ryan Right Wing USA Bruins 65 38 79 65 71 85 70 50 65 77 65 58 64 50 85 65 22 $800,000
Bryan Little Center CAN Wild 59 36 82 84 62 75 73 61 69 67 62 58 64 50 85 65 22 $800,000
Claude Giroux Right Wing CAN Senators 57 37 85 80 62 73 63 68 68 62 67 56 56 50 95 62 21 $800,000
David Perron Left Wing CAN Bruins 65 37 71 80 66 78 72 40 73 67 63 56 61 50 95 65 21 $800,000
Devin Setoguchi Left Wing CAN Hurricanes 68 39 85 77 64 76 68 40 67 70 61 58 61 50 85 64 22 $800,000
James Sheppard Center CAN Coyotes 66 43 79 73 75 61 56 63 56 53 72 56 58 50 95 59 21 $800,000
Jim Slater Center USA Avalanche 64 47 76 79 64 50 55 84 50 56 72 68 64 50 35 58 27 $800,000
Jordin Tootoo Right Wing CAN Lightning 78 61 61 73 60 47 52 39 57 49 55 66 65 50 45 55 26 $800,000
Kris Russell Defence CAN Capitals 62 45 82 80 60 57 59 33 54 55 71 58 60 50 85 60 22 $800,000
Kyle Chipchura Center CAN Avalanche 58 58 78 67 72 53 53 67 54 53 74 60 59 50 75 57 23 $800,000
Matt Pettinger Left Wing CAN Devils 52 37 84 66 72 46 55 38 51 49 70 72 66 50 35 55 29 $800,000
Milan Lucic Left Wing CAN Wild 78 73 66 65 80 58 63 40 64 64 61 56 58 50 95 61 21 $800,000
Nick Foligno Left Wing USA Lightning 64 47 69 77 71 60 64 46 63 58 66 58 61 50 85 61 22 $800,000
Ryan O'Byrne Defence CAN RedWings 83 54 62 54 87 45 48 33 45 45 72 64 62 50 55 57 25 $800,000
Shawn Matthias Center CAN Canucks 56 38 82 55 75 54 57 58 54 54 60 56 57 50 95 54 21 $800,000
Steve Downie Right Wing CAN Wild 72 64 58 68 64 59 63 40 63 67 65 58 61 50 85 60 22 $800,000
Vladimir Sobotka Center CZE Bruins 67 39 74 72 59 52 60 71 59 53 60 58 60 50 85 57 22 $800,000
Chris Thorburn Right Wing CAN Stars 76 77 62 62 82 54 54 38 54 48 73 66 63 50 45 57 26 $750,000
Alex Goligoski Defence USA Panthers 55 36 82 76 62 62 58 32 57 56 73 62 61 50 65 60 24 $725,000
Anton Stralman Defence SWE Rangers 60 42 79 79 72 60 59 33 57 52 67 60 59 50 75 60 23 $725,000
Brian Lee Defence USA Capitals 62 37 73 64 77 52 55 33 48 50 71 58 59 50 85 58 22 $725,000
Cody Bass Right Wing CAN Lightning 62 50 65 62 69 47 51 43 50 49 58 58 58 50 85 52 22 $725,000
Dane Byers Left Wing CAN Kings 52 43 66 59 75 43 58 33 52 50 61 60 59 50 75 53 23 $725,000
Darren Helm Left Wing CAN RedWings 70 40 86 76 62 58 60 66 58 57 75 58 59 50 85 60 22 $725,000
Derick Brassard Center CAN Panthers 64 37 79 86 72 67 70 62 71 61 61 58 62 50 85 64 22 $725,000
Ilya Zubov Center RUS BlueJackets 49 36 87 69 67 49 49 41 50 48 55 58 60 50 85 52 22 $725,000
Jack Skille Right Wing USA Canadiens 55 37 80 67 73 49 59 39 55 55 58 58 60 50 85 56 22 $725,000
Jannik Hansen Right Wing DNK Bruins 58 37 81 83 66 48 65 39 56 59 68 60 63 50 75 60 23 $725,000
Justin Abdelkader Left Wing USA Canadiens 72 48 63 61 71 54 58 60 51 51 63 58 59 50 85 55 22 $725,000
Marc-Andre Gragnani Defence CAN BlackHawks 56 43 76 69 73 49 57 37 52 55 66 58 59 50 85 57 22 $725,000
Mark Fistric Defence CAN Flames 72 59 69 56 82 51 52 33 50 49 77 60 59 50 75 59 23 $725,000
Mason Raymond Right Wing CAN Canucks 54 36 82 89 61 75 71 41 64 68 72 62 62 50 65 65 24 $725,000
Matt Hunwick Defence USA Rangers 58 44 74 74 64 54 60 33 52 56 74 62 61 50 65 59 24 $725,000
Matt Niskanen Defence USA Devils 67 53 74 84 69 73 64 33 57 59 69 60 60 50 75 64 23 $725,000
Matt Smaby Defence USA Lightning 74 40 71 57 86 48 46 33 44 44 70 64 60 50 55 56 25 $725,000
Mike Weber Defence USA Ducks 65 59 61 66 75 47 51 33 48 48 69 58 60 50 85 57 22 $725,000
Nicklas Bergfors Right Wing SWE Rangers 46 35 86 73 60 67 66 38 63 67 58 58 62 50 85 60 22 $725,000
Robbie Earl Left Wing USA Rangers 55 36 83 62 66 45 57 34 48 51 66 62 62 50 65 54 24 $725,000
Ryan Stone Left Wing CAN Canucks 72 66 68 65 78 45 50 44 57 43 69 62 64 50 65 55 24 $725,000
Steve Wagner Defence USA Thrashers 56 43 77 62 72 47 51 33 48 47 64 64 62 50 55 55 25 $725,000
T.J. Hensick Center USA RedWings 47 36 85 80 62 52 63 54 60 53 60 62 62 50 65 58 24 $725,000
Teddy Purcell Left Wing CAN Wild 53 37 86 65 72 50 57 40 57 54 58 62 61 50 65 55 24 $725,000
Theo Peckham Defence CAN Ducks 73 69 54 57 78 46 48 33 45 47 67 58 60 50 85 55 22 $725,000
Tobias Enstrom Defence SWE Rangers 57 37 77 89 59 88 73 33 70 56 75 64 66 50 55 67 25 $725,000
Tom Sestito Left Wing USA Devils 63 62 61 58 85 44 53 34 48 47 61 58 58 50 85 53 22 $725,000
Torrey Mitchell Center CAN Canucks 57 36 78 82 66 49 53 58 56 50 64 62 61 50 65 57 24 $725,000
Ben Eager Left Wing CAN Panthers 69 78 55 56 77 48 57 37 54 56 56 64 61 50 55 55 25 $700,000
Brian Boyle Left Wing USA Penguins 73 49 75 62 93 51 51 58 45 51 70 64 64 50 55 56 25 $650,000
Casey Borer Defence USA Canucks 54 43 80 62 74 46 50 33 46 46 64 62 60 50 65 54 24 $650,000
Chris Bourque Left Wing USA Devils 54 36 78 81 56 48 64 38 61 52 63 60 60 50 75 58 23 $650,000
Jack Hillen Defence USA Bruins 58 39 73 74 66 60 56 32 54 50 81 60 60 50 75 61 23 $650,000
Jarkko Ruutu Right Wing FIN Penguins 67 46 66 63 69 60 56 39 57 51 71 82 74 50 35 58 34 $650,000
Jed Ortmeyer Right Wing USA BlueJackets 62 43 76 63 67 51 53 37 53 52 72 76 68 50 35 56 31 $650,000
Jonathan Ericsson Defence SWE Bruins 64 42 74 58 82 45 49 32 47 51 71 64 65 50 55 57 25 $650,000
Jordan LaVallee Left Wing USA Coyotes 54 39 77 58 81 47 50 38 50 50 59 60 59 50 75 53 23 $650,000
Matt Walker Defence CAN Hurricanes 64 61 73 55 81 48 45 33 43 46 75 72 68 50 35 57 29 $650,000
Mike Zigomanis Center CAN Oilers 48 38 83 67 72 47 49 63 52 45 61 70 64 50 35 53 28 $650,000
Niklas Hjalmarsson Defence SWE Devils 60 43 80 65 76 62 53 32 52 52 85 58 60 50 85 61 22 $650,000
Ryan Potulny Left Wing USA Lightning 53 36 81 73 63 60 58 58 57 58 70 64 62 50 55 58 25 $650,000
Wayne Primeau Center CAN MapleLeafs 61 40 73 68 82 47 47 82 45 44 73 80 76 50 35 56 33 $650,000
Andrew Hutchinson Defence USA Canucks 52 43 78 64 73 45 48 33 45 46 62 72 64 50 35 54 29 $600,000
Arron Asham Right Wing CAN Ducks 69 74 60 67 65 53 59 37 57 55 57 76 69 50 35 57 31 $600,000
Dean Mcammond Center CAN Stars 50 35 77 89 62 56 57 61 54 55 67 86 77 50 35 60 36 $600,000
Garnet Exelby Defence CAN RedWings 79 70 57 63 74 48 49 33 44 48 69 70 69 50 35 58 28 $600,000
Glen Metropolit Center CAN BlueJackets 53 43 77 67 58 56 56 71 54 55 67 84 76 50 35 58 35 $600,000
Mark Parrish Left Wing USA Wild 49 36 82 78 65 55 60 39 54 55 67 78 72 50 35 59 32 $600,000
Nolan Yonkman Defence CAN Bruins 61 55 64 50 94 45 45 33 41 45 60 70 64 50 35 54 28 $600,000
Staffan Kronwall Defence SWE Thrashers 55 47 76 65 77 45 51 33 46 47 62 68 65 50 35 55 27 $600,000
Aaron Voros Left Wing CAN Ducks 70 74 58 57 80 45 55 36 50 50 50 70 65 50 35 53 28 $575,000
Adam Berti Left Wing CAN Kings 48 36 85 58 70 45 44 35 44 44 51 60 59 50 75 48 23 $575,000
Antti Pihlstrom Right Wing FIN Panthers 48 36 86 69 54 44 45 37 46 42 56 64 59 50 55 49 25 $575,000
B.J. Crombeen Right Wing USA Coyotes 69 90 52 60 73 63 58 43 55 57 71 62 62 50 65 58 24 $575,000
Boris Valabik Defence SVK MapleLeafs 66 68 56 64 94 46 47 33 45 46 72 60 59 50 75 58 23 $575,000
Brett Sterling Left Wing USA Canucks 55 43 70 81 50 48 58 36 55 53 61 64 62 50 55 56 25 $575,000
Cal Clutterbuck Right Wing CAN Wild 86 51 76 68 64 63 60 37 55 60 75 58 59 50 85 60 22 $575,000
Cody McLeod Left Wing CAN Avalanche 90 72 60 60 74 63 56 41 53 56 68 64 61 50 55 58 25 $575,000
Colin Stuart Left Wing USA Thrashers 50 36 83 68 72 47 48 37 47 47 67 68 64 50 35 53 27 $575,000
Craig Weller Right Wing CAN Canucks 61 54 68 61 83 44 46 35 47 43 58 70 63 50 35 52 28 $575,000
Daniel Winnik Center CAN Devils 64 40 84 64 74 59 57 56 57 53 80 62 62 50 65 59 24 $575,000
David Jones Left Wing CAN Avalanche 62 45 86 56 71 49 60 39 54 60 67 64 63 50 55 56 25 $575,000
Drew Miller Right Wing USA Ducks 60 37 86 74 66 57 58 42 54 54 77 64 61 50 55 58 25 $575,000
Jacob Dowell Center USA Canadiens 58 42 70 64 68 49 56 50 53 50 65 62 60 50 65 54 24 $575,000
Jared Boll Right Wing USA Avalanche 77 83 55 69 76 53 58 37 53 53 60 60 60 50 75 57 23 $575,000
Johnny Boychuk Defence CAN Kings 65 54 80 63 78 43 53 31 48 53 78 64 62 50 55 59 25 $575,000
Jordan Hendry Defence CAN Canucks 61 40 82 66 67 46 52 33 47 49 64 64 62 50 55 55 25 $575,000
Kris Versteeg Center CAN Flyers 55 37 80 81 56 72 68 53 67 66 70 60 61 50 75 63 23 $575,000
Lukas Kaspar Left Wing RUS Devils 51 36 83 67 78 48 49 38 47 48 57 62 60 50 65 53 24 $575,000
Matt D'Agostini Right Wing CAN Flames 58 39 77 76 67 52 59 39 55 54 57 60 59 50 75 56 23 $575,000
Matt Moulson Left Wing CAN Canucks 58 37 87 64 68 66 65 34 57 71 62 66 63 50 45 60 26 $575,000
Mattias Ritola Center SWE Coyotes 50 36 79 68 65 47 58 43 54 49 59 58 58 50 85 54 22 $575,000
Mike Lundin Defence USA BlueJackets 53 37 83 73 72 56 55 33 50 49 83 64 61 50 55 60 25 $575,000
Pascal Pelletier Left Wing CAN Coyotes 51 36 80 65 66 48 52 36 53 48 56 66 62 50 45 53 26 $575,000
Ryan Carter Center USA Thrashers 62 45 72 59 71 44 54 78 51 52 61 66 64 50 45 54 26 $575,000
Stefan Meyer Left Wing CAN Penguins 54 39 74 67 71 46 50 36 49 48 58 62 60 50 65 52 24 $575,000
Tyler Kennedy Right Wing CAN MapleLeafs 59 39 80 79 58 62 66 52 62 66 65 60 62 50 75 61 23 $575,000
Chris Chelios Defence USA Panthers 51 48 71 70 66 43 47 32 42 44 69 99 92 50 35 58 47 $550,000
Cody McCormick Center CAN RedWings 66 67 60 63 77 45 50 46 49 48 62 66 63 50 45 53 26 $550,000
Dan Jancevski Defence CAN Lightning 55 44 73 60 80 47 48 33 45 45 66 70 64 50 35 55 28 $550,000
Nick Tarnasky Center CAN Devils 75 68 74 61 77 47 52 41 49 46 59 64 65 50 55 54 25 $550,000
Aaron Johnson Defence CAN Devils 70 41 71 65 72 46 52 33 49 50 69 66 61 50 45 57 26 $500,000
Alexandre Picard Left Wing CAN Bruins 62 48 65 70 72 46 54 37 50 51 59 62 63 50 65 54 24 $500,000
Ben Guite Center CAN RedWings 57 41 76 63 72 46 50 59 48 46 70 76 70 50 35 54 31 $500,000
Mike Weaver Defence CAN Flames 58 60 67 75 58 52 51 33 48 44 89 76 66 50 35 60 31 $500,000
Quintin Laing Left Wing CAN Penguins 61 40 85 60 72 46 52 37 49 49 67 74 66 50 35 54 30 $500,000
Sheldon Brookbank Defence CAN Canadiens 65 79 55 58 70 46 49 33 48 45 71 72 66 50 35 56 29 $500,000
Trent Whitfield Center CAN Hurricanes 49 36 83 71 67 46 55 66 52 47 62 78 68 50 35 55 32 $500,000
Barry Tallackson Right Wing USA Bruins 50 36 83 63 80 45 48 34 46 46 56 66 62 50 45 51 26 $450,000
Corey Locke Left Wing CAN Oilers 48 37 82 79 58 47 58 42 56 50 56 64 62 50 55 55 25 $450,000
Cory Murphy Defence CAN BlueJackets 51 38 80 80 56 45 55 33 51 49 60 76 75 50 35 56 31 $450,000
David Brine Center CAN Canadiens 52 36 84 58 70 48 50 45 51 47 61 62 61 50 65 52 24 $450,000
Gregory Stewart Left Wing CAN Kings 63 53 65 56 71 47 52 35 50 47 59 60 60 50 75 52 23 $450,000
Liam Reddox Left Wing CAN Flames 56 38 83 75 59 47 59 37 56 50 68 60 60 50 75 56 23 $450,000
Sami Lepisto Defence FIN Devils 57 36 69 63 66 54 51 31 49 46 87 64 66 50 55 59 25 $450,000
Ville Koistinen Defence FIN Thrashers 53 36 80 74 63 44 55 33 50 49 58 68 66 50 35 55 27 $450,000
Zack Fitzgerald Defence USA Lightning 68 67 66 53 73 46 49 33 46 46 63 62 60 50 65 54 24 $450,000
Shawn Thornton Left Wing CAN Sharks 66 70 68 58 79 55 53 40 53 48 55 78 72 50 35 55 32 $425,000
Brad Cole Defence CAN RedWings 54 39 79 61 76 47 48 33 45 45 64 60 62 50 75 54 23 $400,000
Brian McGrattan Right Wing CAN Senators 53 61 77 52 86 44 50 35 47 44 53 70 66 50 35 51 28 $400,000
