Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV OWNER Deadline
Alexander Radulov RW 23 RUS 64 41 91 84 56 79 62 44 61 63 55 60 57 50 75 61 Sharks Log in to offer contact
Jeremy Colliton C 23 CAN 62 40 80 71 62 50 54 61 53 52 66 60 58 39 75 55 Retired Log in to offer contact
Lauri Tukonen RW 23 FIN 55 40 100 72 64 64 52 43 52 52 51 60 53 50 75 54 Coyotes Log in to offer contact
Stefan Ruzicka RW 23 SVK 57 42 76 74 60 53 54 42 53 53 53 60 55 30 75 54 Retired Done 2009-09-22
Jakub Petruzalek RW 23 CZE 53 40 86 76 50 57 53 50 53 51 52 60 61 49 75 54 Retired Log in to offer contact
Bryan Young D 23 CAN 58 43 72 61 69 47 46 33 44 45 61 60 58 50 75 53 MapleLeafs Log in to offer contact
Alexander Nikulin C 23 RUS 53 40 89 67 62 52 51 48 52 49 53 60 58 30 75 53 Retired Log in to offer contact
Adam Pineault RW 22 USA 52 40 84 66 63 51 49 41 49 49 53 58 57 33 85 52 Retired Log in to offer contact
Sebastien Bisaillon D 22 CAN 57 40 76 63 60 51 47 40 46 49 55 58 54 75 85 52 Retired Log in to offer contact
Petr Vrana C 23 CZE 55 40 89 75 50 45 51 57 47 52 49 60 61 35 75 52 Retired Log in to offer contact
Mike Card D 22 CAN 59 53 69 65 60 50 45 40 46 46 54 58 55 24 85 52 Retired Log in to offer contact
Daniel Rahimi D 21 SWE 56 40 78 57 73 45 42 40 42 40 55 56 58 62 95 51 Retired Log in to offer contact
Franklin MacDonald D 23 CAN 53 40 87 66 60 45 43 40 43 40 56 60 59 50 75 51 Retired Log in to offer contact
Vladimir Dravecky LW 23 SVK 54 40 84 69 56 58 46 40 49 48 52 60 60 50 75 51 Retired Log in to offer contact
Kelsey Wilson LW 22 CAN 62 64 50 55 70 58 47 40 49 50 53 58 59 50 85 51 Retired Log in to offer contact
Alexander Hellstrom D 21 SWE 56 40 76 60 70 45 40 40 40 40 53 56 60 41 95 50 Retired Log in to offer contact
Brent Aubin RW 22 CAN 55 40 73 64 50 45 46 40 49 48 53 58 61 60 85 50 Retired Log in to offer contact
Paul Albers D 23 CAN 55 40 80 63 58 49 43 40 42 43 53 60 62 50 75 50 Retired Log in to offer contact
Dan Bertram RW 21 CAN 57 43 70 67 50 45 45 40 47 47 55 56 59 55 95 50 Retired Log in to offer contact
Tomas Pospisil LW 21 CZE 52 40 88 66 53 45 45 40 47 47 52 56 61 50 95 50 Retired Log in to offer contact
Josh Kidd D 20 CAN 55 40 77 55 80 45 43 40 43 43 50 54 53 62 95 50 Retired Log in to offer contact
Aki Seitsonen C 22 FIN 51 40 91 52 70 45 45 46 46 48 50 58 56 48 85 49 Retired Log in to offer contact
Michael Duco LW 22 CAN 51 49 58 54 62 40 53 36 46 43 60 58 56 50 85 49 Log in to offer contact
Micheal Haley C 23 CAN 56 55 66 49 66 46 49 39 47 44 56 60 55 50 75 49 Log in to offer contact
Dan Ryder C 21 CAN 53 40 84 55 53 45 46 45 49 48 50 56 61 61 95 49 Retired Log in to offer contact
Ryan Reaves RW 22 CAN 55 51 66 49 77 46 45 34 47 44 54 58 54 50 85 49 Log in to offer contact
Juha Uotila D 23 FIN 53 40 84 62 55 45 44 40 44 40 53 60 56 50 75 49 Retired Log in to offer contact
Aaron Boogaard RW 23 FIN 56 45 66 51 75 46 45 34 44 42 53 60 60 50 75 48 Log in to offer contact
P.J. Fenton C 23 USA 52 40 87 55 51 45 45 47 48 48 52 60 57 56 75 48 Retired Log in to offer contact
Jason DeSantis D 22 USA 51 40 92 55 51 45 46 40 46 40 50 58 54 50 85 48 Retired Log in to offer contact
Mathieu Aubin C 23 CAN 46 36 82 55 68 44 42 39 44 43 51 60 61 50 75 48 Log in to offer contact


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV OWNER Deadline
Karri Ramo G 23 FIN 63 58 75 79 68 65 64 63 62 60 60 50 75 55 Canucks Log in to offer contract
Marek Schwarz G 22 CZE 60 53 60 71 66 62 60 62 63 58 60 71 85 52 Retired Log in to offer contract
Dan Turple G 23 CAN 55 47 89 95 60 57 55 55 55 60 63 38 75 52 Retired Log in to offer contract
Jonathan Boutin G 23 CAN 56 45 78 79 60 55 56 57 56 60 63 53 75 50 Retired Log in to offer contract
Loic Lacasse G 22 CAN 55 47 62 79 64 58 55 56 55 58 59 61 85 50 Retired Log in to offer contract
Taylor Dakers G 22 CAN 56 48 60 75 64 58 56 57 57 58 59 50 85 50 Retired Log in to offer contract
Adam Dennis G 23 CAN 56 47 60 67 62 57 56 57 57 60 64 71 75 49 Retired Log in to offer contract
Len DiCostanzo G 23 USA 55 45 59 63 60 57 55 56 56 60 55 16 75 48 Retired Log in to offer contract