Salary Cap

Team OV Sal. Cap OV Sal. Cap Funds Sal. Cap Standings Salary Cap Cap Hit Bonus Free
64.2 41,563,000$ 571,000$ 1,690,000$ 43,824,000$ 42,425,000$ 150,000$ 1,249,000$
64.1 41,443,000$ 1,830,000$ 1,976,000$ 45,249,000$ 44,950,000$ 0$ 299,000$
64.6 42,053,000$ 3,272,000$ 2,258,000$ 47,500,000$ 44,365,000$ 0$ 3,135,000$
65.7 43,138,000$ 3,272,000$ 2,701,000$ 47,500,000$ 46,475,000$ 300,000$ 725,000$
65.5 43,114,000$ 237,000$ 2,274,000$ 45,625,000$ 42,579,000$ 2,200,000$ 846,000$
65.1 42,635,000$ 2,064,000$ 1,323,000$ 46,022,000$ 42,813,000$ 150,000$ 3,059,000$
64.7 42,182,000$ 1,283,000$ 1,879,000$ 45,344,000$ 43,525,000$ 0$ 1,819,000$
64.5 41,941,000$ 1,325,000$ 1,465,000$ 44,731,000$ 43,833,000$ 0$ 898,000$
64.3 41,691,000$ 1,280,000$ 1,853,000$ 44,824,000$ 42,800,000$ 300,000$ 1,724,000$
65.4 43,006,000$ 3,237,000$ 1,716,000$ 47,500,000$ 46,900,000$ 150,000$ 450,000$
64.3 41,675,000$ 2,868,000$ 1,224,000$ 45,767,000$ 43,450,000$ 0$ 2,317,000$
64 41,329,000$ 1,842,000$ 1,168,000$ 44,339,000$ 40,010,000$ 1,250,000$ 3,079,000$
65.9 43,126,000$ 2,285,000$ 2,734,000$ 47,500,000$ 46,930,000$ 150,000$ 420,000$
65 42,525,000$ 2,997,000$ 2,078,000$ 47,500,000$ 44,750,000$ 0$ 2,750,000$
62.4 39,400,000$ 1,128,000$ 818,000$ 41,346,000$ 38,760,000$ 0$ 2,586,000$
64.7 42,173,000$ 1,340,000$ 2,085,000$ 45,598,000$ 43,300,000$ 0$ 2,298,000$
65 42,555,000$ 3,340,000$ 2,616,000$ 47,500,000$ 43,125,000$ 1,400,000$ 2,975,000$
63.9 41,196,000$ -191,000$ 1,183,000$ 42,188,000$ 39,300,000$ 0$ 2,888,000$
64.8 42,284,000$ 1,191,000$ 1,750,000$ 45,225,000$ 44,625,000$ 0$ 600,000$
63.2 40,365,000$ 1,890,000$ 1,431,000$ 43,686,000$ 42,550,000$ 0$ 1,136,000$
64.1 41,443,000$ 3,237,000$ 1,969,000$ 46,649,000$ 45,600,000$ 0$ 1,049,000$
66 43,138,000$ 3,272,000$ 1,949,000$ 47,500,000$ 47,225,000$ 150,000$ 125,000$
63.8 41,076,000$ 1,663,000$ 1,341,000$ 44,080,000$ 42,675,000$ 350,000$ 1,055,000$
64.8 42,275,000$ 1,309,000$ 1,955,000$ 45,539,000$ 44,245,000$ 350,000$ 944,000$
64.5 41,932,000$ 1,645,000$ 1,987,000$ 45,564,000$ 43,725,000$ 300,000$ 1,539,000$
65.3 42,908,000$ 1,780,000$ 2,285,000$ 46,973,000$ 44,876,000$ 0$ 2,097,000$
League Commissioner's E-mail: prez@lchv.biz   |  Site powered by SIMHL.net