Pro League Standings

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Est

Team GP W L OT PTS GF GA HOME AWAY
1 NewYork Rangers * 46 33 9 4 70 173 113 18-4-2 15-5-2
2 Florida Panthers * 47 27 16 4 58 142 127 17-5-2 10-11-2
3 Boston Bruins * 45 25 15 5 55 148 124 12-9-3 13-6-2
4 Pittsburgh Penguins 49 29 18 2 60 143 119 17-5-1 12-13-1
5 TampaBay Lightning 45 27 14 4 58 128 99 16-5-3 11-9-1
6 Winnipeg Jets 49 23 21 5 51 144 151 12-8-3 11-13-2
7 Toronto MapleLeafs 46 22 20 4 48 148 148 12-8-4 10-12-0
8 Philadelphia Flyers 47 23 22 2 48 130 127 10-14-0 13-8-2
9 Carolina Hurricanes 48 22 24 2 46 130 136 10-12-2 12-12-0
10 Ottawa Senators 48 21 24 3 45 130 145 12-9-2 9-15-1
11 Montreal Canadiens 47 18 26 3 39 109 147 9-14-1 9-12-2
12 NewJersey Devils 47 15 24 8 38 111 145 6-10-7 9-14-1
13 Washington Capitals 46 14 26 6 34 115 163 9-12-3 5-14-3

Ouest

Team GP W L OT PTS GF GA HOME AWAY
1 SanJose Sharks * 48 34 11 3 71 166 132 19-2-2 15-9-1
2 Columbus BlueJackets * 47 33 11 3 69 175 125 18-3-2 15-8-1
3 Calgary Flames * 48 31 13 4 66 173 147 15-7-2 16-6-2
4 Detroit RedWings 46 29 14 3 61 154 127 18-4-2 11-10-1
5 Edmonton Oilers 49 27 15 7 61 142 125 13-8-2 14-7-5
6 Minnesota Wild 49 22 18 9 53 153 157 8-11-4 14-7-5
7 Anaheim Ducks 46 23 18 5 51 131 127 14-6-4 9-12-1
8 Vancouver Canucks 49 22 21 6 50 131 147 12-7-4 10-14-2
9 Colorado Avalanche 47 23 22 2 48 127 140 12-10-1 11-12-1
10 Chicago BlackHawks 48 18 23 7 43 114 151 8-13-3 10-10-4
11 LosAngeles Kings 46 19 23 4 42 114 138 13-8-3 6-15-1
12 Dallas Stars 47 18 29 0 36 121 148 10-14-0 8-15-0
13 Phoenix Coyotes 46 15 27 4 34 108 152 7-12-4 8-15-0

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Vrai