Trading Block

Skaters
Player Name PO TEAM CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Brian Rafalski D Rangers USA 58 40 82 89 52 93 76 40 87 64 76 84 81 58 5 72 35 $5,250,000 2 Log in
Filip Kuba D Coyotes CZE BackSpasmsinjury 60 40 79 76 82 88 61 40 69 56 79 78 73 44 5 69 32 $4,400,000 3 Log in
Bill Guerin RW Coyotes USA 67 50 66 74 74 88 67 44 69 70 55 90 84 47 5 66 38 $3,125,000 1 Log in
Alex Burrows RW Rangers CAN 74 62 53 76 58 84 66 55 64 66 82 68 64 70 35 65 27 $1,400,000 1 Log in
Petteri Nokelainen C Rangers FIN 64 41 82 73 58 50 57 76 56 59 69 58 61 30 85 58 22 $800,000 1 Log in


Goalies
Player Name PO TEAM CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Martin Brodeur G Sharks CAN 90 81 82 79 86 91 91 90 89 86 86 41 5 73 36 $3,575,000 3 Log in
Manny Legace G Coyotes CAN 83 77 66 63 81 83 84 84 85 84 76 25 5 67 35 $3,100,000 1 Log in
John Grahame G Retired USA 79 55 86 81 77 79 79 78 78 78 71 24 5 64 32 $1,150,000 4 Log in
Manny Fernandez G Rangers CAN 77 64 74 71 75 79 76 78 76 82 77 7 5 63 34 $1,200,000 3 Log in
League Commissioner's E-mail: prez@lchv.biz   |  Site powered by SIMHL.net