Contract Signings Log

Player Name Team Type Contract Salary Approved Date
Andrew Peters 13 Offer Sheet 3 $300,000 Approved 2009-09-23 21:29:22
Jamie Heward 13 Offer Sheet 1 $300,000 Approved 2009-09-23 21:33:15
Jeff Cowan 20 Offer Sheet 2 $300,000 Approved 2009-09-24 11:33:00
Jeff Hoggan 20 Offer Sheet 1 $300,000 Approved 2009-09-24 11:34:56
Daryl Boyle 11 Offer Sheet 4 $300,000 Approved 2009-09-24 13:25:22
Grant Clitsome 11 Offer Sheet 4 $300,000 Approved 2009-09-24 13:26:37
Mike Kostka 11 Offer Sheet 4 $300,000 Approved 2009-09-24 13:32:14
Matt Fornataro 12 Offer Sheet 3 $300,000 Approved 2009-09-25 09:20:32
Mathieu Aubin 12 Offer Sheet 3 $300,000 Approved 2009-09-25 17:29:20
Mathieu Garon 24 Offer Sheet 4 $1,500,000 Approved 2009-09-30 21:21:26
Erik Reitz 6 Offer Sheet 1 $300,000 Approved 2009-10-01 19:01:15
David Spina 22 Offer Sheet 2 $300,000 Approved 2009-10-07 08:04:01
Dan DaSilva 22 Offer Sheet 3 $300,000 Approved 2009-10-07 08:04:50
Tyler Haskins 22 Offer Sheet 4 $300,000 Approved 2009-10-07 08:06:58
Peter Aston 6 Offer Sheet 4 $300,000 Approved 2009-11-01 17:41:51
Mario Bliznak 19 Offer Sheet 4 $300,000 Approved 2009-11-03 12:16:40
T.J. Trevelyan 19 Offer Sheet 3 $300,000 Approved 2009-11-03 12:25:55
Patrick Traverse 13 Offer Sheet 1 $300,000 Approved 2009-11-08 16:49:43
Chris Durno 5 Offer Sheet 4 $300,000 Approved 2009-11-18 11:38:17
Frazer McLaren 5 Offer Sheet 4 $300,000 Approved 2009-11-18 11:44:40
Dany Sabourin 20 Offer Sheet 1 $600,000 Approved 2009-11-20 11:43:40
Brent Krahn 26 Offer Sheet 1 $300,000 Approved 2009-11-23 21:20:49
Brian Boucher 23 Offer Sheet 1 $600,000 Approved 2010-02-23 09:47:43
Joe Fallon 21 Offer Sheet 3 $300,000 Approved 2010-03-03 12:21:52
T.J. Fox 21 Offer Sheet 3 $300,000 Approved 2010-03-03 13:54:34
Justin Bowers 21 Offer Sheet 3 $300,000 Approved 2010-03-03 13:55:59
Wayne Primeau 6 Offer Sheet 2 $650,000 Approved 2010-03-03 20:28:24


League Commissioner's E-mail: prez@lchv.biz   |  Site powered by SIMHL.net